# 4 Frost, Remi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2017  at Michigan   0-1  .000  .000  0-0  0-0  90 
Aug 28, 2017  N.C. STATE   3-2  .000  .000  0-0  0-0  92 
Sep 1, 2017   LOYOLA   0-0  .000  .000  0-0  0-0  90 
Sep 5, 2017   at GW   2-1  .000  .000  0-0  0-0  45 
Sep 9, 2017   at Drexel   0-0  .000  .000  0-0  0-0  110 
Sep 16, 2017  CAMPBELL   2-0  .000  .000  0-0  0-0  90 
Sep 20, 2017  at Longwood   1-0  .000  .000  0-0  0-0  98 
Sep 23, 2017  UNCW   1-2  .000  .000  0-0  0-0  90 
Sep 27, 2017  at James Madison   3-4  .000  .000  0-0  0-0  90 
Oct 1, 2017   DELAWARE   1-1  .000  .000  0-0  0-0  110 
Oct 07, 2017  at Northeastern   4-1  .000  .000  0-0  0-0  90 
Oct 11, 2017  ELON   1-0  .000  .000  0-0  0-0  90 
Oct 14, 2017  HOFSTRA   2-0  .000  .000  0-0  0-0  81 
Oct 18, 2017  VIRGINIA TECH   4-1  .000  .000  0-0  0-0  90 
Oct 24, 2017  at Coastal Carolina   1-1  .000  .000  0-0  0-0  110 
Oct 28, 2017  at Col. of Charleston   1-1  .000  .000  0-0  0-0  110 
Nov 04, 2017  at Hofstra   4-1  .000  .000  0-0  0-0  90 
Nov 10, 2017  at James Madison   1-0  .000  .000  0-0  0-0  90 
Nov 12, 2017  vs UNCW   4-2  .000  .000  0-0  0-0  90 
Nov 16, 2017  COLUMBIA   1-2  .000  .000  0-0  0-0  103 
Totals     36-20  20  20  .000  .000  0-0  0-0  1849 

 
Games played: 20
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15