#24 Ngoh, Julian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2017  at Michigan   0-1  .000  .000  0-0  0-0  52 
Aug 28, 2017  N.C. STATE   3-2    1.000  1.000  0-0  0-0  12 
Sep 1, 2017   LOYOLA   0-0    .333  1.000  0-0  0-0  39 
Sep 5, 2017   at GW   2-1    .333  1.000  0-0  0-0  22 
Sep 9, 2017   at Drexel   0-0    .333  1.000  0-0  0-0  20 
Sep 13, 2017  at North Carolina   2-3    .333  1.000  0-0  0-0  33 
Sep 16, 2017  CAMPBELL   2-0    .250  .750  0-0  0-0  46 
Sep 20, 2017  at Longwood   1-0    .167  .667  0-0  0-0  38 
Sep 23, 2017  UNCW   1-2  .125  .625  0-0  0-0  52 
Sep 27, 2017  at James Madison   3-4    .125  .625  0-0  0-0  32 
Oct 1, 2017   DELAWARE   1-1    .111  .556  0-0  0-0  50 
Oct 07, 2017  at Northeastern   4-1    .111  .556  0-0  0-0  47 
Oct 11, 2017  ELON   1-0    .100  .500  0-0  0-0  30 
Oct 14, 2017  HOFSTRA   2-0    .091  .455  0-0  0-0  32 
Oct 18, 2017  VIRGINIA TECH   4-1    .091  .455  0-0  0-0  16 
Oct 24, 2017  at Coastal Carolina   1-1    .091  .455  0-0  0-0  34 
Oct 28, 2017  at Col. of Charleston   1-1    .091  .455  1-0  0-0  52 
Nov 04, 2017  at Hofstra   4-1    .077  .462  0-0  0-0  26 
Nov 10, 2017  at James Madison   1-0    .071  .429  0-0  0-0  32 
Nov 12, 2017  vs UNCW   4-2    .125  .438  0-0  0-0  48 
Nov 16, 2017  COLUMBIA   1-2  .125  .438  1-0  0-0  25 
Totals     38-23  21  16  .125  .438  2-0  0-0  738 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33