#21 Trott, Reeves |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | at Michigan | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 28, 2017 | N.C. STATE | 3-2 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 73 |
Sep 1, 2017 | LOYOLA | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 54 |
Sep 5, 2017 | at GW | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 46 |
Sep 9, 2017 | at Drexel | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 65 |
Sep 13, 2017 | at North Carolina | 2-3 | * | * | 0 | 1 | 1 | 3 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 57 |
Sep 16, 2017 | CAMPBELL | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 61 |
Sep 20, 2017 | at Longwood | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 43 |
Sep 23, 2017 | UNCW | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 71 |
Sep 27, 2017 | at James Madison | 3-4 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 64 |
Oct 1, 2017 | DELAWARE | 1-1 | * | 1 | 0 | 2 | 1 | .231 | 1 | .385 | 0-0 | 0 | 0-0 | 67 | |
Oct 07, 2017 | at Northeastern | 4-1 | * | * | 1 | 0 | 2 | 2 | .267 | 2 | .467 | 0-0 | 1 | 0-0 | 47 |
Oct 11, 2017 | ELON | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 51 |
Oct 14, 2017 | HOFSTRA | 2-0 | * | * | 0 | 0 | 0 | 4 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 54 |
Oct 18, 2017 | VIRGINIA TECH | 4-1 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .429 | 0-0 | 0 | 0-0 | 57 |
Oct 24, 2017 | at Coastal Carolina | 1-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .429 | 0-0 | 0 | 0-0 | 68 |
Oct 28, 2017 | at Col. of Charleston | 1-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 68 |
Nov 04, 2017 | at Hofstra | 4-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .409 | 0-0 | 0 | 0-0 | 49 |
Nov 10, 2017 | at James Madison | 1-0 | * | * | 1 | 0 | 2 | 2 | .208 | 1 | .417 | 0-0 | 1 | 0-0 | 52 |
Nov 12, 2017 | vs UNCW | 4-2 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .417 | 0-0 | 0 | 0-0 | 21 |
Nov 16, 2017 | COLUMBIA | 1-2 | * | 0 | 1 | 1 | 0 | .208 | 0 | .417 | 0-0 | 0 | 0-0 | 62 | |
Totals | 38-23 | 21 | 19 | 5 | 2 | 12 | 24 | .208 | 10 | .417 | 1-0 | 2 | 0-0 | 1220 |
Games played: 21 Shots per game: 1.14 Goals per game: 0.24 Assists per game: 0.10 Points per game: 0.57 |