#18 Jones, Christian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2017  N.C. STATE   3-2    .000  .000  0-0  0-0  17 
Sep 1, 2017   LOYOLA   0-0    .000  1.000  0-0  0-0  17 
Sep 5, 2017   at GW   2-1    .000  .500  0-0  0-0  44 
Sep 9, 2017   at Drexel   0-0    .000  .500  0-0  0-0  35 
Sep 13, 2017  at North Carolina   2-3    .000  .500  0-0  0-0 
Sep 16, 2017  CAMPBELL   2-0    .000  .500  0-0  0-0  14 
Sep 20, 2017  at Longwood   1-0    .000  .500  0-0  0-0  12 
Sep 23, 2017  UNCW   1-2    .000  .500  0-0  0-0  13 
Sep 27, 2017  at James Madison   3-4    .000  .500  0-0  0-0  12 
Oct 1, 2017   DELAWARE   1-1    .000  .500  0-0  0-0  12 
Oct 07, 2017  at Northeastern   4-1    .200  .600  0-0  0-0  40 
Oct 11, 2017  ELON   1-0    .143  .571  0-0  0-0  28 
Oct 14, 2017  HOFSTRA   2-0    .111  .444  0-0  0-0  17 
Oct 18, 2017  VIRGINIA TECH   4-1    .083  .417  0-0  0-0  25 
Oct 24, 2017  at Coastal Carolina   1-1    .083  .417  0-0  0-0  24 
Oct 28, 2017  at Col. of Charleston   1-1    .083  .417  0-0  0-0  16 
Nov 04, 2017  at Hofstra   4-1    .083  .417  0-0  0-0  31 
Nov 10, 2017  at James Madison   1-0    .083  .417  0-0  0-0  19 
Nov 12, 2017  vs UNCW   4-2    .077  .385  0-0  0-0  25 
Nov 16, 2017  COLUMBIA   1-2    .071  .357  0-0  0-0  28 
Totals     38-22  20  14  .071  .357  0-0  0-0  434 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10