#14 Eskay, William  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2017  at Michigan   0-1  .000  .000  0-0  0-0  90 
Aug 28, 2017  N.C. STATE   3-2  .000  .000  0-0  0-0  92 
Sep 1, 2017   LOYOLA   0-0  .000  .000  1-0  0-0  90 
Sep 5, 2017   at GW   2-1  .111  .222  0-0  0-0  81 
Sep 9, 2017   at Drexel   0-0  .067  .400  0-0  0-0  105 
Sep 13, 2017  at North Carolina   2-3  .111  .444  1-0  0-0  85 
Sep 16, 2017  CAMPBELL   2-0  .100  .400  0-0  0-0  72 
Sep 20, 2017  at Longwood   1-0  .091  .364  0-0  0-0  78 
Sep 23, 2017  UNCW   1-2  .087  .348  0-0  0-0  79 
Sep 27, 2017  at James Madison   3-4  .120  .400  0-0  0-0  90 
Oct 1, 2017   DELAWARE   1-1  .103  .379  0-0  0-0  88 
Oct 07, 2017  at Northeastern   4-1  .097  .355  0-0  0-0  48 
Oct 11, 2017  ELON   1-0  .091  .364  0-0  0-0  60 
Oct 14, 2017  HOFSTRA   2-0  .081  .405  0-0  0-0  63 
Oct 18, 2017  VIRGINIA TECH   4-1  .073  .390  0-0  0-0  67 
Oct 24, 2017  at Coastal Carolina   1-1  .071  .381  0-0  0-0  86 
Oct 28, 2017  at Col. of Charleston   1-1  .067  .400  0-0  0-0  84 
Nov 04, 2017  at Hofstra   4-1  .065  .391  0-0  0-0  64 
Nov 10, 2017  at James Madison   1-0  .064  .404  0-0  0-0  67 
Nov 12, 2017  vs UNCW   4-2  .062  .396  0-0  0-0  73 
Nov 16, 2017  COLUMBIA   1-2  .059  .392  0-0  0-0  82 
Totals     38-23  21  21  12  51  .059  20  .392  2-0  0-0  1644 

 
Games played: 21
Shots per game: 2.43
Goals per game: 0.14
Assists per game: 0.29
Points per game: 0.57