#12 Berry, Marcel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2017  at Michigan   0-1  .000  .000  0-0  0-0  90 
Aug 28, 2017  N.C. STATE   3-2  .000  .000  0-0  0-0  92 
Sep 1, 2017   LOYOLA   0-0  .000  .000  0-0  0-0  90 
Sep 5, 2017   at GW   2-1  .000  .000  0-0  0-0  90 
Sep 9, 2017   at Drexel   0-0  .000  .000  0-0  0-0  110 
Sep 13, 2017  at North Carolina   2-3  .000  .000  0-0  0-0  90 
Sep 16, 2017  CAMPBELL   2-0  .000  .000  0-0  0-0  90 
Sep 20, 2017  at Longwood   1-0  .000  .000  0-0  0-0  98 
Sep 23, 2017  UNCW   1-2  .000  .000  0-0  0-0  90 
Sep 27, 2017  at James Madison   3-4  .000  .000  0-0  0-0  83 
Oct 1, 2017   DELAWARE   1-1  .000  .000  0-0  0-0  110 
Oct 07, 2017  at Northeastern   4-1  .000  .000  0-0  0-0  90 
Oct 11, 2017  ELON   1-0  .000  .000  0-0  0-0  90 
Oct 14, 2017  HOFSTRA   2-0  .200  .400  1-0  0-0  90 
Oct 18, 2017  VIRGINIA TECH   4-1  .200  .400  0-0  0-0  90 
Oct 24, 2017  at Coastal Carolina   1-1  .200  .400  0-0  0-0  110 
Oct 28, 2017  at Col. of Charleston   1-1  .167  .333  0-0  0-0  110 
Nov 04, 2017  at Hofstra   4-1  .167  .333  0-0  0-0  83 
Nov 10, 2017  at James Madison   1-0  .167  .333  0-0  0-0  90 
Nov 12, 2017  vs UNCW   4-2  .167  .333  0-0  0-0  90 
Nov 16, 2017  COLUMBIA   1-2  .167  .333  0-0  0-0  78 
Totals     38-23  21  21  .167  .333  1-0  0-0  1954 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19