#10 Bustamante, Antonio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 25, 2017 | at Michigan | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Aug 28, 2017 | N.C. STATE | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 92 |
Sep 1, 2017 | LOYOLA | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
Sep 5, 2017 | at GW | 2-1 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .385 | 0-0 | 0 | 0-0 | 90 |
Sep 9, 2017 | at Drexel | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 109 |
Sep 13, 2017 | at North Carolina | 2-3 | * | * | 1 | 0 | 2 | 3 | .059 | 1 | .412 | 1-0 | 0 | 0-0 | 90 |
Sep 16, 2017 | CAMPBELL | 2-0 | * | * | 1 | 0 | 2 | 4 | .095 | 2 | .429 | 0-0 | 0 | 1-1 | 90 |
Sep 20, 2017 | at Longwood | 1-0 | * | * | 1 | 0 | 2 | 5 | .115 | 2 | .423 | 0-0 | 1 | 0-0 | 98 |
Sep 23, 2017 | UNCW | 1-2 | * | * | 0 | 0 | 0 | 2 | .107 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
Sep 27, 2017 | at James Madison | 3-4 | * | * | 1 | 0 | 2 | 2 | .133 | 1 | .433 | 0-0 | 0 | 1-1 | 90 |
Oct 1, 2017 | DELAWARE | 1-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | 110 |
Oct 07, 2017 | at Northeastern | 4-1 | * | * | 1 | 3 | 5 | 2 | .147 | 2 | .471 | 0-0 | 0 | 0-0 | 77 |
Oct 11, 2017 | ELON | 1-0 | * | * | 0 | 0 | 0 | 4 | .132 | 2 | .474 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2017 | HOFSTRA | 2-0 | * | * | 1 | 0 | 2 | 5 | .140 | 2 | .465 | 0-0 | 0 | 0-0 | 90 |
Oct 18, 2017 | VIRGINIA TECH | 4-1 | * | * | 1 | 1 | 3 | 8 | .137 | 3 | .451 | 0-0 | 0 | 0-0 | 90 |
Oct 24, 2017 | at Coastal Carolina | 1-1 | * | * | 1 | 0 | 2 | 3 | .148 | 3 | .481 | 0-0 | 0 | 0-0 | 110 |
Oct 28, 2017 | at Col. of Charleston | 1-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .464 | 0-0 | 0 | 0-0 | 110 |
Nov 04, 2017 | at Hofstra | 4-1 | * | * | 4 | 0 | 8 | 6 | .194 | 4 | .484 | 0-0 | 1 | 0-0 | 90 |
Nov 10, 2017 | at James Madison | 1-0 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .492 | 0-0 | 0 | 0-0 | 90 |
Nov 12, 2017 | vs UNCW | 4-2 | * | * | 3 | 0 | 6 | 4 | .224 | 3 | .507 | 0-0 | 1 | 0-0 | 90 |
Nov 16, 2017 | COLUMBIA | 1-2 | * | * | 0 | 0 | 0 | 3 | .214 | 1 | .500 | 0-0 | 0 | 0-0 | 103 |
Totals | 38-23 | 21 | 21 | 15 | 5 | 35 | 70 | .214 | 35 | .500 | 1-0 | 3 | 2-2 | 1979 |
Games played: 21 Shots per game: 3.33 Goals per game: 0.71 Assists per game: 0.24 Points per game: 1.67 |