#10 Bustamante, Antonio  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2017  at Michigan   0-1  .000  1.000  0-0  0-0  90 
Aug 28, 2017  N.C. STATE   3-2  .000  .250  0-0  0-0  92 
Sep 1, 2017   LOYOLA   0-0  .000  .286  0-0  0-0  90 
Sep 5, 2017   at GW   2-1  .000  .385  0-0  0-0  90 
Sep 9, 2017   at Drexel   0-0  .000  .429  0-0  0-0  109 
Sep 13, 2017  at North Carolina   2-3  .059  .412  1-0  0-0  90 
Sep 16, 2017  CAMPBELL   2-0  .095  .429  0-0  1-1  90 
Sep 20, 2017  at Longwood   1-0  .115  .423  0-0  0-0  98 
Sep 23, 2017  UNCW   1-2  .107  .429  0-0  0-0  90 
Sep 27, 2017  at James Madison   3-4  .133  .433  0-0  1-1  90 
Oct 1, 2017   DELAWARE   1-1  .125  .438  0-0  0-0  110 
Oct 07, 2017  at Northeastern   4-1  .147  .471  0-0  0-0  77 
Oct 11, 2017  ELON   1-0  .132  .474  0-0  0-0  90 
Oct 14, 2017  HOFSTRA   2-0  .140  .465  0-0  0-0  90 
Oct 18, 2017  VIRGINIA TECH   4-1  .137  .451  0-0  0-0  90 
Oct 24, 2017  at Coastal Carolina   1-1  .148  .481  0-0  0-0  110 
Oct 28, 2017  at Col. of Charleston   1-1  .143  .464  0-0  0-0  110 
Nov 04, 2017  at Hofstra   4-1  .194  .484  0-0  0-0  90 
Nov 10, 2017  at James Madison   1-0  .190  .492  0-0  0-0  90 
Nov 12, 2017  vs UNCW   4-2  .224  .507  0-0  0-0  90 
Nov 16, 2017  COLUMBIA   1-2  .214  .500  0-0  0-0  103 
Totals     38-23  21  21  15  35  70  .214  35  .500  1-0  2-2  1979 

 
Games played: 21
Shots per game: 3.33
Goals per game: 0.71
Assists per game: 0.24
Points per game: 1.67