William and Mary

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 4-10-4 Conf: 2-5-3 Home: 2-4-1 Away: 1-6-3 Neut: 1-0-0 

    TEAM STATISTICS  W&M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-249  28-273 
       Goals scored per game  1.11  1.56 
       Shot pct.  .080  .103 
       Shots on goal-Attempts  96-249  107-273 
       SOG pct.  .386  .392 
       Shots/Game  13.8  15.2 
       Assists  14  22 
    CORNER KICKS  84  104 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  27  25 
       Red cards  0  3 
    ATTENDANCE     
       Total  2123  6848 
       Dates/Avg Per Date  7/303  10/685 
       Neutral Site #/Avg  1/6848   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  9  11  0  0  20 
    Opponents  11  16  1  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  96  138  11  4  249 
    Opponents  125  132  9  7  273 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  40  37  1  1  79 
    Opponents  35  35  4  2  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  31  48  2  3  84 
    Opponents  47  56  0  1  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  97  101  6  2  206 
    Opponents  92  128  5  6  231 


     

    Overall Individual Statistics

     

    Overall: 4-10-4 Conf: 2-5-3 Home: 2-4-1 Away: 1-6-3 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    21  Anderson, Ben   18-18  1598  2  5  9  17  .118  5  .294  1-0  1  2-2 
    10  Perez, Chris   18-18  1343  1  5  7  44  .023  21  .477  3-0  0  0-0 
    16  Albiston, Chris   18-18  1563  3  0  6  42  .071  12  .286  2-0  0  0-0 
    15  Luster, Marcus   17-17  1565  3  0  6  20  .150  10  .500  5-0  1  0-0 
    24  Eskay, Jackson   18-12  984  2  1  5  30  .067  10  .333  0-0  0  0-0 
    20  Flesch, Ryan   18-8   933  2  0  4  14  .143  6  .429  1-0  1  0-0 
    14  Smith, Will   18-18  1706  2  0  4  10  .200  5  .500  1-0  1  0-0 
    18  Patel, Roshan   16-16  1512  1  1  3  22  .045  8  .364  5-0  0  0-0 
    23  O'Brien, Patrick   15-8   712  1  0  2  11  .091  4  .364  2-0  0  0-0 
    5   Montebell, Zachary   7-3   319  1  0  2  10  .100  3  .300  0-0  0  0-0 
    4   Teiman, Michael   17-17  1571  1  0  2  4  .250  2  .500  5-0  0  0-0 
    11  West, Josh   15-2   569  0  1  1  8  .000  2  .250  1-0  0  0-0 
    8   Dunn, Chris   13-7   755  0  1  1  0  .000  0  .000  0-0  0  0-0 
    12  Kestler, Andrew   13-5   516  0  0  0  8  .000  4  .500  1-0  0  0-0 
    17  Coffey, Ben   15-3   495  0  0  0  6  .000  2  .333  0-0  0  0-0 
    2   Hinnant, Andrew   9-5   489  0  0  0  3  .000  1  .333  0-0  0  0-0 
    13  Jones, Bennett   13-13  1221  0  0  0  0  .000  0  .000  0-0  0  0-0 
    7   Barr, Edward   7-0   85  0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   Harrison, Neil   8-5   394  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   -  20  14  54  249  .080  96  .386  27-0  4  2-2 
      Opponents...........  18   -  28  22  78  273  .103  107  .392  25-3  10  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    13  Jones, Bennett   13-13  1235:49  20  1.46  57  .740  2  8  3  2.0 
    1   Harrington, Alex   5-5   470:00  8  1.53  19  .704  2  2  1  0.0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0.0 
      Total...............  18  1705:49  28  1.48  79  .738  4  10  4  2 
      Opponents...........  18  1705:49  20  1.06  76  .792  10  4  4  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  9  11  0  0  20 
    Opponents  11  16  1  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  96  138  11  4  249 
    Opponents  125  132  9  7  273 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  40  37  1  1  79 
    Opponents  35  35  4  2  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  31  48  2  3  84 
    Opponents  47  56  0  1  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  97  101  6  2  206 
    Opponents  92  128  5  6  231 

    ATTENDANCE SUMMARY  W&M  OPP 
    Total  2123  6848 
    Dates/Avg Per Date  7/303  10/685 
    Neutral Site #/Avg  1/6848   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Anderson, Ben   18  2  5  9  17 
    10  Perez, Chris   18  1  5  7  44 
    16  Albiston, Chris   18  3  0  6  42 
    15  Luster, Marcus   17  3  0  6  20 
    24  Eskay, Jackson   18  2  1  5  30 
    20  Flesch, Ryan   18  2  0  4  14 
    14  Smith, Will   18  2  0  4  10 
    18  Patel, Roshan   16  1  1  3  22 
    23  O'Brien, Patrick   15  1  0  2  11 
    5   Montebell, Zachary   7  1  0  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Albiston, Chris   18  3  0  6  42 
    15  Luster, Marcus   17  3  0  6  20 
    14  Smith, Will   18  2  0  4  10 
    20  Flesch, Ryan   18  2  0  4  14 
    24  Eskay, Jackson   18  2  1  5  30 
    21  Anderson, Ben   18  2  5  9  17 
    5   Montebell, Zachary   7  1  0  2  10 
    23  O'Brien, Patrick   15  1  0  2  11 
    18  Patel, Roshan   16  1  1  3  22 
    10  Perez, Chris   18  1  5  7  44 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Perez, Chris   18  1  5  7  44 
    21  Anderson, Ben   18  2  5  9  17 
    24  Eskay, Jackson   18  2  1  5  30 
    11  West, Josh   15  0  1  1  8 
    8   Dunn, Chris   13  0  1  1  0 
    18  Patel, Roshan   16  1  1  3  22 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Perez, Chris   18  1  5  44  .023 
    16  Albiston, Chris   18  3  0  42  .071 
    24  Eskay, Jackson   18  2  1  30  .067 
    18  Patel, Roshan   16  1  1  22  .045 
    15  Luster, Marcus   17  3  0  20  .150 
    21  Anderson, Ben   18  2  5  17  .118 
    20  Flesch, Ryan   18  2  0  14  .143 
    23  O'Brien, Patrick   15  1  0  11  .091 
    14  Smith, Will   18  2  0  10  .200 
    5   Montebell, Zachary   7  1  0  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Perez, Chris   18  1  5  44  21  .477 
    16  Albiston, Chris   18  3  0  42  12  .286 
    24  Eskay, Jackson   18  2  1  30  10  .333 
    15  Luster, Marcus   17  3  0  20  10  .500 
    18  Patel, Roshan   16  1  1  22  8  .364 
    20  Flesch, Ryan   18  2  0  14  6  .429 
    21  Anderson, Ben   18  2  5  17  5  .294 
    14  Smith, Will   18  2  0  10  5  .500 
    23  O'Brien, Patrick   15  1  0  11  4  .364 
    12  Kestler, Andrew   13  0  0  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    15  Luster, Marcus   17  1 
    14  Smith, Will   18  1 
    21  Anderson, Ben   18  1 
    20  Flesch, Ryan   18  1