William and Mary

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 15-4-3 Conf: 8-1-2 Home: 9-0-2 Away: 4-4-1 Neut: 2-0-0 

    TEAM STATISTICS  W&M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-292  16-278 
       Goals scored per game  1.59  0.73 
       Shot pct.  .120  .058 
       Shots on goal-Attempts  131-292  100-278 
       SOG pct.  .449  .360 
       Shots/Game  13.3  12.6 
       Assists  31  13 
    CORNER KICKS  100  127 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  24  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  5997  6542 
       Dates/Avg Per Date  11/545  9/727 
       Neutral Site #/Avg  2/944   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  14  18  2  1  35 
    Opponents  10  6  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  113  166  7  6  292 
    Opponents  128  134  10  6  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  37  40  4  3  84 
    Opponents  43  50  1  2  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  39  55  2  4  100 
    Opponents  56  67  3  1  127 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  111  114  12  3  240 
    Opponents  110  126  6  6  248 


     

    Overall Individual Statistics

     

    Overall: 15-4-3 Conf: 8-1-2 Home: 9-0-2 Away: 4-4-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Koger, Alan   22-21  10  2  22  70  .143  35  .500  5  0-0 
    20  Abrigo, Nicholas   21-18  7  2  16  28  .250  18  .643  3  0-0 
    9   Snyder, Ryan   16-0   5  4  14  22  .227  12  .545  3  1-1 
    8   Baako, Nathaniel   22-22  4  6  14  48  .083  17  .354  0  0-0 
    21  Anderson, Ben   22-21  3  6  12  18  .167  8  .444  2  0-0 
    19  Carroll, Jimmy   21-21  2  5  9  33  .061  17  .515  1  0-0 
    18  Patel, Roshan   22-22  1  0  2  14  .071  7  .500  0  0-0 
    3   Thomas, Caleb   11-1   1  0  2  11  .091  5  .455  1  0-0 
    23  Ciampa, John   22-2   1  0  2  10  .100  4  .400  0  0-0 
    13  Orozco, Nick   10-10  1  0  2  6  .167  2  .333  0  0-0 
    4   DiNuzzo, Michael   22-22  0  2  2  5  .000  1  .200  0  0-0 
    12  Buckley, Derek   21-21  0  2  2  1  .000  1  1.000  0  0-0 
    17  Coffey, Ben   14-3   0  1  1  7  .000  1  .143  0  0-0 
    2   Hinnant, Andrew   12-4   0  1  1  2  .000  0  .000  0  0-0 
    11  Lofton, James   13-0   0  0  0  7  .000  1  .143  0  0-0 
    15  Stowe, Ian   19-12  0  0  0  6  .000  1  .167  0  0-0 
    14  Smith, Will   19-18  0  0  0  3  .000  0  .000  0  0-0 
    16  Christmas, Peter   4-1   0  0  0  1  .000  1  1.000  0  0-0 
    7   Laws, Stephen   9-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Mahan, Andrew   3-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   35  31  101  292  .120  131  .449  15  1-1 
      Opponents...........  22   16  13  45  278  .058  100  .360  4  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   McAdams, Andrew   22-22  2074:16  16  0.69  81  .835  15  4  3  9 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0 
      Total...............  22  2074:16  16  0.69  84  .840  15  4  3  9 
      Opponents...........  22  2074:16  35  1.52  96  .733  4  15  3  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  14  18  2  1  35 
    Opponents  10  6  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  113  166  7  6  292 
    Opponents  128  134  10  6  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  37  40  4  3  84 
    Opponents  43  50  1  2  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  39  55  2  4  100 
    Opponents  56  67  3  1  127 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    William and Mary  111  114  12  3  240 
    Opponents  110  126  6  6  248 

    ATTENDANCE SUMMARY  W&M  OPP 
    Total  5997  6542 
    Dates/Avg Per Date  11/545  9/727 
    Neutral Site #/Avg  2/944   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Koger, Alan   22  10  2  22  70 
    20  Abrigo, Nicholas   21  7  2  16  28 
    9   Snyder, Ryan   16  5  4  14  22 
    8   Baako, Nathaniel   22  4  6  14  48 
    21  Anderson, Ben   22  3  6  12  18 
    19  Carroll, Jimmy   21  2  5  9  33 
    18  Patel, Roshan   22  1  0  2  14 
    3   Thomas, Caleb   11  1  0  2  11 
    23  Ciampa, John   22  1  0  2  10 
    13  Orozco, Nick   10  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Koger, Alan   22  10  2  22  70 
    20  Abrigo, Nicholas   21  7  2  16  28 
    9   Snyder, Ryan   16  5  4  14  22 
    8   Baako, Nathaniel   22  4  6  14  48 
    21  Anderson, Ben   22  3  6  12  18 
    19  Carroll, Jimmy   21  2  5  9  33 
    13  Orozco, Nick   10  1  0  2  6 
    18  Patel, Roshan   22  1  0  2  14 
    3   Thomas, Caleb   11  1  0  2  11 
    23  Ciampa, John   22  1  0  2  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Baako, Nathaniel   22  4  6  14  48 
    21  Anderson, Ben   22  3  6  12  18 
    19  Carroll, Jimmy   21  2  5  9  33 
    9   Snyder, Ryan   16  5  4  14  22 
    20  Abrigo, Nicholas   21  7  2  16  28 
    4   DiNuzzo, Michael   22  0  2  2  5 
    12  Buckley, Derek   21  0  2  2  1 
    5   Koger, Alan   22  10  2  22  70 
    2   Hinnant, Andrew   12  0  1  1  2 
    17  Coffey, Ben   14  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Koger, Alan   22  10  2  70  .143 
    8   Baako, Nathaniel   22  4  6  48  .083 
    19  Carroll, Jimmy   21  2  5  33  .061 
    20  Abrigo, Nicholas   21  7  2  28  .250 
    9   Snyder, Ryan   16  5  4  22  .227 
    21  Anderson, Ben   22  3  6  18  .167 
    18  Patel, Roshan   22  1  0  14  .071 
    3   Thomas, Caleb   11  1  0  11  .091 
    23  Ciampa, John   22  1  0  10  .100 
    11  Lofton, James   13  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Koger, Alan   22  10  2  70  35  .500 
    20  Abrigo, Nicholas   21  7  2  28  18  .643 
    8   Baako, Nathaniel   22  4  6  48  17  .354 
    19  Carroll, Jimmy   21  2  5  33  17  .515 
    9   Snyder, Ryan   16  5  4  22  12  .545 
    21  Anderson, Ben   22  3  6  18  8  .444 
    18  Patel, Roshan   22  1  0  14  7  .500 
    3   Thomas, Caleb   11  1  0  11  5  .455 
    23  Ciampa, John   22  1  0  10  4  .400 
    13  Orozco, Nick   10  1  0  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    5   Koger, Alan   22  5 
    20  Abrigo, Nicholas   21  3 
    9   Snyder, Ryan   16  3 
    21  Anderson, Ben   22  2 
    3   Thomas, Caleb   11  1 
    19  Carroll, Jimmy   21  1