|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 01, 2009 | at #3 Wake Forest | 0-1 | L | 0-1-0 | 0-0-0 | 1696 | - [#1] | |||
Sep 05, 2009 | at Campbell | W | 3-2 | 1-1-0 | 0-0-0 | 318 | Stowe, Ian (unassisted) [#1] | |||
Thomas, Price (unassisted) | ||||||||||
Thomas, Caleb (Hoxie, Andrew) | ||||||||||
Sep 11, 2009 | vs Temple | W | 2-0 | 2-1-0 | 0-0-0 | 1259 | Thomas, Price (Koger, Alan;Hoxie, Andrew) [#1] | |||
Hoxie, Andrew (Baako, Nathaniel) | ||||||||||
Sep 13, 2009 | vs Niagara | 0-1 | L | 2-2-0 | 0-0-0 | 575 | - [#1] | |||
Sep 19, 2009 | at AMERICAN | W | 2-0 | 3-2-0 | 0-0-0 | 452 | Hoxie, Andrew (unassisted) [#1] | |||
Koger, Alan (Harris, Jeremy) | ||||||||||
Sep 23, 2009 | RICHMOND | W | 7-0 | 4-2-0 | 0-0-0 | 205 | Thomas, Price (Hoxie, Andrew;Koger, Alan) [#1] | |||
Bothe, Roger (Baako, Nathaniel) | ||||||||||
Hoxie, Andrew (penalty kick) | ||||||||||
Koger, Alan (Thomas, Price;Baako, Nathaniel) | ||||||||||
Stowe, Ian (Hoxie, Andrew) | ||||||||||
Whitlock, Preston (Stowe, Ian) | ||||||||||
Carroll, Jimmy (Snyder, Ryan;Laws, Stephen) | ||||||||||
* | Sep 26, 2009 | at Towson | W | 4-1 | 5-2-0 | 1-0-0 | 312 | Koger, Alan (Hoxie, Andrew) [#1] | ||
Snyder, Ryan (Perez, Chris) | ||||||||||
Hoxie, Andrew (Baako, Nathaniel) | ||||||||||
Thomas, Price (Hoxie, Andrew;Harris, Jeremy) | ||||||||||
Sep 30, 2009 | LOYOLA (MD.) | W | 2-1 | 6-2-0 | 1-0-0 | 212 | Hoxie, Andrew (Bothe, Roger;Abrigo, Nicolas) [#1] | |||
Hoxie, Andrew (penalty kick) | ||||||||||
* | Oct 03, 2009 | GEORGE MASON | 0-1 | L | 6-3-0 | 1-1-0 | 405 | - [#1] | ||
* | Oct 07, 2009 | #20 OLD DOMINION | W | 2-1 | 7-3-0 | 2-1-0 | 297 | Thomas, Price (Koger, Alan) [#1] | ||
Thomas, Price (Bothe, Roger) | ||||||||||
* | Oct 10, 2009 | at VCU | W | 2-1 | 8-3-0 | 3-1-0 | 439 | Koger, Alan (Hoxie, Andrew) [#1] | ||
Hoxie, Andrew (Bothe, Roger) | ||||||||||
* | Oct 14, 2009 | JAMES MADISON | 2-3 | L | 8-4-0 | 3-2-0 | 176 | Perez, Chris (Abrigo, Nicolas) [#1] | ||
Koger, Alan (Harris, Jeremy;Hoxie, Andrew) | ||||||||||
* | Oct 17, 2009 | at Delaware | W | 3-2 | OT | 9-4-0 | 4-2-0 | 151 | Snyder, Ryan (Hoxie, Andrew) [#1] | |
Hoxie, Andrew (Bothe, Roger) | ||||||||||
Thomas, Caleb (Hoxie, Andrew;Snyder, Ryan) | ||||||||||
* | Oct 21, 2009 | at UNC Wilmington | 1-1 | T | O2 | 9-4-1 | 4-2-1 | 394 | Orozco, Nick (Thomas, Caleb) [#1] | |
* | Oct 24, 2009 | HOFSTRA | W | 1-0 | 10-4-1 | 5-2-1 | 230 | Baako, Nathaniel (Thomas, Price) [#1] | ||
* | Oct 28, 2009 | at Georgia State | W | 1-0 | 11-4-1 | 6-2-1 | 45 | Koger, Alan (Baako, Nathaniel) [#1] | ||
* | Oct 31, 2009 | NORTHEASTERN | W | 2-1 | O2 | 12-4-1 | 7-2-1 | 231 | Hoxie, Andrew (unassisted) [#1] | |
Thomas, Caleb (Thomas, Price) | ||||||||||
* | Nov 06, 2009 | at Drexel | W | 3-1 | 13-4-1 | 8-2-1 | 389 | Thomas, Price (Hoxie, Andrew) [#1] | ||
Baako, Nathaniel (Bothe, Roger) | ||||||||||
Hoxie, Andrew (penalty kick) | ||||||||||
Nov 13, 2009 | vs Northeastern | 1-2 | L | OT | 13-5-1 | 8-2-1 | Baako, Nathaniel (Hoxie, Andrew;Stowe, Ian) [#1] |
Team Record | W-L-T |
Overall | 13-5-1 |
Conference | 8-2-1 |
Home | 5-2-0 |
Away | 7-1-1 |
Neutral | 1-2-0 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 7786 | 410 |
Home | 7 | 1756 | 251 |
Away | 9 | 4196 | 466 |
Neutral | 3 | 1834 | 611 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2009 | at Wake Forest | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 05, 2009 | at Campbell | 3-2 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 3-0 | 1 | 0-0 | 2 | 0 | 990 |
Sep 11, 2009 | vs Temple | 2-0 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 13, 2009 | vs Niagara | 0-1 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 19, 2009 | at AMERICAN | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 23, 2009 | RICHMOND | 7-0 | 7 | 9 | 23 | 21 | .333 | 12 | .571 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
Sep 26, 2009 | at Towson | 4-1 | 4 | 5 | 13 | 17 | .235 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 30, 2009 | LOYOLA (MD.) | 2-1 | 2 | 2 | 6 | 34 | .059 | 14 | .412 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
Oct 03, 2009 | GEORGE MASON | 0-1 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 07, 2009 | OLD DOMINION | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 10, 2009 | at VCU | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 14, 2009 | JAMES MADISON | 2-3 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 982 |
Oct 17, 2009 | at Delaware | 3-2 | 3 | 4 | 10 | 20 | .150 | 10 | .500 | 1-0 | 1 | 0-0 | 0 | 1 | 1086 |
Oct 21, 2009 | at UNC Wilmington | 1-1 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 24, 2009 | HOFSTRA | 1-0 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 28, 2009 | at Georgia State | 1-0 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 31, 2009 | NORTHEASTERN | 2-1 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 2-0 | 1 | 0-0 | 1 | 1 | 1178 |
Nov 06, 2009 | at Drexel | 3-1 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1-0 | 1 | 1-1 | 1 | 0 | 991 |
Nov 13, 2009 | vs Northeastern | 1-2 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 1070 |
William and Mary | 38-19 | 38 | 40 | 116 | 315 | .121 | 139 | .441 | 19-0 | 13 | 3-3 | 7 | 2 | 19383 | |
Opponent | 19 | 19 | 57 | 222 | .086 | 89 | .401 | 21-0 | 5 | 0-0 | 3 | 1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.58 Goals per game: 2.00 Assists per game: 2.11 Points per game: 6.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2009 | at Wake Forest | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 18 |
Sep 05, 2009 | at Campbell | 3-2 | 90:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | - | 10 |
Sep 11, 2009 | vs Temple | 2-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 13, 2009 | vs Niagara | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 12 |
Sep 19, 2009 | at AMERICAN | 2-0 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 1 | 18 |
Sep 23, 2009 | RICHMOND | 7-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 26, 2009 | at Towson | 4-1 | 90:00 | 1 | 0.71 | 6 | .857 | 1 | 0 | 0 | - | 14 |
Sep 30, 2009 | LOYOLA (MD.) | 2-1 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 6 |
Oct 03, 2009 | GEORGE MASON | 0-1 | 90:00 | 1 | 0.78 | 4 | .800 | 0 | 1 | 0 | - | 12 |
Oct 07, 2009 | OLD DOMINION | 2-1 | 90:00 | 1 | 0.80 | 9 | .900 | 1 | 0 | 0 | - | 19 |
Oct 10, 2009 | at VCU | 2-1 | 90:00 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - | 10 |
Oct 14, 2009 | JAMES MADISON | 2-3 | 90:00 | 3 | 1.00 | 3 | .500 | 0 | 1 | 0 | - | 11 |
Oct 17, 2009 | at Delaware | 3-2 | 98:34 | 2 | 1.07 | 2 | .500 | 1 | 0 | 0 | - | 8 |
Oct 21, 2009 | at UNC Wilmington | 1-1 | 110:00 | 1 | 1.05 | 4 | .800 | 0 | 0 | 1 | - | 12 |
Oct 24, 2009 | HOFSTRA | 1-0 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 28, 2009 | at Georgia State | 1-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 31, 2009 | NORTHEASTERN | 2-1 | 107:29 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Nov 06, 2009 | at Drexel | 3-1 | 90:00 | 1 | 0.92 | 5 | .833 | 1 | 0 | 0 | - | 19 |
Nov 13, 2009 | vs Northeastern | 1-2 | 97:20 | 2 | 0.97 | 9 | .818 | 0 | 1 | 0 | - | 17 |
Totals | 38-19 | 1763:23 | 19 | 0.97 | 70 | .787 | 13 | 5 | 1 | 5 | 220 | |
Opponent | 1763:23 | 38 | 0.97 | 101 | .727 | 5 | 13 | 1 | 3 | 304 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2009 | at Wake Forest | 0-1 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 05, 2009 | at Campbell | 3-2 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 11, 2009 | vs Temple | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3-0 | 0 | 0-0 | 0 | 0 | 931 |
Sep 13, 2009 | vs Niagara | 0-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 3-0 | 1 | 0-0 | 1 | 0 | 954 |
Sep 19, 2009 | at AMERICAN | 2-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 23, 2009 | RICHMOND | 7-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 26, 2009 | at Towson | 4-1 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 30, 2009 | LOYOLA (MD.) | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 03, 2009 | GEORGE MASON | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 07, 2009 | OLD DOMINION | 2-1 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 10, 2009 | at VCU | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
Oct 14, 2009 | JAMES MADISON | 2-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 3-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 17, 2009 | at Delaware | 3-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1086 |
Oct 21, 2009 | at UNC Wilmington | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
Oct 24, 2009 | HOFSTRA | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 28, 2009 | at Georgia State | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 31, 2009 | NORTHEASTERN | 2-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 1178 |
Nov 06, 2009 | at Drexel | 3-1 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
Nov 13, 2009 | vs Northeastern | 1-2 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 2-0 | 1 | 0-0 | 0 | 1 | 1067 |
Opponent totals | 19-38 | 19 | 19 | 57 | 222 | .086 | 89 | .401 | 21-0 | 5 | 0-0 | 3 | 1 | 19254 | |
William and Mary | 38 | 40 | 116 | 315 | .121 | 139 | .441 | 19-0 | 13 | 3-3 | 7 | 2 | 19383 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.68 Goals per game: 1.00 Assists per game: 1.00 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2009 | at Wake Forest | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 05, 2009 | at Campbell | 3-2 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - | 9 |
Sep 11, 2009 | vs Temple | 2-0 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 1 | 0 | - | 17 |
Sep 13, 2009 | vs Niagara | 0-1 | 90:00 | 0 | 1.25 | 8 | 1.000 | 1 | 0 | 0 | 1 | 21 |
Sep 19, 2009 | at AMERICAN | 2-0 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Sep 23, 2009 | RICHMOND | 7-0 | 90:00 | 7 | 2.33 | 5 | .417 | 0 | 1 | 0 | - | 19 |
Sep 26, 2009 | at Towson | 4-1 | 90:00 | 4 | 2.57 | 5 | .556 | 0 | 1 | 0 | - | 17 |
Sep 30, 2009 | LOYOLA (MD.) | 2-1 | 90:00 | 2 | 2.50 | 12 | .857 | 0 | 1 | 0 | - | 31 |
Oct 03, 2009 | GEORGE MASON | 0-1 | 90:00 | 0 | 2.22 | 5 | 1.000 | 1 | 0 | 0 | 1 | 18 |
Oct 07, 2009 | OLD DOMINION | 2-1 | 90:00 | 2 | 2.20 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Oct 10, 2009 | at VCU | 2-1 | 90:00 | 2 | 2.18 | 2 | .500 | 0 | 1 | 0 | - | 13 |
Oct 14, 2009 | JAMES MADISON | 2-3 | 90:00 | 2 | 2.17 | 4 | .667 | 1 | 0 | 0 | - | 13 |
Oct 17, 2009 | at Delaware | 3-2 | 98:34 | 3 | 2.21 | 7 | .700 | 0 | 1 | 0 | - | 20 |
Oct 21, 2009 | at UNC Wilmington | 1-1 | 110:00 | 1 | 2.10 | 7 | .875 | 0 | 0 | 1 | - | 22 |
Oct 24, 2009 | HOFSTRA | 1-0 | 90:00 | 1 | 2.02 | 8 | .889 | 0 | 1 | 0 | - | 15 |
Oct 28, 2009 | at Georgia State | 1-0 | 90:00 | 1 | 1.96 | 8 | .889 | 0 | 1 | 0 | - | 11 |
Oct 31, 2009 | NORTHEASTERN | 2-1 | 107:29 | 2 | 1.94 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Nov 06, 2009 | at Drexel | 3-1 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - | 19 |
Nov 13, 2009 | vs Northeastern | 1-2 | 97:20 | 1 | 1.94 | 3 | .750 | 1 | 0 | 0 | - | 14 |
Opponent totals | 19-19 | 1763:23 | 38 | 1.94 | 101 | .727 | 5 | 13 | 1 | 3 | 304 | |
William and Mary | 1763:23 | 19 | 1.94 | 70 | .787 | 13 | 5 | 1 | 5 | 220 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 01, 2009 | at Wake Forest | 0-1 | 0/1 | 0/2 | 10/18 | 3/5 | 0/15 | 0/0 | 6/7 | 2/1 | 0/0 | 1/3 |
Sep 05, 2009 | at Campbell | 3-2 | 3/2 | 1/3 | 9/10 | 6/4 | 5/4 | 0/0 | 23/7 | 3/2 | 0/0 | 0/0 |
Sep 11, 2009 | vs Temple | 2-0 | 2/0 | 3/0 | 17/7 | 6/2 | 5/5 | 0/0 | 11/5 | 0/3 | 0/0 | 2/2 |
Sep 13, 2009 | vs Niagara | 0-1 | 0/1 | 0/0 | 22/12 | 8/3 | 5/5 | 0/0 | 6/13 | 1/3 | 0/0 | 0/1 |
Sep 19, 2009 | at AMERICAN | 2-0 | 2/0 | 1/0 | 10/18 | 5/5 | 3/8 | 0/0 | 22/10 | 1/0 | 0/0 | 4/2 |
Sep 23, 2009 | RICHMOND | 7-0 | 7/0 | 9/0 | 21/6 | 12/2 | 4/5 | 0/0 | 10/11 | 0/0 | 0/0 | 5/2 |
Sep 26, 2009 | at Towson | 4-1 | 4/1 | 5/2 | 17/14 | 9/7 | 9/12 | 1/0 | 11/10 | 0/1 | 0/0 | 2/1 |
Sep 30, 2009 | LOYOLA (MD.) | 2-1 | 2/1 | 2/1 | 34/6 | 14/3 | 11/6 | 0/0 | 7/6 | 1/0 | 0/0 | 0/0 |
Oct 03, 2009 | GEORGE MASON | 0-1 | 0/1 | 0/1 | 19/12 | 5/5 | 5/4 | 0/0 | 14/20 | 1/1 | 0/0 | 2/0 |
Oct 07, 2009 | OLD DOMINION | 2-1 | 2/1 | 2/0 | 10/20 | 5/10 | 2/10 | 0/0 | 14/16 | 1/2 | 0/0 | 2/1 |
Oct 10, 2009 | at VCU | 2-1 | 2/1 | 2/1 | 13/10 | 4/4 | 8/1 | 0/0 | 14/13 | 2/0 | 0/0 | 2/1 |
Oct 14, 2009 | JAMES MADISON | 2-3 | 2/3 | 3/3 | 13/11 | 6/6 | 7/6 | 0/0 | 16/20 | 0/3 | 0/0 | 0/1 |
Oct 17, 2009 | at Delaware | 3-2 | 3/2 | 4/2 | 20/8 | 10/4 | 6/3 | 0/0 | 12/11 | 1/1 | 0/0 | 3/0 |
Oct 21, 2009 | at UNC Wilmington | 1-1 | 1/1 | 1/1 | 22/12 | 8/5 | 13/6 | 0/0 | 7/14 | 0/0 | 0/0 | 5/2 |
Oct 24, 2009 | HOFSTRA | 1-0 | 1/0 | 1/0 | 18/8 | 9/1 | 8/3 | 0/0 | 11/15 | 1/0 | 0/0 | 1/0 |
Oct 28, 2009 | at Georgia State | 1-0 | 1/0 | 1/0 | 11/5 | 9/1 | 3/1 | 0/0 | 9/12 | 1/0 | 0/0 | 3/0 |
Oct 31, 2009 | NORTHEASTERN | 2-1 | 2/1 | 1/1 | 15/8 | 7/5 | 7/5 | 0/0 | 17/14 | 2/1 | 0/0 | 2/3 |
Nov 06, 2009 | at Drexel | 3-1 | 3/1 | 2/0 | 20/19 | 9/6 | 4/4 | 0/0 | 12/9 | 1/1 | 0/0 | 2/1 |
Nov 13, 2009 | vs Northeastern | 1-2 | 1/2 | 2/2 | 14/18 | 4/11 | 6/10 | 0/0 | 11/8 | 1/2 | 0/0 | 3/1 |
Totals | 38-19 | 38/19 | 40/19 | 315/222 | 139/89 | 111/113 | 1/0 | 233/221 | 19/21 | 0/0 | 39/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
William and Mary - TEAM GAME HIGHS |
POINTS | 23 | vs Richmond (Sep 23) | ||
13 | at Towson (Sep 26) | |||
GOALS | 7 | vs Richmond (Sep 23) | ||
4 | at Towson (Sep 26) | |||
ASSISTS | 9 | vs Richmond (Sep 23) | ||
5 | at Towson (Sep 26) | |||
SHOTS | 34 | vs Loyola (Md.) (Sep 30) | ||
22 | at UNC Wilmington (Oct 21) | |||
22 | vs Niagara (Sep 13) | |||
SHOTS ON GOAL | 14 | vs Loyola (Md.) (Sep 30) | ||
12 | vs Richmond (Sep 23) | |||
SAVES | 9 | vs Northeastern (Nov 13) | ||
9 | vs Old Dominion (Oct 07) | |||
CORNER KICKS | 13 | at UNC Wilmington (Oct 21) | ||
11 | vs Loyola (Md.) (Sep 30) | |||
FOULS | 23 | at Campbell (Sep 05) | ||
22 | at AMERICAN (Sep 19) |
Opponent - GAME HIGHS |
POINTS | 9 | vs James Madison (Oct 14) | ||
7 | at Campbell (Sep 05) | |||
GOALS | 3 | vs James Madison (Oct 14) | ||
2 | vs Northeastern (Nov 13) | |||
2 | at Delaware (Oct 17) | |||
2 | at Campbell (Sep 05) | |||
ASSISTS | 3 | vs James Madison (Oct 14) | ||
3 | at Campbell (Sep 05) | |||
SHOTS | 20 | vs Old Dominion (Oct 07) | ||
19 | at Drexel (Nov 06) | |||
SHOTS ON GOAL | 11 | vs Northeastern (Nov 13) | ||
10 | vs Old Dominion (Oct 07) | |||
SAVES | 12 | vs Loyola (Md.) (Sep 30) | ||
8 | at Georgia State (Oct 28) | |||
8 | vs Hofstra (Oct 24) | |||
8 | vs Niagara (Sep 13) | |||
CORNER KICKS | 15 | at Wake Forest (Sep 01) | ||
12 | at Towson (Sep 26) | |||
FOULS | 20 | vs James Madison (Oct 14) | ||
20 | vs George Mason (Oct 03) |
William and Mary - GAME LOWS |
POINTS | 0 | at Wake Forest (Sep 01) | ||
0 | vs Niagara (Sep 13) | |||
0 | vs George Mason (Oct 03) | |||
GOALS | 0 | at Wake Forest (Sep 01) | ||
0 | vs Niagara (Sep 13) | |||
0 | vs George Mason (Oct 03) | |||
ASSISTS | 0 | at Wake Forest (Sep 01) | ||
0 | vs Niagara (Sep 13) | |||
0 | vs George Mason (Oct 03) | |||
SHOTS | 9 | at Campbell (Sep 05) | ||
10 | at Wake Forest (Sep 01) | |||
10 | at AMERICAN (Sep 19) | |||
10 | vs Old Dominion (Oct 07) | |||
SHOTS ON GOAL | 3 | at Wake Forest (Sep 01) | ||
4 | at VCU (Oct 10) | |||
4 | vs Northeastern (Nov 13) | |||
SAVES | 1 | vs Hofstra (Oct 24) | ||
1 | at Georgia State (Oct 28) | |||
CORNER KICKS | 0 | at Wake Forest (Sep 01) | ||
2 | vs Old Dominion (Oct 07) | |||
FOULS | 6 | at Wake Forest (Sep 01) | ||
6 | vs Niagara (Sep 13) |
Opponent - GAME LOWS |
POINTS | 0 | vs Temple (Sep 11) | ||
0 | at AMERICAN (Sep 19) | |||
0 | vs Richmond (Sep 23) | |||
0 | vs Hofstra (Oct 24) | |||
0 | at Georgia State (Oct 28) | |||
GOALS | 0 | vs Temple (Sep 11) | ||
0 | at AMERICAN (Sep 19) | |||
0 | vs Richmond (Sep 23) | |||
0 | vs Hofstra (Oct 24) | |||
0 | at Georgia State (Oct 28) | |||
ASSISTS | 0 | vs Temple (Sep 11) | ||
0 | vs Niagara (Sep 13) | |||
0 | at AMERICAN (Sep 19) | |||
0 | vs Richmond (Sep 23) | |||
0 | vs Old Dominion (Oct 07) | |||
0 | vs Hofstra (Oct 24) | |||
0 | at Georgia State (Oct 28) | |||
0 | at Drexel (Nov 06) | |||
SHOTS | 5 | at Georgia State (Oct 28) | ||
6 | vs Richmond (Sep 23) | |||
6 | vs Loyola (Md.) (Sep 30) | |||
SHOTS ON GOAL | 1 | vs Hofstra (Oct 24) | ||
1 | at Georgia State (Oct 28) | |||
SAVES | 2 | at VCU (Oct 10) | ||
3 | at Wake Forest (Sep 01) | |||
3 | at Campbell (Sep 05) | |||
3 | at AMERICAN (Sep 19) | |||
3 | vs Old Dominion (Oct 07) | |||
3 | vs Northeastern (Nov 13) | |||
CORNER KICKS | 1 | at VCU (Oct 10) | ||
1 | at Georgia State (Oct 28) | |||
FOULS | 5 | vs Temple (Sep 11) | ||
6 | vs Loyola (Md.) (Sep 30) |
High/Low Analysis |
William and Mary - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Hoxie, Andrew at Delaware (Oct 17) | |||
4 | Thomas, Price vs Old Dominion (Oct 07) | ||||
4 | Hoxie, Andrew vs Loyola (Md.) (Sep 30) | ||||
4 | Hoxie, Andrew at Towson (Sep 26) | ||||
4 | Hoxie, Andrew vs Richmond (Sep 23) | ||||
GOALS | 2 | Thomas, Price vs Old Dominion (Oct 07) | |||
2 | Hoxie, Andrew vs Loyola (Md.) (Sep 30) | ||||
ASSISTS | 2 | Hoxie, Andrew at Delaware (Oct 17) | |||
2 | Hoxie, Andrew at Towson (Sep 26) | ||||
2 | Hoxie, Andrew vs Richmond (Sep 23) | ||||
2 | Baako, Nathaniel vs Richmond (Sep 23) | ||||
SHOTS | 12 | Hoxie, Andrew vs Loyola (Md.) (Sep 30) | |||
9 | Baako, Nathaniel vs Loyola (Md.) (Sep 30) | ||||
SHOTS ON GOAL | 7 | Hoxie, Andrew vs Loyola (Md.) (Sep 30) | |||
4 | Hoxie, Andrew at Delaware (Oct 17) | ||||
SAVES | 8 | McAdams, Andrew vs Northeastern (Nov 13) | |||
8 | McAdams, Andrew vs Old Dominion (Oct 07) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
