|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | UNC GREENSBORO | W | 2-1 | 1-0-0 | 0-0-0 | 758 | Hoxie, Andrew (penalty kick) | |||
| Orozco, Nick (Hoxie, Andrew) | ||||||||||
| Sep 12, 2008 | vs UCF | W | 3-1 | 2-0-0 | 0-0-0 | Koger, Alan (Baako, Nathaniel;Belcher, Nathan) | ||||
| Hoxie, Andrew (McBride, Doug) | ||||||||||
| Baako, Nathaniel (Hoxie, Andrew;Stowe, Ian) | ||||||||||
| Sep 14, 2008 | vs UMass | 2-2 | T | O2 | 2-0-1 | 0-0-0 | Baako, Nathaniel (Harris, Jeremy;Thomas, Price) | |||
| Baako, Nathaniel (Koger, Alan;Bothe, Roger) | ||||||||||
| Sep 17, 2008 | at Loyola (Md.) | 0-0 | T | O2 | 2-0-2 | 0-0-0 | 427 | - | ||
| Sep 20, 2008 | at Elon | W | 2-1 | 3-0-2 | 0-0-0 | 573 | Thomas, Price (McAdams, Andrew) | |||
| Belcher, Nathan (McBride, Doug) | ||||||||||
| Sep 23, 2008 | CAMPBELL | W | 3-2 | O2 | 4-0-2 | 0-0-0 | 226 | Laws, Stephen (Thomas, Price) | ||
| Belcher, Nathan (Baako, Nathaniel) | ||||||||||
| Thomas, Price (Baako, Nathaniel) | ||||||||||
| * | Sep 27, 2008 | TOWSON | 0-2 | L | 4-1-2 | 0-1-0 | 398 | - | ||
| * | 10/1/08 | at James Madison | 1-2 | L | 4-2-2 | 0-2-0 | 378 | Baako, Nathaniel (Bothe, Roger) | ||
| * | Oct 04, 2008 | at George Mason | W | 1-0 | OT | 5-2-2 | 1-2-0 | 827 | Thomas, Price (Hoxie, Andrew) | |
| * | Oct 08, 2008 | at Old Dominion | W | 2-0 | 6-2-2 | 2-2-0 | 562 | DiNuzzo, Michael (Harris, Jeremy) | ||
| TEAM (unassisted) | ||||||||||
| * | Oct 11, 2008 | VCU | 1-2 | L | O2 | 6-3-2 | 2-3-0 | 208 | Hoxie, Andrew (Thomas, Price) | |
| Oct 14, 2008 | #10 NORTH CAROLINA | 1-4 | L | 6-4-2 | 2-3-0 | 368 | Koger, Alan (Belcher, Nathan) | |||
| * | Oct 18, 2008 | DELAWARE | W | 3-1 | 7-4-2 | 3-3-0 | 238 | Koger, Alan (McBride, Doug) | ||
| Koger, Alan (Thomas, Price;Bothe, Roger) | ||||||||||
| Koger, Alan (Harris, Jeremy) | ||||||||||
| * | Oct 22, 2008 | UNC WILMINGTON | 0-4 | L | 7-5-2 | 3-4-0 | 204 | - | ||
| * | Oct 25, 2008 | at Hofstra | W | 1-0 | 8-5-2 | 4-4-0 | 183 | Hoxie, Andrew (penalty kick) | ||
| * | Oct 29, 2008 | GEORGIA STATE | W | 4-0 | 9-5-2 | 5-4-0 | 124 | McBride, Doug (Stowe, Ian) | ||
| Hoxie, Andrew (unassisted) | ||||||||||
| Hoxie, Andrew (penalty kick) | ||||||||||
| Koger, Alan (Baako, Nathaniel) | ||||||||||
| * | Nov. 1, 2008 | at Northeastern | 1-1 | T | O2 | 9-5-3 | 5-4-1 | 267 | Baako, Nathaniel (Hoxie, Andrew) | |
| * | Nov 06, 2008 | DREXEL | W | 3-0 | 10-5-3 | 6-4-1 | 172 | Bothe, Roger (Thomas, Price) | ||
| Koger, Alan (Thomas, Price;Baako, Nathaniel) | ||||||||||
| Thomas, Price (unassisted) | ||||||||||
| Nov 14, 2008 | vs George Mason | 3-5 | L | 10-6-3 | 6-4-1 | 1398 | Baako, Nathaniel (Hoxie, Andrew) | |||
| Hoxie, Andrew (penalty kick) | ||||||||||
| Hoxie, Andrew (penalty kick) | ||||||||||
| Nov 21, 2008 | WINTHROP | W | 3-1 | 11-6-3 | 6-4-1 | 542 | Hoxie, Andrew (Baako, Nathaniel) | |||
| Hoxie, Andrew (Koger, Alan) | ||||||||||
| Koger, Alan (Bothe, Roger) | ||||||||||
| Nov 25, 2008 | at #1 Wake Forest | 0-1 | L | OT | 11-7-3 | 6-4-1 | 1189 | - |
| Team Record | W-L-T |
| Overall | 11-7-3 |
| Conference | 6-4-1 |
| Home | 6-4-0 |
| Away | 4-2-2 |
| Neutral | 1-1-1 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 9042 | 431 |
| Home | 10 | 3238 | 324 |
| Away | 8 | 4406 | 551 |
| Neutral | 3 | 1398 | 466 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2008 | UNC GREENSBORO | 2-1 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1-0 | 1 | 1-1 |
| Sep 12, 2008 | vs UCF | 3-1 | 3 | 5 | 11 | 14 | .214 | 9 | .643 | 2-0 | 1 | 0-0 |
| Sep 14, 2008 | vs UMass | 2-2 | 2 | 4 | 8 | 14 | .143 | 4 | .286 | 0-0 | 0 | 0-0 |
| Sep 17, 2008 | at Loyola (Md.) | 0-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 2-0 | 0 | 0-0 |
| Sep 20, 2008 | at Elon | 2-1 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 2-0 | 1 | 0-0 |
| Sep 23, 2008 | CAMPBELL | 3-2 | 3 | 3 | 9 | 26 | .115 | 10 | .385 | 0-0 | 1 | 0-0 |
| Sep 27, 2008 | TOWSON | 0-2 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 |
| 10/1/08 | at James Madison | 1-2 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 2-0 | 0 | 0-0 |
| Oct 04, 2008 | at George Mason | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 |
| Oct 08, 2008 | at Old Dominion | 2-0 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 |
| Oct 11, 2008 | VCU | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 3-2 | 0 | 0-0 |
| Oct 14, 2008 | NORTH CAROLINA | 1-4 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 2-0 | 0 | 0-0 |
| Oct 18, 2008 | DELAWARE | 3-1 | 3 | 4 | 10 | 14 | .214 | 5 | .357 | 0-0 | 1 | 0-0 |
| Oct 22, 2008 | UNC WILMINGTON | 0-4 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-1 |
| Oct 25, 2008 | at Hofstra | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3-0 | 1 | 1-1 |
| Oct 29, 2008 | GEORGIA STATE | 4-0 | 4 | 2 | 10 | 15 | .267 | 9 | .600 | 3-0 | 1 | 1-1 |
| Nov. 1, 2008 | at Northeastern | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2-0 | 0 | 0-0 |
| Nov 06, 2008 | DREXEL | 3-0 | 3 | 3 | 9 | 10 | .300 | 4 | .400 | 3-0 | 1 | 0-0 |
| Nov 14, 2008 | vs George Mason | 3-5 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 1-0 | 0 | 2-2 |
| Nov 21, 2008 | WINTHROP | 3-1 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 2-0 | 1 | 0-0 |
| Nov 25, 2008 | at Wake Forest | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 |
| William and Mary | 36-30 | 36 | 34 | 106 | 284 | .127 | 120 | .423 | 32-2 | 11 | 5-6 | |
| Opponent | 30 | 27 | 87 | 276 | .109 | 117 | .424 | 28-0 | 7 | 2-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.52 Goals per game: 1.71 Assists per game: 1.62 Points per game: 5.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | UNC GREENSBORO | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 12, 2008 | vs UCF | 3-1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 14, 2008 | vs UMass | 2-2 | 110:00 | 2 | 1.24 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 17, 2008 | at Loyola (Md.) | 0-0 | 110:00 | 0 | 0.90 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2008 | at Elon | 2-1 | 90:00 | 1 | 0.92 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 23, 2008 | CAMPBELL | 3-2 | 102:11 | 2 | 1.06 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 27, 2008 | TOWSON | 0-2 | 90:00 | 2 | 1.19 | 1 | .333 | 0 | 1 | 0 | - |
| 10/1/08 | at James Madison | 1-2 | 90:00 | 2 | 1.28 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at George Mason | 1-0 | 90:29 | 0 | 1.15 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2008 | at Old Dominion | 2-0 | 90:00 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | VCU | 1-2 | 104:38 | 2 | 1.11 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 14, 2008 | NORTH CAROLINA | 1-4 | 90:00 | 4 | 1.33 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 18, 2008 | DELAWARE | 3-1 | 90:00 | 1 | 1.31 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 22, 2008 | UNC WILMINGTON | 0-4 | 90:00 | 4 | 1.49 | 1 | .200 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Hofstra | 1-0 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2008 | GEORGIA STATE | 4-0 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov. 1, 2008 | at Northeastern | 1-1 | 110:00 | 1 | 1.28 | 2 | .667 | 0 | 0 | 1 | - |
| Nov 06, 2008 | DREXEL | 3-0 | 90:00 | 0 | 1.21 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2008 | vs George Mason | 3-5 | 90:00 | 5 | 1.40 | 4 | .444 | 0 | 1 | 0 | - |
| Nov 21, 2008 | WINTHROP | 3-1 | 90:00 | 1 | 1.38 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 25, 2008 | at Wake Forest | 0-1 | 94:32 | 1 | 1.36 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 36-30 | 1981:50 | 30 | 1.36 | 87 | .744 | 11 | 7 | 3 | 6 | |
| Opponent | 1981:50 | 36 | 1.36 | 82 | .695 | 7 | 11 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2008 | UNC GREENSBORO | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 1-1 |
| Sep 12, 2008 | vs UCF | 3-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 4-0 | 0 | 0-0 |
| Sep 14, 2008 | vs UMass | 2-2 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 2-0 | 0 | 0-0 |
| Sep 17, 2008 | at Loyola (Md.) | 0-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 |
| Sep 20, 2008 | at Elon | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 |
| Sep 23, 2008 | CAMPBELL | 3-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 |
| Sep 27, 2008 | TOWSON | 0-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 | 1-1 |
| 10/1/08 | at James Madison | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 2-0 | 1 | 0-0 |
| Oct 04, 2008 | at George Mason | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1-0 | 0 | 0-0 |
| Oct 08, 2008 | at Old Dominion | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 |
| Oct 11, 2008 | VCU | 1-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 3-0 | 1 | 0-1 |
| Oct 14, 2008 | NORTH CAROLINA | 1-4 | 4 | 4 | 12 | 13 | .308 | 6 | .462 | 1-0 | 1 | 0-0 |
| Oct 18, 2008 | DELAWARE | 3-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 |
| Oct 22, 2008 | UNC WILMINGTON | 0-4 | 4 | 5 | 13 | 7 | .571 | 5 | .714 | 1-0 | 1 | 0-0 |
| Oct 25, 2008 | at Hofstra | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 |
| Oct 29, 2008 | GEORGIA STATE | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| Nov. 1, 2008 | at Northeastern | 1-1 | 1 | 1 | 3 | 20 | .050 | 3 | .150 | 0-0 | 0 | 0-0 |
| Nov 06, 2008 | DREXEL | 3-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 2-0 | 0 | 0-0 |
| Nov 14, 2008 | vs George Mason | 3-5 | 5 | 4 | 14 | 21 | .238 | 9 | .429 | 3-0 | 1 | 0-0 |
| Nov 21, 2008 | WINTHROP | 3-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 3-0 | 0 | 0-0 |
| Nov 25, 2008 | at Wake Forest | 0-1 | 1 | 1 | 3 | 22 | .045 | 5 | .227 | 0-0 | 1 | 0-0 |
| Opponent totals | 30-36 | 30 | 27 | 87 | 276 | .109 | 117 | .424 | 28-0 | 7 | 2-3 | |
| William and Mary | 36 | 34 | 106 | 284 | .127 | 120 | .423 | 32-2 | 11 | 5-6 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 13.14 Goals per game: 1.43 Assists per game: 1.29 Points per game: 4.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | UNC GREENSBORO | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2008 | vs UCF | 3-1 | 90:00 | 3 | 2.50 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2008 | vs UMass | 2-2 | 110:00 | 2 | 2.17 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 17, 2008 | at Loyola (Md.) | 0-0 | 110:00 | 0 | 1.58 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2008 | at Elon | 2-1 | 90:00 | 2 | 1.65 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 23, 2008 | CAMPBELL | 3-2 | 102:11 | 3 | 1.82 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 27, 2008 | TOWSON | 0-2 | 90:00 | 0 | 1.58 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/1/08 | at James Madison | 1-2 | 90:00 | 1 | 1.52 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at George Mason | 1-0 | 90:29 | 1 | 1.46 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 08, 2008 | at Old Dominion | 2-0 | 90:00 | 2 | 1.51 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 11, 2008 | VCU | 1-2 | 104:38 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 14, 2008 | NORTH CAROLINA | 1-4 | 90:00 | 1 | 1.41 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 18, 2008 | DELAWARE | 3-1 | 90:00 | 3 | 1.53 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 22, 2008 | UNC WILMINGTON | 0-4 | 90:00 | 0 | 1.42 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at Hofstra | 1-0 | 90:00 | 1 | 1.40 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 29, 2008 | GEORGIA STATE | 4-0 | 90:00 | 4 | 1.55 | 5 | .556 | 0 | 1 | 0 | - |
| Nov. 1, 2008 | at Northeastern | 1-1 | 110:00 | 1 | 1.50 | 1 | .500 | 0 | 0 | 1 | - |
| Nov 06, 2008 | DREXEL | 3-0 | 90:00 | 3 | 1.58 | 1 | .250 | 0 | 1 | 0 | - |
| Nov 14, 2008 | vs George Mason | 3-5 | 90:00 | 3 | 1.65 | 2 | .400 | 1 | 0 | 0 | - |
| Nov 21, 2008 | WINTHROP | 3-1 | 90:00 | 3 | 1.72 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 25, 2008 | at Wake Forest | 0-1 | 94:32 | 0 | 1.63 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 30-30 | 1981:50 | 36 | 1.63 | 82 | .695 | 7 | 11 | 3 | 4 | |
| William and Mary | 1981:50 | 30 | 1.63 | 87 | .744 | 11 | 7 | 3 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | UNC GREENSBORO | 2-1 | 2/1 | 1/0 | 17/4 | 7/2 | 2/3 | 1/1 | 0/0 |
| Sep 12, 2008 | vs UCF | 3-1 | 3/1 | 5/0 | 14/13 | 9/7 | 3/7 | 2/4 | 0/0 |
| Sep 14, 2008 | vs UMass | 2-2 | 2/2 | 4/3 | 14/14 | 4/8 | 3/6 | 0/2 | 0/0 |
| Sep 17, 2008 | at Loyola (Md.) | 0-0 | 0/0 | 0/0 | 14/10 | 3/1 | 10/8 | 2/0 | 0/0 |
| Sep 20, 2008 | at Elon | 2-1 | 2/1 | 2/1 | 13/10 | 3/5 | 4/6 | 2/0 | 0/0 |
| Sep 23, 2008 | CAMPBELL | 3-2 | 3/2 | 3/2 | 26/12 | 10/6 | 4/7 | 0/1 | 0/0 |
| Sep 27, 2008 | TOWSON | 0-2 | 0/2 | 0/1 | 16/9 | 6/3 | 8/3 | 1/0 | 0/0 |
| 10/1/08 | at James Madison | 1-2 | 1/2 | 1/2 | 23/17 | 14/7 | 12/12 | 2/2 | 0/0 |
| Oct 04, 2008 | at George Mason | 1-0 | 1/0 | 1/0 | 13/17 | 6/7 | 4/4 | 1/1 | 0/0 |
| Oct 08, 2008 | at Old Dominion | 2-0 | 2/0 | 1/0 | 7/8 | 5/4 | 6/2 | 0/1 | 0/0 |
| Oct 11, 2008 | VCU | 1-2 | 1/2 | 1/2 | 11/19 | 6/11 | 5/3 | 3/3 | 2/0 |
| Oct 14, 2008 | NORTH CAROLINA | 1-4 | 1/4 | 1/4 | 11/13 | 3/6 | 3/3 | 2/1 | 0/0 |
| Oct 18, 2008 | DELAWARE | 3-1 | 3/1 | 4/1 | 14/15 | 5/9 | 1/3 | 0/0 | 0/0 |
| Oct 22, 2008 | UNC WILMINGTON | 0-4 | 0/4 | 0/5 | 16/7 | 5/5 | 3/3 | 0/1 | 0/0 |
| Oct 25, 2008 | at Hofstra | 1-0 | 1/0 | 0/0 | 8/11 | 5/2 | 3/6 | 3/2 | 0/0 |
| Oct 29, 2008 | GEORGIA STATE | 4-0 | 4/0 | 2/0 | 15/6 | 9/3 | 4/3 | 3/1 | 0/0 |
| Nov. 1, 2008 | at Northeastern | 1-1 | 1/1 | 1/1 | 9/20 | 2/3 | 5/12 | 2/0 | 0/0 |
| Nov 06, 2008 | DREXEL | 3-0 | 3/0 | 3/0 | 10/14 | 4/7 | 2/9 | 3/2 | 0/0 |
| Nov 14, 2008 | vs George Mason | 3-5 | 3/5 | 1/4 | 13/21 | 5/9 | 3/7 | 1/3 | 0/0 |
| Nov 21, 2008 | WINTHROP | 3-1 | 3/1 | 3/0 | 14/14 | 6/7 | 3/3 | 2/3 | 0/0 |
| Nov 25, 2008 | at Wake Forest | 0-1 | 0/1 | 0/1 | 6/22 | 3/5 | 1/6 | 2/0 | 0/0 |
| Totals | 36-30 | 36/30 | 34/27 | 284/276 | 120/117 | 89/116 | 32/28 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| William and Mary - TEAM GAME HIGHS |
| POINTS | 11 | vs UCF (Sep 12) | ||
| 10 | vs Georgia State (Oct 29) | |||
| 10 | vs Delaware (Oct 18) | |||
| GOALS | 4 | vs Georgia State (Oct 29) | ||
| 3 | vs Winthrop (Nov 21) | |||
| 3 | vs George Mason (Nov 14) | |||
| 3 | vs Drexel (Nov 06) | |||
| 3 | vs Delaware (Oct 18) | |||
| 3 | vs Campbell (Sep 23) | |||
| 3 | vs UCF (Sep 12) | |||
| ASSISTS | 5 | vs UCF (Sep 12) | ||
| 4 | vs Delaware (Oct 18) | |||
| 4 | vs UMass (Sep 14) | |||
| SHOTS | 26 | vs Campbell (Sep 23) | ||
| 23 | at James Madison (10/1/08) | |||
| SHOTS ON GOAL | 14 | at James Madison (10/1/08) | ||
| 10 | vs Campbell (Sep 23) | |||
| SAVES | 9 | vs VCU (Oct 11) | ||
| 8 | vs Delaware (Oct 18) | |||
| CORNER KICKS | 12 | at James Madison (10/1/08) | ||
| 10 | at Loyola (Md.) (Sep 17) | |||
| FOULS | 23 | at Northeastern (Nov. 1) | ||
| 22 | vs Drexel (Nov 06) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs George Mason (Nov 14) | ||
| 13 | vs UNC Wilmington (Oct 22) | |||
| GOALS | 5 | vs George Mason (Nov 14) | ||
| 4 | vs UNC Wilmington (Oct 22) | |||
| 4 | vs North Carolina (Oct 14) | |||
| ASSISTS | 5 | vs UNC Wilmington (Oct 22) | ||
| 4 | vs George Mason (Nov 14) | |||
| 4 | vs North Carolina (Oct 14) | |||
| SHOTS | 22 | at Wake Forest (Nov 25) | ||
| 21 | vs George Mason (Nov 14) | |||
| SHOTS ON GOAL | 11 | vs VCU (Oct 11) | ||
| 9 | vs George Mason (Nov 14) | |||
| 9 | vs Delaware (Oct 18) | |||
| SAVES | 11 | at James Madison (10/1/08) | ||
| 7 | vs Campbell (Sep 23) | |||
| CORNER KICKS | 12 | at Northeastern (Nov. 1) | ||
| 12 | at James Madison (10/1/08) | |||
| FOULS | 21 | vs Winthrop (Nov 21) | ||
| 20 | vs Georgia State (Oct 29) | |||
| 20 | vs VCU (Oct 11) |
| William and Mary - GAME LOWS |
| POINTS | 0 | at Loyola (Md.) (Sep 17) | ||
| 0 | vs Towson (Sep 27) | |||
| 0 | vs UNC Wilmington (Oct 22) | |||
| 0 | at Wake Forest (Nov 25) | |||
| GOALS | 0 | at Loyola (Md.) (Sep 17) | ||
| 0 | vs Towson (Sep 27) | |||
| 0 | vs UNC Wilmington (Oct 22) | |||
| 0 | at Wake Forest (Nov 25) | |||
| ASSISTS | 0 | at Loyola (Md.) (Sep 17) | ||
| 0 | vs Towson (Sep 27) | |||
| 0 | vs UNC Wilmington (Oct 22) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | at Wake Forest (Nov 25) | |||
| SHOTS | 6 | at Wake Forest (Nov 25) | ||
| 7 | at Old Dominion (Oct 08) | |||
| SHOTS ON GOAL | 2 | at Northeastern (Nov. 1) | ||
| 3 | at Loyola (Md.) (Sep 17) | |||
| 3 | at Elon (Sep 20) | |||
| 3 | vs North Carolina (Oct 14) | |||
| 3 | at Wake Forest (Nov 25) | |||
| SAVES | 1 | vs UNC Greensboro (Aug 30) | ||
| 1 | at Loyola (Md.) (Sep 17) | |||
| 1 | vs Towson (Sep 27) | |||
| 1 | vs UNC Wilmington (Oct 22) | |||
| CORNER KICKS | 1 | vs Delaware (Oct 18) | ||
| 1 | at Wake Forest (Nov 25) | |||
| FOULS | 5 | vs UCF (Sep 12) | ||
| 7 | vs Towson (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Loyola (Md.) (Sep 17) | ||
| 0 | at George Mason (Oct 04) | |||
| 0 | at Old Dominion (Oct 08) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | vs Georgia State (Oct 29) | |||
| 0 | vs Drexel (Nov 06) | |||
| GOALS | 0 | at Loyola (Md.) (Sep 17) | ||
| 0 | at George Mason (Oct 04) | |||
| 0 | at Old Dominion (Oct 08) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | vs Georgia State (Oct 29) | |||
| 0 | vs Drexel (Nov 06) | |||
| ASSISTS | 0 | vs UNC Greensboro (Aug 30) | ||
| 0 | vs UCF (Sep 12) | |||
| 0 | at Loyola (Md.) (Sep 17) | |||
| 0 | at George Mason (Oct 04) | |||
| 0 | at Old Dominion (Oct 08) | |||
| 0 | at Hofstra (Oct 25) | |||
| 0 | vs Georgia State (Oct 29) | |||
| 0 | vs Drexel (Nov 06) | |||
| 0 | vs Winthrop (Nov 21) | |||
| SHOTS | 4 | vs UNC Greensboro (Aug 30) | ||
| 6 | vs Georgia State (Oct 29) | |||
| SHOTS ON GOAL | 1 | at Loyola (Md.) (Sep 17) | ||
| 2 | vs UNC Greensboro (Aug 30) | |||
| 2 | at Hofstra (Oct 25) | |||
| SAVES | 1 | at Elon (Sep 20) | ||
| 1 | at Northeastern (Nov. 1) | |||
| 1 | vs Drexel (Nov 06) | |||
| CORNER KICKS | 2 | at Old Dominion (Oct 08) | ||
| 3 | vs UNC Greensboro (Aug 30) | |||
| 3 | vs Towson (Sep 27) | |||
| 3 | vs VCU (Oct 11) | |||
| 3 | vs North Carolina (Oct 14) | |||
| 3 | vs Delaware (Oct 18) | |||
| 3 | vs UNC Wilmington (Oct 22) | |||
| 3 | vs Georgia State (Oct 29) | |||
| 3 | vs Winthrop (Nov 21) | |||
| FOULS | 6 | at Loyola (Md.) (Sep 17) | ||
| 6 | vs Campbell (Sep 23) |
High/Low Analysis |
| William and Mary - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Koger, Alan vs Delaware (Oct 18) | |||
| 5 | Hoxie, Andrew vs George Mason (Nov 14) | ||||
| GOALS | 3 | Koger, Alan vs Delaware (Oct 18) | |||
| 2 | Hoxie, Andrew vs Winthrop (Nov 21) | ||||
| 2 | Hoxie, Andrew vs George Mason (Nov 14) | ||||
| 2 | Hoxie, Andrew vs Georgia State (Oct 29) | ||||
| 2 | Baako, Nathaniel vs UMass (Sep 14) | ||||
| ASSISTS | 2 | Thomas, Price vs Drexel (Nov 06) | |||
| 2 | Baako, Nathaniel vs Campbell (Sep 23) | ||||
| SHOTS | 8 | Belcher, Nathan at James Madison (10/1/08) | |||
