| Men NCAA Meet Results | ||
| 2016 ECAC Team/AA | ||
| Date: | April 2, 2016 | |
| Location: | College Of W&M -- Williamsburg, VA | |
| Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing Unied States Military Academy Navy College Of W&M Springfield Temple University Of Illinois At Chicago |
| Place | Team | Score |
|---|---|---|
| 1T | Unied States Military Academy | 423.400 |
| 2T | Navy | 423.400 |
| 3 | College Of W&M | 416.850 |
| 4 | Springfield | 406.300 |
| 5 | Temple | 403.450 |
| 6 | University Of Illinois At Chicago | 387.800 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Seth Cannon | 14.000 | 12.200 | 13.400 | ||||
| Cole Casanova | 14.300 | 13.850 | 13.800 | 14.700 | 13.250 | 14.300 | 84.200 |
| Leo Genders | 15.200 | 14.550 | |||||
| Jesse Glenn | 14.800 | 14.300 | 13.600 | 14.900 | 13.900 | 15.450 | 86.950 |
| Nathan Goff | 13.800 | 13.750 | 13.500 | 14.500 | |||
| Elliott Herman | 14.100 | ||||||
| Andre Hufnagel | 13.650 | ||||||
| Sam Kusnitz | 14.200 | 14.600 | 13.750 | 14.400 | |||
| Joe Pitts | 14.450 | ||||||
| Ryan Wilson | 13.900 | 14.300 | |||||
| Team Totals | 72.500 | 67.800 | 69.150 | 72.950 | 67.800 | 73.200 | 423.400 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| John-Charles Arion | 13.750 | ||||||
| Noah Beeman | 14.300 | 14.000 | 14.100 | ||||
| Zac Ceroli | 14.000 | ||||||
| Christian Correale | 14.200 | 13.700 | |||||
| Michael Dorsey | 14.100 | ||||||
| David Frick | 14.100 | 13.950 | |||||
| Connor Gonzales | 14.200 | 13.250 | |||||
| Andy Jones | 14.100 | 14.700 | |||||
| Wyatt LaPointe | 14.100 | ||||||
| Mitchell Larios | 14.900 | 14.800 | 14.650 | ||||
| Eric Morrison | 14.550 | ||||||
| Jacob Moses | 13.700 | ||||||
| Eric Poletti | 15.050 | 14.050 | |||||
| Jonathan Tang | 14.600 | 13.200 | 14.150 | 14.200 | 14.100 | 14.600 | 84.850 |
| Connor Westrick | 13.800 | 12.500 | |||||
| Team Totals | 71.600 | 69.650 | 71.700 | 71.800 | 68.200 | 70.450 | 423.400 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Keaton Ackerman | 14.000 | 13.850 | 14.350 | 14.100 | |||
| David Allen | 14.250 | ||||||
| Griffin Antle | 14.300 | 14.050 | |||||
| Adam Avant | 14.500 | 13.250 | |||||
| Mitchell Campbell | 13.850 | ||||||
| Simon Casey | 14.000 | 13.500 | 14.100 | ||||
| Jacopo Gliozzi | 14.700 | ||||||
| Jack Hasenkopf | 12.900 | 13.000 | 13.200 | 13.700 | 12.800 | 12.300 | 77.900 |
| Peter Makey | 14.100 | ||||||
| Jeremiah McReynolds | 12.900 | ||||||
| Rob Meyer | 13.600 | 13.550 | 14.300 | ||||
| Juan Palma | 13.200 | ||||||
| Aria Sabbagh | 14.000 | 12.500 | 13.600 | 14.200 | 12.850 | 14.000 | 81.150 |
| Mat Turnansky | 13.600 | ||||||
| Nick Van Dyke | 14.600 | 14.950 | |||||
| Team Totals | 69.400 | 69.950 | 69.450 | 71.300 | 67.300 | 69.450 | 416.850 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Alex Campagnone | 14.150 | ||||||
| Joshua Dieker | 12.100 | 13.750 | 14.200 | ||||
| Conor Galvin | 13.700 | ||||||
| Chris Graff | 12.900 | 13.300 | 13.650 | 13.050 | |||
| Mike Grimaldi | 12.900 | 13.000 | |||||
| Jannik Haas | 13.750 | 13.550 | 13.700 | ||||
| Ryan Kearns | 12.900 | ||||||
| Tim Lebbossiere | 13.800 | ||||||
| Tucker McClure | 14.100 | 13.600 | 12.950 | 14.400 | 14.000 | ||
| Joe Medina | 14.000 | ||||||
| Philip Ordonez | 13.900 | ||||||
| Derek Taranto | 13.100 | 13.450 | 13.700 | ||||
| Jon Zirna | 13.650 | 14.200 | 13.450 | 13.100 | 14.100 | 13.300 | 81.800 |
| Team Totals | 68.250 | 66.300 | 66.700 | 70.300 | 67.050 | 67.700 | 406.300 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Wayne Conley | 13.150 | ||||||
| Grady Cooper | 13.000 | ||||||
| Blaise Cosenza | 12.700 | 13.100 | 12.350 | ||||
| Joe Fernandes | 14.700 | ||||||
| Patrick Henley | 14.700 | ||||||
| Misha Kustin | 13.400 | 14.050 | |||||
| Joe Luca | 12.300 | ||||||
| Jordan Motter | 12.900 | 12.750 | |||||
| Casey Polizzotto | 13.300 | 12.850 | 13.300 | 14.100 | 13.400 | 13.550 | 80.500 |
| Jon Rydzefski | 13.300 | 13.800 | 13.850 | 13.600 | |||
| Mark Vaccaro | 12.400 | ||||||
| Jakob Welsh | 14.300 | 13.500 | 13.750 | 14.700 | 13.450 | 13.750 | 83.450 |
| Antone Wright | 13.450 | ||||||
| Team Totals | 67.900 | 64.450 | 66.800 | 70.050 | 66.950 | 67.300 | 403.450 |
| Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
|---|---|---|---|---|---|---|---|
| Travis Burke | 13.900 | ||||||
| Wes Diveney | 13.150 | 13.800 | 12.150 | ||||
| Japheth Grimes | 11.200 | ||||||
| Steen Haugsted | 13.500 | 13.150 | 13.200 | 12.000 | 12.800 | ||
| Trent Jarrett | 13.000 | 14.050 | 13.900 | 13.400 | |||
| Keith Kohn | 12.900 | 13.750 | 12.900 | 12.550 | |||
| Casey Mahoney-Muno | 12.700 | 12.900 | |||||
| Christopher Patton | 12.300 | ||||||
| Christopher Root | 11.200 | 13.300 | 11.900 | 13.550 | |||
| Jacob Thurber | 14.000 | 12.400 | 14.050 | 12.700 | 11.500 | ||
| Team Totals | 67.100 | 60.000 | 67.400 | 67.850 | 62.900 | 62.550 | 387.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Leo Genders | Unied States Military Academy | 15.200 |
| 2 | Mitchell Larios | Navy | 14.900 |
| 3 | Jesse Glenn | Unied States Military Academy | 14.800 |
| 4 | Joe Fernandes | Temple | 14.700 |
| 5 | Jonathan Tang | Navy | 14.600 |
| 6 | Adam Avant | College Of W&M | 14.500 |
| 7* | Cole Casanova | Unied States Military Academy | 14.300 |
| 8* | Jakob Welsh | Temple | 14.300 |
| 9T | Noah Beeman | Navy | 14.300 |
| 10 | Sam Kusnitz | Unied States Military Academy | 14.200 |
| 11T | Andy Jones | Navy | 14.100 |
| 12T | Tucker McClure | Springfield | 14.100 |
| 13T | Seth Cannon | Unied States Military Academy | 14.000 |
| 14T | Jacob Thurber | University Of Illinois At Chicago | 14.000 |
| 15T | Aria Sabbagh | College Of W&M | 14.000 |
| 16T | Simon Casey | College Of W&M | 14.000 |
| 17* | Joe Medina | Springfield | 14.000 |
| 18* | Keaton Ackerman | College Of W&M | 14.000 |
| 19T | Philip Ordonez | Springfield | 13.900 |
| 20T | Travis Burke | University Of Illinois At Chicago | 13.900 |
| 21T | Jacob Moses | Navy | 13.700 |
| 22T | Conor Galvin | Springfield | 13.700 |
| 23 | Jon Zirna | Springfield | 13.650 |
| 24 | Steen Haugsted | University Of Illinois At Chicago | 13.500 |
| 25 | Casey Polizzotto | Temple | 13.300 |
| 26 | Trent Jarrett | University Of Illinois At Chicago | 13.000 |
| 27T | Chris Graff | Springfield | 12.900 |
| 28T | Jordan Motter | Temple | 12.900 |
| 29T | Jack Hasenkopf | College Of W&M | 12.900 |
| 30T | Casey Mahoney-Muno | University Of Illinois At Chicago | 12.700 |
| 31T | Blaise Cosenza | Temple | 12.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jacopo Gliozzi | College Of W&M | 14.700 |
| 2 | Eric Morrison | Navy | 14.550 |
| 3* | Jesse Glenn | Unied States Military Academy | 14.300 |
| 4* | Griffin Antle | College Of W&M | 14.300 |
| 5 | Jon Zirna | Springfield | 14.200 |
| 6 | Michael Dorsey | Navy | 14.100 |
| 7 | Noah Beeman | Navy | 14.000 |
| 8T | Keaton Ackerman | College Of W&M | 13.850 |
| 9T | Cole Casanova | Unied States Military Academy | 13.850 |
| 10T | Connor Westrick | Navy | 13.800 |
| 11T | Nathan Goff | Unied States Military Academy | 13.800 |
| 12 | Andre Hufnagel | Unied States Military Academy | 13.650 |
| 13T | Tucker McClure | Springfield | 13.600 |
| 14T | Rob Meyer | College Of W&M | 13.600 |
| 15T | Jakob Welsh | Temple | 13.500 |
| 16T | Simon Casey | College Of W&M | 13.500 |
| 17 | Misha Kustin | Temple | 13.400 |
| 18 | Chris Graff | Springfield | 13.300 |
| 19 | Jonathan Tang | Navy | 13.200 |
| 20 | Derek Taranto | Springfield | 13.100 |
| 21 | Jack Hasenkopf | College Of W&M | 13.000 |
| 22 | Keith Kohn | University Of Illinois At Chicago | 12.900 |
| 23 | Casey Polizzotto | Temple | 12.850 |
| 24 | Aria Sabbagh | College Of W&M | 12.500 |
| 25T | Mark Vaccaro | Temple | 12.400 |
| 26T | Jacob Thurber | University Of Illinois At Chicago | 12.400 |
| 27T | Joe Luca | Temple | 12.300 |
| 28T | Christopher Patton | University Of Illinois At Chicago | 12.300 |
| 29 | Seth Cannon | Unied States Military Academy | 12.200 |
| 30 | Joshua Dieker | Springfield | 12.100 |
| 31T | Japheth Grimes | University Of Illinois At Chicago | 11.200 |
| 32T | Christopher Root | University Of Illinois At Chicago | 11.200 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Eric Poletti | Navy | 15.050 |
| 2 | Nick Van Dyke | College Of W&M | 14.600 |
| 3T | Connor Gonzales | Navy | 14.200 |
| 4T | Christian Correale | Navy | 14.200 |
| 5 | Jonathan Tang | Navy | 14.150 |
| 6T | Wyatt LaPointe | Navy | 14.100 |
| 7T | Elliott Herman | Unied States Military Academy | 14.100 |
| 8T | Peter Makey | College Of W&M | 14.100 |
| 9 | Trent Jarrett | University Of Illinois At Chicago | 14.050 |
| 10 | Ryan Wilson | Unied States Military Academy | 13.900 |
| 11 | Cole Casanova | Unied States Military Academy | 13.800 |
| 12T | Keith Kohn | University Of Illinois At Chicago | 13.750 |
| 13T | Joshua Dieker | Springfield | 13.750 |
| 14T | Nathan Goff | Unied States Military Academy | 13.750 |
| 15T | Jakob Welsh | Temple | 13.750 |
| 16 | Chris Graff | Springfield | 13.650 |
| 17T | Jesse Glenn | Unied States Military Academy | 13.600 |
| 18T | Mat Turnansky | College Of W&M | 13.600 |
| 19T | Aria Sabbagh | College Of W&M | 13.600 |
| 20 | Rob Meyer | College Of W&M | 13.550 |
| 21T | Jon Zirna | Springfield | 13.450 |
| 22T | Antone Wright | Temple | 13.450 |
| 23T | Jon Rydzefski | Temple | 13.300 |
| 24* | Casey Polizzotto | Temple | 13.300 |
| 25* | Christopher Root | University Of Illinois At Chicago | 13.300 |
| 26 | Jack Hasenkopf | College Of W&M | 13.200 |
| 27T | Steen Haugsted | University Of Illinois At Chicago | 13.150 |
| 28T | Wes Diveney | University Of Illinois At Chicago | 13.150 |
| 29 | Grady Cooper | Temple | 13.000 |
| 30 | Tucker McClure | Springfield | 12.950 |
| 31 | Ryan Kearns | Springfield | 12.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nick Van Dyke | College Of W&M | 14.950 |
| 2 | Jesse Glenn | Unied States Military Academy | 14.900 |
| 3 | Mitchell Larios | Navy | 14.800 |
| 4T | Jakob Welsh | Temple | 14.700 |
| 5T | Andy Jones | Navy | 14.700 |
| 6* | Cole Casanova | Unied States Military Academy | 14.700 |
| 7* | Patrick Henley | Temple | 14.700 |
| 8 | Sam Kusnitz | Unied States Military Academy | 14.600 |
| 9 | Joe Pitts | Unied States Military Academy | 14.450 |
| 10 | Tucker McClure | Springfield | 14.400 |
| 11 | Keaton Ackerman | College Of W&M | 14.350 |
| 12 | Ryan Wilson | Unied States Military Academy | 14.300 |
| 13T | Aria Sabbagh | College Of W&M | 14.200 |
| 14T | Jonathan Tang | Navy | 14.200 |
| 15T | Joshua Dieker | Springfield | 14.200 |
| 16 | Alex Campagnone | Springfield | 14.150 |
| 17T | Casey Polizzotto | Temple | 14.100 |
| 18* | David Frick | Navy | 14.100 |
| 19* | Simon Casey | College Of W&M | 14.100 |
| 20 | Jacob Thurber | University Of Illinois At Chicago | 14.050 |
| 21 | Zac Ceroli | Navy | 14.000 |
| 22 | Trent Jarrett | University Of Illinois At Chicago | 13.900 |
| 23* | Tim Lebbossiere | Springfield | 13.800 |
| 24* | Jon Rydzefski | Temple | 13.800 |
| 25* | Wes Diveney | University Of Illinois At Chicago | 13.800 |
| 26 | Jannik Haas | Springfield | 13.750 |
| 27 | Jack Hasenkopf | College Of W&M | 13.700 |
| 28 | Steen Haugsted | University Of Illinois At Chicago | 13.200 |
| 29 | Jon Zirna | Springfield | 13.100 |
| 30 | Casey Mahoney-Muno | University Of Illinois At Chicago | 12.900 |
| 31 | Jordan Motter | Temple | 12.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mitchell Larios | Navy | 14.650 |
| 2 | Rob Meyer | College Of W&M | 14.300 |
| 3T | Jon Zirna | Springfield | 14.100 |
| 4T | Jonathan Tang | Navy | 14.100 |
| 5 | Griffin Antle | College Of W&M | 14.050 |
| 6 | Jesse Glenn | Unied States Military Academy | 13.900 |
| 7 | Jon Rydzefski | Temple | 13.850 |
| 8 | Sam Kusnitz | Unied States Military Academy | 13.750 |
| 9 | Christian Correale | Navy | 13.700 |
| 10 | Jannik Haas | Springfield | 13.550 |
| 11 | Nathan Goff | Unied States Military Academy | 13.500 |
| 12T | Jakob Welsh | Temple | 13.450 |
| 13T | Derek Taranto | Springfield | 13.450 |
| 14* | Seth Cannon | Unied States Military Academy | 13.400 |
| 15* | Trent Jarrett | University Of Illinois At Chicago | 13.400 |
| 16T | Casey Polizzotto | Temple | 13.400 |
| 17T | Cole Casanova | Unied States Military Academy | 13.250 |
| 18T | Connor Gonzales | Navy | 13.250 |
| 19 | Juan Palma | College Of W&M | 13.200 |
| 20 | Wayne Conley | Temple | 13.150 |
| 21 | Blaise Cosenza | Temple | 13.100 |
| 22 | Chris Graff | Springfield | 13.050 |
| 23T | Jeremiah McReynolds | College Of W&M | 12.900 |
| 24* | Mike Grimaldi | Springfield | 12.900 |
| 25* | Keith Kohn | University Of Illinois At Chicago | 12.900 |
| 26 | Aria Sabbagh | College Of W&M | 12.850 |
| 27 | Jack Hasenkopf | College Of W&M | 12.800 |
| 28 | Jacob Thurber | University Of Illinois At Chicago | 12.700 |
| 29 | Connor Westrick | Navy | 12.500 |
| 30 | Steen Haugsted | University Of Illinois At Chicago | 12.000 |
| 31 | Christopher Root | University Of Illinois At Chicago | 11.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jesse Glenn | Unied States Military Academy | 15.450 |
| 2 | Jonathan Tang | Navy | 14.600 |
| 3 | Leo Genders | Unied States Military Academy | 14.550 |
| 4 | Nathan Goff | Unied States Military Academy | 14.500 |
| 5 | Sam Kusnitz | Unied States Military Academy | 14.400 |
| 6 | Cole Casanova | Unied States Military Academy | 14.300 |
| 7 | David Allen | College Of W&M | 14.250 |
| 8T | Noah Beeman | Navy | 14.100 |
| 9T | Keaton Ackerman | College Of W&M | 14.100 |
| 10T | Eric Poletti | Navy | 14.050 |
| 11T | Misha Kustin | Temple | 14.050 |
| 12T | Aria Sabbagh | College Of W&M | 14.000 |
| 13T | Tucker McClure | Springfield | 14.000 |
| 14 | David Frick | Navy | 13.950 |
| 15 | Mitchell Campbell | College Of W&M | 13.850 |
| 16T | Jakob Welsh | Temple | 13.750 |
| 17T | John-Charles Arion | Navy | 13.750 |
| 18T | Jannik Haas | Springfield | 13.700 |
| 19T | Derek Taranto | Springfield | 13.700 |
| 20 | Jon Rydzefski | Temple | 13.600 |
| 21T | Christopher Root | University Of Illinois At Chicago | 13.550 |
| 22T | Casey Polizzotto | Temple | 13.550 |
| 23 | Jon Zirna | Springfield | 13.300 |
| 24 | Adam Avant | College Of W&M | 13.250 |
| 25 | Mike Grimaldi | Springfield | 13.000 |
| 26 | Steen Haugsted | University Of Illinois At Chicago | 12.800 |
| 27 | Keith Kohn | University Of Illinois At Chicago | 12.550 |
| 28 | Blaise Cosenza | Temple | 12.350 |
| 29 | Jack Hasenkopf | College Of W&M | 12.300 |
| 30 | Wes Diveney | University Of Illinois At Chicago | 12.150 |
| 31 | Jacob Thurber | University Of Illinois At Chicago | 11.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jesse Glenn | Unied States Military Academy | 86.950 |
| 2 | Jonathan Tang | Navy | 84.850 |
| 3 | Cole Casanova | Unied States Military Academy | 84.200 |
| 4 | Jakob Welsh | Temple | 83.450 |
| 5 | Jon Zirna | Springfield | 81.800 |
| 6 | Aria Sabbagh | College Of W&M | 81.150 |
| 7 | Casey Polizzotto | Temple | 80.500 |
| 8 | Jack Hasenkopf | College Of W&M | 77.900 |
Last updated: 4/2/2016 4:28:50 PM
This web page was generated by ProScore 5 ™