2021-22 Men's Golf
Team Results

9/13-14/2021 -- VCU Shootout
CCV's Tuckahoe Creek Course -- Richmond, Va.
Par 72, 6927 yards -- 12 teams, 72 players
William & Mary   288 278 284   850    -14   t-3rd
Logan Hunter   72 68 73   213    -3   t-20th
Jimmy Taylor   70 72 71   213    -3   t-20th
Trevor Binau   74 74 68   216   E   t-32nd
Ethan Mangum   83 67 72   222    +6   t-53rd
Will Rieck   72 71 79   222    +6   t-53rd

9/20-21/2021 -- River Run Collegiate
River Run Country Club -- Davidson, N.C.
Par 72, 7317 yards -- 16 teams, 84 players
William & Mary   297 304 308   909    +45   t-9th
Ethan Mangum   71 74 72   217    +1   8th
Trevor Binau   74 76 79   229    +13   t-38th
Logan Hunter   74 78 80   232    +16   t-56th
Will Rieck   83 76 77   236    +20   t-65th
Jimmy Taylor   78 81 80   239    +23   t-70th

10/10-11/2021 -- Georgetown Intercollegite
Four Streams -- Beallsville, MD
Par 71, 7102 yards -- 12 teams, 65 players
William & Mary   291 280 291   862    +10   7th
Logan Hunter   69 67 76   212    -1   13th
Ethan Mangum   74 69 71   214    +1   17th
Trevor Binau   74 72 71   217    +4   24th
Matthew Feinstein   74 72 74   220    +7   36th
Jimmy Taylor   77 76 75   228    +15   51st

10/17-18/2021 -- Howard Bison Invitational
Woodmont Country Club -- Rockville, Md.
Par 72, 7258 yards -- 7 teams, 43 players
William & Mary   311 300 312   923    +59   2nd
Ethan Mangum   77 72 76   225    +9   2nd
Matthew Feinstein   77 75 76   228    +12   t-4th
Trevor Binau   79 77 78   234    +18   t-11th
Jimmy Taylor   78 76 82   236    +20   t-16th
Logan Hunter   79 78 82   239    +23   t-23rd
Will Rieck#   87 85 80   252    +36   36th

10/22-23/2021 -- Lehigh Invitational
Saucon Valley Country Club Grace Course -- Bethlehem, Pa.
Par 72, 7091 yards -- 14 teams, 78 players
William & Mary   295 297   592    +16   3rd
Matthew Feinstein   74 72   146    +2   t-5th
Logan Hunter   70 76   146    +2   t-5th
Jimmy Taylor   76 73   149    +5   t-10th
Trevor Binau   78 76   154    +10   t-29th
Ethan Mangum   75 79   154    +10   t-29th

3/7-8/2022 -- Ross Collegiate Classic
Mid Pines Golf Club -- Southern Pines, N.C.
Par 72, 6633 yards -- 17 teams, 108 players
William & Mary   312 296 293   901    +37   12th
Ethan Mangum   79 70 70   219    +3   16th
Logan Hunter   77 73 75   225    +9   t-31st
Matthew Feinstein   79 73 74   226    +10   t-39th
Trevor Binau   77 76 79   232    +16   t-66th
Jake Newman#   75 83 76   234    +18   t-80th
Will Rieck   81 77 82   240    +24   t-92nd

3/12-13/2022 -- Forest Creek Collegiate
Forest Creek Golf Club -- Pinehurst, N.C.
Par 72, 6925 yards -- 11 teams, 72 players
William & Mary   311 292   603    +27   9th
Matthew Feinstein   79 71   150    +6   t-26th
Ethan Mangum   80 73   153    +9   t-40th
Trevor Binau   82 72   154    +10   t-48th
Matt Epstein#   80 75   155    +11   t-55th
Jake Newman   79 76   155    +11   t-55th
Logan Hunter   73 83   156    +12   t-58th

3/28-29/2022 -- Golden Horseshoe Intercollegiate
Golden Horseshoe Gold Course -- Williamsburg, Va.
Par 71, 6817 yards -- 15 teams, 80 players
William & Mary   294 309 310   913    +61   8th
Logan Hunter   71 76 79   226    +13   t-17th
Trevor Binau   73 79 76   228    +15   t-22nd
Will Rieck#   74 81 74   229    +16   t-25th
Jake Newman   78 79 75   232    +19   t-35th
Ethan Mangum   72 82 80   234    +21   t-42nd
Matthew Feinstein   78 75 82   235    +22   46th
Scott Hanna#   81 77 81   239    +26   t-54th
Matt Epstein#   82 81 79   242    +29   t-60th
Jack Grier#   81 99 98   278    +65   78th

4/18-19/2022 -- Wildcat Spring Invitational
Radnor Valley Country Club -- Villanova, Pa.
Par 70, 6572 yards -- 15 teams, 80 players
William & Mary   292 298   590    +30   7th
Matthew Feinstein   72 73   145    +5   t-8th
Logan Hunter   71 75   146    +6   t-17th
Will Rieck   76 73   149    +9   t-28th
Jake Newman   78 77   155    +15   t-61st
Trevor Binau   73 83   156    +16   t-67th

4/24-26/2022 -- CAA Championship
Cotton Dike Course -- Dataw Island Lcub
Par 72, 6787 yards -- 8 teams, 45 players
William & Mary   308 294 295   897    +33   7th
Trevor Binau   74 70 72   216   E   t-10th
Ethan Mangum   77 72 73   222    +6   t-23rd
Matthew Feinstein   78 76 76   230    +14   36th
Will Rieck   81 76 74   231    +15   37th
Logan Hunter   79 81 77   237    +21   39th

# Indicates individual player