2018-19 Tribe Men's Golf
Team Results

9/10-11/2018 -- Joe Feaganes Marshall Invitational
Guyan Golf and Country Club -- Huntington, WVa.
Par 71, 6573 yards -- 15 teams, 91 players
William & Mary   289 281   570    +2   7th
Stewart, Will   70 70   140    -2   14th
Feinstein, Matthew   72 70   142   E   30th
Morris, Ben   74 69   143    +1   40th
Hecht, Trevor   73 72   145    +3   48th
deFisser, Gavin#   72 74   146    +4   53rd
Hicks, David   75 72   147    +5   65th

9/24-25/2018 -- River Run Collegiate
River Run Country Club -- Davidson, N.C.
Par 72, 7317 yards -- 13 teams, 80 players
William & Mary   300 299 293   892    +28   8th
Stewart, Will   74 78 69   221    +5   22nd
Hecht, Trevor   72 75 78   225    +9   32nd
Hicks, David   77 76 74   227    +11   38th
Feinstein, Matthew   81 71 76   228    +12   42nd
Morris, Ben   77 77 74   228    +12   42nd

10/1-2/2018 -- Firestone Invitational
Firestone Country Club - North Course -- Akron, Ohio
Par 72, 7125 yards -- 17 teams, 90 players
William & Mary   292 282 289   863    -1   5th
Campbell, Walker   74 71 70   215    -1   12th
Hecht, Trevor   72 70 75   217    +1   22nd
Hicks, David   75 70 72   217    +1   22nd
Morris, Ben   71 73 75   219    +3   34th
Stewart, Will   78 71 72   221    +5   44th

10/15-16/2018 -- Georgetown Intercollegiate
Four Streams -- Beallsville, Md.
Par 71, 7 yards -- 12 teams, 70 players
William & Mary   289 292 301   882    +30   7th
Hicks, David   70 74 73   217    +4   13th
Campbell, Walker   74 70 76   220    +7   25th
Feinstein, Matthew#   75 72 75   222    +9   33rd
Morris, Ben   75 74 74   223    +10   35th
Voettiner, Otto   70 74 83   227    +14   45th
Hecht, Trevor   77 77 78   232    +19   54th

11/4-6/2018 -- East Bay Deli Classic
Turtle Point Golf Course -- Kiawah Island, S.C.
Par 72, 6911 yards -- 21 teams, 117 players
William & Mary   301 292 306   899    +35   13th
Hicks, David   68 76 73   217    +1   8th
Campbell, Walker   75 68 75   218    +2   11th
Hecht, Trevor   73 78 80   231    +15   74th
Morris, Ben   85 71 78   234    +18   87th
Feinstein, Matthew   85 77 80   242    +26   106th

2/16-17/2019 -- The Invitational at Savannah Harbor
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7287 yards -- 18 teams, 94 players
William & Mary   291 293 297   881    +17   6th
Hicks, David   71 74 71   216   E   6th
Campbell, Walker   70 73 76   219    +3   16th
deFisser, Gavin   75 75 75   225    +9   43rd
Hecht, Trevor   79 71 75   225    +9   43rd
Voettiner, Otto#   76 71 80   227    +11   54th
Feinstein, Matthew   75 77 76   228    +12   64th

3/11-12/2019 -- The Cleveland Golf Palmetto Invitational
Palmetto Golf Club --
Par 70, 6617 yards -- 18 teams, 90 players
William & Mary   295 295 301   891    +51   14th
Campbell, Walker   75 71 74   220    +10   39th
Hecht, Trevor   71 74 75   220    +10   39th
Hicks, David   74 72 76   222    +12   49th
Voettiner, Otto   75 78 76   229    +19   72nd
Feinstein, Matthew   82 78 76   236    +26   83rd

3/24-26/2019 -- Golden Horseshoe Intercollegiate
Golden Horseshoe - Gold Course -- Williamsburg, Va.
Par 71, 6817 yards -- 21 teams, 111 players
William & Mary   314 296 309   919    +67   13th
Hicks, David   71 75 77   223    +10   21st
Feinstein, Matthew#   68 74 83   225    +12   29th
Voettiner, Otto   76 77 79   232    +19   56th
Morris, Ben   83 79 72   234    +21   63rd
Hecht, Trevor   84 73 81   238    +25   75th
deFisser, Garrett#   83 83 87   253    +40   100th
Grier, Jack#   83 83 87   253    +40   100th
Campbell, Walker   dq 71 83   154

4/13-14/2019 -- Rutherford Intercollegiate
Penn State Blue Course -- State College, Pa.
Par 71, 7202 yards -- 13 teams, 78 players
William & Mary   304 295 293   892    +40   10th
Hicks, David   71 69 69   209    -4   2nd
Feinstein, Matthew   78 76 70   224    +11   42nd
Hecht, Trevor   78 73 78   229    +16   59th
Campbell, Walker   77 77 78   232    +19   65th
Voettiner, Otto   84 77 76   237    +24   73rd

4/19-21/2019 -- CAA Championship
Pinehurst No. 8 -- Pinehurst, N.C.
Par 71, 7088 yards -- 9 teams, 45 players
William & Mary   297 306 297   900    +48   7th
Hicks, David   72 75 73   220    +7   11th
Voettiner, Otto   72 78 72   222    +9   16th
Feinstein, Matthew   76 75 76   227    +14   24th
Campbell, Walker   77 78 76   231    +18   32nd
Hecht, Trevor   79 78 76   233    +20   35th

# Indicates individual player