Individual Career Statistics (Active Players) |
Abraham, Rich
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1972-73 | 4 | 341 | - | - | - | - | 81 | - | - | - | - | - | 0-2 | .000 | 85.25 |
1973-74 | 15 | 1223 | - | - | - | - | 73 | - | - | - | - | - | 171-209 | .450 | 81.53 |
Totals | 19 | 1564 | - | - | - | - | 73 | - | - | - | - | - | 171-211 | .448 | 82.32 |
Agee, Joe
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1974-75 | 3 | 265 | - | - | - | - | 83 | - | - | - | - | - | - | - | 88.33 |
Totals | 3 | 265 | - | - | - | - | 83 | - | - | - | - | - | - | - | 88.33 |
Agostino, Chris
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-00 | 5 | 414 | - | - | - | - | 78 | - | - | - | - | - | 30-158 | .160 | 82.80 |
Totals | 5 | 414 | - | - | - | - | 78 | - | - | - | - | - | 30-158 | .160 | 82.80 |
Angel, Jim
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1971-72 | 15 | 1181 | - | - | - | - | 71 | 1 | - | - | - | - | 84-26 | .764 | 78.73 |
Totals | 15 | 1181 | - | - | - | - | 71 | 1 | - | - | - | - | 84-26 | .764 | 78.73 |
Ansbro, Tom
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1977-78 | 11 | 957 | - | - | - | - | 74 | - | - | - | - | - | 164-439 | .272 | 87.00 |
1978-79 | 14 | 1149 | - | - | - | - | 78 | - | - | - | - | - | 133-206 | .392 | 82.07 |
1979-80 | 12 | 957 | - | - | - | - | 72 | 1 | - | - | - | - | 103-183 | .360 | 79.75 |
Totals | 37 | 3063 | - | - | - | - | 72 | 1 | - | - | - | - | 400-828 | .326 | 82.78 |
Baird, P.
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1972-73 | 2 | 181 | - | - | - | - | 89 | - | - | - | - | - | 1-3 | .250 | 90.50 |
Totals | 2 | 181 | - | - | - | - | 89 | - | - | - | - | - | 1-3 | .250 | 90.50 |
Banner, Worth
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1967-68 | 10 | 781 | - | - | - | - | 72 | - | - | - | - | - | 9-5 | .643 | 78.10 |
Totals | 10 | 781 | - | - | - | - | 72 | - | - | - | - | - | 9-5 | .643 | 78.10 |
Barton, Gary
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 14 | 1058 | - | - | - | - | 69 | 2 | - | - | 1 | 1 | 335-226 | .597 | 75.57 |
2002-03 | 19 | 1416 | - | - | - | - | 68 | 7 | - | 1 | 1 | 3 | 405-165 | .711 | 74.53 |
2003-04 | 23 | 1718 | - | - | - | - | 69 | 10 | - | - | 3 | 4 | 687-297 | .698 | 74.70 |
2004-05 | 32 | 2376 | - | - | - | - | 66 | 10 | - | 1 | 2 | 8 | 749-186 | .801 | 74.25 |
Totals | 88 | 6568 | - | - | - | - | 66 | 29 | - | 2 | 7 | 16 | 2176-874 | .713 | 74.64 |
Beason, Bob
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1969-70 | 13 | 1050 | - | - | - | - | 75 | - | - | - | - | - | 308-211 | .593 | 80.77 |
Totals | 13 | 1050 | - | - | - | - | 75 | - | - | - | - | - | 308-211 | .593 | 80.77 |
Bekken, Michael
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 4 | 310 | - | - | 151 | - | 74 | - | 2 | - | - | - | 73-121 | .376 | 77.50 |
2011-12 | 21 | 1611 | - | 222 | - | - | 72 | - | 7 | - | - | - | 287-342 | .456 | 76.71 |
2012-13 | 18 | 1363 | - | 219 | - | - | 70 | 2 | 6 | - | - | - | 244-275 | .470 | 75.72 |
2013-14 | 6 | 471 | - | 230 | - | - | 73 | - | 2 | - | - | - | 29-174 | .143 | 78.50 |
Totals | 49 | 3755 | - | 219 | 151 | - | 70 | 2 | 17 | - | - | - | 633-912 | .410 | 76.63 |
Bing, Doug
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1970-71 | 11 | 922 | - | - | - | - | 74 | - | - | - | - | - | 23-36 | .390 | 83.82 |
1971-72 | 8 | 652 | - | - | - | - | 77 | - | - | - | - | - | 76-27 | .738 | 81.50 |
Totals | 19 | 1574 | - | - | - | - | 74 | - | - | - | - | - | 99-63 | .611 | 82.84 |
Binns, Billy
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1965-66 | 13 | 1064 | - | - | - | - | 78 | - | - | - | - | - | 32-48 | .400 | 81.85 |
1966-67 | 10 | 818 | - | - | - | - | 76 | - | - | - | - | - | 94-43 | .686 | 81.80 |
Totals | 23 | 1882 | - | - | - | - | 76 | - | - | - | - | - | 126-91 | .581 | 81.83 |
Bonifant, Bill
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1968-69 | 12 | 978 | - | - | - | - | 77 | - | - | - | - | - | 102-47 | .685 | 81.50 |
1970-71 | 13 | 1058 | - | - | - | - | 69 | - | - | - | - | - | 50-99 | .336 | 81.38 |
1971-72 | 15 | 1198 | - | - | - | - | 76 | - | - | - | 1 | 1 | 102-8 | .927 | 79.87 |
Totals | 40 | 3234 | - | - | - | - | 69 | - | - | - | 1 | 1 | 254-154 | .623 | 80.85 |
Bowers, Brian
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-00 | 3 | 244 | - | - | - | - | 77 | - | - | - | - | - | 81-111 | .422 | 81.33 |
Totals | 3 | 244 | - | - | - | - | 77 | - | - | - | - | - | 81-111 | .422 | 81.33 |
Branon, Trevor
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 9 | 697 | - | - | - | - | 71 | 1 | - | - | - | 1 | 119-221 | .350 | 77.44 |
2003-04 | 10 | 791 | - | - | - | - | 73 | - | - | - | - | - | 162-284 | .363 | 79.10 |
Totals | 19 | 1488 | - | - | - | - | 71 | 1 | - | - | - | 1 | 281-505 | .358 | 78.32 |
Brantingham, Matt
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2003-04 | 8 | 623 | - | - | - | - | 72 | - | - | - | - | - | 197-169 | .538 | 77.88 |
2004-05 | 30 | 2289 | - | - | - | - | 70 | 2 | - | - | - | 2 | 515-316 | .620 | 76.30 |
2005-06 | 25 | 1905 | - | 222 | 144 | 75 | 72 | 3 | 10 | - | - | - | 433-357 | .548 | 76.20 |
2006-07 | 22 | 1719 | - | 230 | 152 | - | 68 | 1 | 9 | - | - | - | 237-434 | .353 | 78.14 |
Totals | 85 | 6536 | - | 222 | 144 | 75 | 68 | 6 | 19 | - | - | 2 | 1382-1276 | .520 | 76.89 |
Brewer, Chip
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1984-85 | 29 | 2248 | - | - | - | - | 71 | - | - | - | 1 | 1 | 443-310 | .588 | 77.52 |
1985-86 | 22 | 1768 | - | - | - | - | 71 | - | - | - | - | - | 440-472 | .482 | 80.36 |
Totals | 51 | 4016 | - | - | - | - | 71 | - | - | - | 1 | 1 | 883-782 | .530 | 78.75 |
Britt, Adam
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1998-99 | 4 | 324 | - | - | - | - | 79 | - | - | - | - | - | 18-119 | .131 | 81.00 |
1999-00 | 6 | 495 | - | - | - | - | 80 | - | - | - | - | - | 48-250 | .161 | 82.50 |
2000-01 | 4 | 345 | - | - | - | - | 80 | - | - | - | - | - | 16-192 | .077 | 86.25 |
Totals | 14 | 1164 | - | - | - | - | 79 | - | - | - | - | - | 82-561 | .128 | 83.14 |
Brooks, Len
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1977-78 | 10 | 822 | - | - | - | - | 77 | - | - | - | - | - | 292-255 | .534 | 82.20 |
1978-79 | 10 | 823 | - | - | - | - | 73 | - | - | - | - | - | 43-116 | .270 | 82.30 |
1979-80 | 14 | 1111 | - | - | - | - | 73 | - | - | - | - | - | 192-173 | .526 | 79.36 |
Totals | 34 | 2756 | - | - | - | - | 73 | - | - | - | - | - | 527-544 | .492 | 81.06 |
Brosman, Dave
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1972-73 | 15 | 1236 | - | - | - | - | 74 | - | - | - | - | - | 56-101 | .357 | 82.40 |
1973-74 | 16 | 1308 | - | - | - | - | 77 | - | - | - | - | 1 | 184-196 | .484 | 81.75 |
Totals | 31 | 2544 | - | - | - | - | 74 | - | - | - | - | 1 | 240-297 | .447 | 82.06 |
Broughton, Bill
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1972-73 | 3 | 267 | - | - | - | - | 87 | - | - | - | - | - | 2-0 | 1.000 | 89.00 |
Totals | 3 | 267 | - | - | - | - | 87 | - | - | - | - | - | 2-0 | 1.000 | 89.00 |
Brown, Russell
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1971-72 | 15 | 1250 | - | - | - | - | 75 | - | - | - | - | - | 37-73 | .336 | 83.33 |
1972-73 | 10 | 828 | - | - | - | - | 79 | - | - | - | - | - | 71-82 | .464 | 82.80 |
1973-74 | 16 | 1255 | - | - | - | - | 71 | - | - | 1 | 1 | 1 | 276-104 | .726 | 78.44 |
Totals | 41 | 3333 | - | - | - | - | 71 | - | - | 1 | 1 | 1 | 384-259 | .597 | 81.29 |
Brun, Bill
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1972-73 | 4 | 345 | - | - | - | - | 81 | - | - | - | - | - | 1-1 | .500 | 86.25 |
1974-75 | 7 | 611 | - | - | - | - | 81 | - | - | - | - | - | 40-146 | .215 | 87.29 |
Totals | 11 | 956 | - | - | - | - | 81 | - | - | - | - | - | 41-147 | .218 | 86.91 |
Chaudhary, Salam
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1991-92 | 12 | 956 | - | - | - | - | 75 | - | - | - | - | - | 71-127 | .359 | 79.67 |
1992-93 | 2 | 171 | - | - | - | - | 83 | - | - | - | - | - | 23-71 | .245 | 85.50 |
Totals | 14 | 1127 | - | - | - | - | 75 | - | - | - | - | - | 94-198 | .322 | 80.50 |
Christiansen, Carl
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1965-66 | 16 | 1277 | - | - | - | - | 75 | - | - | - | - | - | 47-36 | .566 | 79.81 |
1966-67 | 5 | 406 | - | - | - | - | 78 | - | - | - | - | - | 4-4 | .500 | 81.20 |
1967-68 | 14 | 1116 | - | - | - | - | 72 | - | - | - | - | 1 | 103-42 | .710 | 79.71 |
Totals | 35 | 2799 | - | - | - | - | 72 | - | - | - | - | 1 | 154-82 | .653 | 79.97 |
Chun, Jason
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2008-09 | 22 | 1671 | - | 221 | 146 | - | 70 | 3 | 9 | - | - | 1 | 474-282 | .627 | 75.95 |
Totals | 22 | 1671 | - | 221 | 146 | - | 70 | 3 | 9 | - | - | 1 | 474-282 | .627 | 75.95 |
Cole, Scott
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1984-85 | 7 | 572 | - | - | - | - | 79 | - | - | - | - | - | 50-86 | .368 | 81.71 |
1985-86 | 7 | 558 | - | - | - | - | 76 | - | - | - | - | - | 88-118 | .427 | 79.71 |
1986-87 | 24 | 1902 | - | - | - | - | 72 | 1 | - | - | - | 1 | 575-317 | .645 | 79.25 |
1987-88 | 4 | 325 | - | - | - | - | 76 | - | - | - | - | - | 3-104 | .028 | 81.25 |
Totals | 42 | 3357 | - | - | - | - | 72 | 1 | - | - | - | 1 | 716-625 | .534 | 79.93 |
Coniglio, Steve
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1983-84 | 3 | 244 | - | - | - | - | 79 | - | - | - | - | - | 10-79 | .112 | 81.33 |
Totals | 3 | 244 | - | - | - | - | 79 | - | - | - | - | - | 10-79 | .112 | 81.33 |
Connor, James
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1981-82 | 8 | 648 | - | - | - | - | 75 | - | - | - | - | - | 115-62 | .650 | 81.00 |
1982-83 | 4 | 351 | - | - | - | - | 78 | - | - | - | - | - | 60-176 | .254 | 87.75 |
1983-84 | 4 | 345 | - | - | - | - | 83 | - | - | - | - | - | 0-89 | .000 | 86.25 |
Totals | 16 | 1344 | - | - | - | - | 75 | - | - | - | - | - | 175-327 | .349 | 84.00 |
Corrigan, Peter
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1995-96 | 4 | 312 | - | - | - | - | 75 | - | - | - | - | - | 13-2 | .867 | 78.00 |
Totals | 4 | 312 | - | - | - | - | 75 | - | - | - | - | - | 13-2 | .867 | 78.00 |
Cothran, Wes
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1996-97 | 8 | 627 | - | - | - | - | 74 | - | - | - | - | - | 180-112 | .616 | 78.38 |
1997-98 | 6 | 464 | - | - | - | - | 74 | - | - | - | - | - | 147-47 | .758 | 77.33 |
Totals | 14 | 1091 | - | - | - | - | 74 | - | - | - | - | - | 327-159 | .673 | 77.93 |
Coulter, Tim
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1986-87 | 12 | 977 | - | - | - | - | 73 | - | - | - | - | - | 189-291 | .394 | 81.42 |
1987-88 | 2 | 161 | - | - | - | - | 79 | - | - | - | - | - | 51-75 | .405 | 80.50 |
Totals | 14 | 1138 | - | - | - | - | 73 | - | - | - | - | - | 240-366 | .396 | 81.29 |
Cousino, Scott
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1974-75 | 5 | 438 | - | - | - | - | 82 | - | - | - | - | - | 48-195 | .198 | 87.60 |
1975-76 | 3 | 255 | - | - | - | - | 82 | - | - | - | - | - | 23-52 | .307 | 85.00 |
Totals | 8 | 693 | - | - | - | - | 82 | - | - | - | - | - | 71-247 | .223 | 86.63 |
Croney, Ken
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1986-87 | 2 | 168 | - | - | - | - | 81 | - | - | - | - | - | 19-70 | .213 | 84.00 |
1987-88 | 6 | 509 | - | - | - | - | 81 | - | - | - | - | - | 55-268 | .170 | 84.83 |
1988-89 | 4 | 334 | - | - | - | - | 81 | - | - | - | - | - | 64-158 | .288 | 83.50 |
Totals | 12 | 1011 | - | - | - | - | 81 | - | - | - | - | - | 138-496 | .218 | 84.25 |
Dalgleish, Gordon
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1980-81 | 18 | 1406 | - | - | - | - | 72 | - | - | - | - | 1 | 513-196 | .724 | 78.11 |
1981-82 | 23 | 1819 | - | - | - | - | 73 | - | - | - | - | - | 208-291 | .417 | 79.09 |
1982-83 | 11 | 872 | - | - | - | - | 73 | - | - | - | - | 1 | 324-209 | .608 | 79.27 |
Totals | 52 | 4097 | - | - | - | - | 72 | - | - | - | - | 2 | 1045-696 | .600 | 78.79 |
Demchyk, Steve
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1967-68 | 15 | 1200 | - | - | - | - | 74 | - | - | - | - | - | 98-47 | .676 | 80.00 |
1968-69 | 10 | 792 | - | - | - | - | 71 | - | - | - | 1 | 1 | 104-45 | .698 | 79.20 |
1969-70 | 13 | 1057 | - | - | - | - | 72 | 1 | - | - | - | - | 340-179 | .655 | 81.31 |
1970-71 | 13 | 1004 | - | - | - | - | 69 | - | - | - | 1 | 1 | 132-17 | .886 | 77.23 |
Totals | 51 | 4053 | - | - | - | - | 69 | 1 | - | - | 2 | 2 | 674-288 | .701 | 79.47 |
Demharter, Paul
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1968-69 | 2 | 176 | - | - | - | - | 86 | - | - | - | - | - | - | - | 88.00 |
Totals | 2 | 176 | - | - | - | - | 86 | - | - | - | - | - | - | - | 88.00 |
Deminico, Mike
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1993-94 | 6 | 486 | - | - | - | - | 76 | - | - | - | - | - | 63-83 | .432 | 81.00 |
1994-95 | 21 | 1671 | - | - | - | - | 75 | - | - | - | 1 | 1 | 433-359 | .547 | 79.57 |
1995-96 | 6 | 496 | - | - | - | - | 77 | - | - | - | - | - | 50-83 | .376 | 82.67 |
Totals | 33 | 2653 | - | - | - | - | 75 | - | - | - | 1 | 1 | 546-525 | .510 | 80.39 |
Devaney, Joe
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1984-85 | 2 | 159 | - | - | - | - | 78 | - | - | - | - | - | 42-36 | .538 | 79.50 |
Totals | 2 | 159 | - | - | - | - | 78 | - | - | - | - | - | 42-36 | .538 | 79.50 |
Devine, Gregg
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1978-79 | 9 | 759 | - | - | - | - | 78 | - | - | - | - | - | 82-83 | .497 | 84.33 |
1980-81 | 5.5 | 447 | - | - | - | - | 78 | - | - | - | - | - | 91-100 | .476 | 81.27 |
Totals | 14.5 | 1206 | - | - | - | - | 78 | - | - | - | - | - | 173-183 | .486 | 83.17 |
Dingledine, Rafer
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1994-95 | 2 | 162 | - | - | - | - | 77 | - | - | - | - | - | 10-55 | .154 | 81.00 |
1995-96 | 19 | 1565 | - | - | - | - | 75 | - | - | - | - | - | 229-428 | .349 | 82.37 |
1996-97 | 14 | 1127 | - | - | - | - | 74 | - | - | - | - | - | 249-369 | .403 | 80.50 |
Totals | 35 | 2854 | - | - | - | - | 74 | - | - | - | - | - | 488-852 | .364 | 81.54 |
Dixson, Lee
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1965-66 | 13 | 1026 | - | - | - | - | 75 | - | - | - | - | - | 6-7 | .462 | 78.92 |
Totals | 13 | 1026 | - | - | - | - | 75 | - | - | - | - | - | 6-7 | .462 | 78.92 |
Doyle, Jon
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1983-84 | 2 | 174 | - | - | - | - | 87 | - | - | - | - | - | 11-77 | .125 | 87.00 |
1985-86 | 18 | 1486 | - | - | - | - | 75 | - | - | - | - | - | 275-514 | .349 | 82.56 |
1986-87 | 11 | 896 | - | - | - | - | 79 | - | - | - | - | - | 90-295 | .234 | 81.45 |
Totals | 31 | 2556 | - | - | - | - | 75 | - | - | - | - | - | 376-886 | .298 | 82.45 |
Dunkle, Nick
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 5 | 406 | - | - | - | - | 73 | - | - | - | - | - | 52-121 | .301 | 81.20 |
Totals | 5 | 406 | - | - | - | - | 73 | - | - | - | - | - | 52-121 | .301 | 81.20 |
Eberhart, Mike
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1967-68 | 9 | 735 | - | - | - | - | 74 | - | - | - | - | - | 6-55 | .098 | 81.67 |
1968-69 | 9 | 730 | - | - | - | - | 74 | - | - | - | - | - | 66-81 | .449 | 81.11 |
Totals | 18 | 1465 | - | - | - | - | 74 | - | - | - | - | - | 72-136 | .346 | 81.39 |
Engler, Tom
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1994-95 | 2 | 164 | - | - | - | - | 79 | - | - | - | - | - | 6-5 | .545 | 82.00 |
1995-96 | 19 | 1551 | - | - | - | - | 74 | - | - | - | - | - | 47-410 | .103 | 81.63 |
1996-97 | 13 | 1008 | - | - | - | - | 74 | - | - | - | - | - | 227-114 | .666 | 77.54 |
1997-98 | 17 | 1349 | - | - | - | - | 71 | 1 | - | - | - | 1 | 373-258 | .591 | 79.35 |
Totals | 51 | 4072 | - | - | - | - | 71 | 1 | - | - | - | 1 | 653-787 | .453 | 79.84 |
English, John
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1988-89 | 21 | 1699 | - | - | - | - | 74 | - | - | - | - | - | 277-560 | .331 | 80.90 |
1989-90 | 20 | 1558 | - | - | - | - | 69 | 1 | - | - | 1 | 2 | 284-94 | .751 | 77.90 |
1990-91 | 21 | 1638 | - | - | - | - | 70 | 2 | - | - | 1 | 2 | 420-268 | .610 | 78.00 |
Totals | 62 | 4895 | - | - | - | - | 69 | 3 | - | - | 2 | 4 | 981-922 | .516 | 78.95 |
Erdahl, Kent
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1979-80 | 26 | 2067 | - | - | - | - | 74 | - | - | - | - | 1 | 285-327 | .466 | 79.50 |
1980-81 | 19.5 | 1562 | - | - | - | - | 71 | - | - | - | 1 | 2 | 495-416 | .543 | 80.10 |
1981-82 | 21 | 1621 | - | - | - | - | 72 | - | - | - | - | - | 288-132 | .686 | 77.19 |
1982-83 | 19 | 1461 | - | - | - | - | 72 | 1 | - | - | 1 | 1 | 341-156 | .686 | 76.89 |
Totals | 85.5 | 6711 | - | - | - | - | 71 | 1 | - | - | 2 | 4 | 1409-1031 | .577 | 78.49 |
Evans, Dave
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1975-76 | 15 | 1225 | - | - | - | - | 77 | - | - | - | 3 | 3 | 159-90 | .639 | 81.67 |
1976-77 | 19 | 1541 | - | - | - | - | 71 | - | - | 2 | 3 | 4 | 178-185 | .490 | 81.11 |
Totals | 34 | 2766 | - | - | - | - | 71 | - | - | 2 | 6 | 7 | 337-275 | .551 | 81.35 |
Femino, Jimmy
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
