William & Mary | 296 | 280 | 286 | 862 | +10 | 3rd |
Hicks, Alex | 66 | 66 | 67 | 199 | -14 | 1st |
Morrison, Davis | 75 | 72 | 71 | 218 | +5 | t-10th |
Shroyer, Joey# | 77 | 67 | 74 | 218 | +5 | t-10th |
Morrison, Austin# | 68 | 75 | 76 | 219 | +6 | t-12th |
Taddeo, Tanner | 75 | 70 | 74 | 219 | +6 | t-12th |
Kern, Charlie# | 74 | 76 | 71 | 221 | +8 | t-23rd |
Leisure, Patrick# | 72 | 74 | 78 | 224 | +11 | t-29th |
Horwitz, Lucca | 82 | 72 | 74 | 228 | +15 | t-39th |
Bekken, Michael# | 79 | 73 | 78 | 230 | +17 | t-49th |
Schafer, Nick | 80 | 73 | 77 | 230 | +17 | t-49th |
# Indicates individual player