William and Mary | 305 | 303 | 307 | 915 | +51 | 7th |
Wells, Jeremy | 71 | 74 | 73 | 218 | +2 | 2nd |
Bekken, Michael# | 74 | 74 | 77 | 225 | +9 | t-12th |
Kushner, Spencer# | 75 | 75 | 78 | 228 | +12 | t-25th |
Leisure, Patrick | 77 | 75 | 77 | 229 | +13 | t-27th |
Hicks, Alex | 78 | 74 | 79 | 231 | +15 | t-31st |
Godfrey, Charles# | 83 | 77 | 75 | 235 | +19 | t-40th |
Kern, Charlie | 79 | 80 | 79 | 238 | +22 | t-46th |
Nooe, Seth# | 86 | 73 | 80 | 239 | +23 | t-48th |
Schafer, Nick | 82 | 80 | 78 | 240 | +24 | t-50th |
Shroyer, Joey# | 79 | 83 | 80 | 242 | +26 | t-56th |
Taddeo, Tanner# | 78 | 77 | dq | 155 |
# Indicates individual player