2011-12 W&M Golf
Individual Results

Bekken, Michael
Godfrey, Charles
Hicks, Alex
Kern, Charlie
Kushner, Spencer
Leisure, Patrick
Nooe, Seth
Schafer, Nick
Shroyer, Joey
Smith, Will
Taddeo, Tanner
Wells, Jeremy

 


 Bekken, Michael
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/12-13/2011 3 79-78-79=236   +23   t-85th/87 2-84
Joe Agee Invitational 10/3-4/2011 3 74-74-77=225   +9   t-12th/72 60-11
ODU/Outer Banks Intercollegiate 10/23-25/11 3 79-77-81=237   +21   t-78th/90 12-77
Wexford Plantation Intercollegiate 2/20-21/12 3 76-78-78=232   +16   t-38th/90 52-37
Bash at the Beach 3/21-13/2012 3 76-74-72=222   +9   t-28th/92 64-27
C&F Bank Intercollegiate 03/25-27/2012 3 77-79-75=231   +18   t-88th/150 62-87
CAA Championships 4/27-29/2012 3 82-73-73=228   +15   t-20th/55 35-19
SEASON TOTALS 21 1611 Avg. 76.71 +5 - 287-342

 


 Godfrey, Charles
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/2011 3 83-77-75=235   +19   t-40th/72 32-39
C&F Bank Intercollegiate 03/25-27/2012 3 87-83--4=170   +28    0-0
SEASON TOTALS 5 405 Avg. 81.00 +9 - 32-39

 


 Hicks, Alex
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/12-13/2011 3 73-72-71=216   +3   t-35th/87 52-34
Joe Agee Invitational 10/3-4/2011 3 78-74-79=231   +15   t-31st/72 41-30
Georgetown Invitational 10/17-18/11 3 79-74-76=229   +16   t-33rd/68 35-32
ODU/Outer Banks Intercollegiate 10/23-25/11 3 77-77-80=234   +18   t-75th/90 15-74
Wendy's Kiawah Classic 10/30-1/11 3 79-75-81=235   +19   t-52nd/105 53-51
Bash at the Beach 3/21-13/2012 3 74-71-74=219   +6   t-16th/92 76-15
C&F Bank Intercollegiate 03/25-27/2012 3 79-73-77=229   +16   t-71st/150 79-70
Rutherford Intercollegiate 4/7-8/2012 3 79-77-73=229   +16   t-15th/78 63-14
CAA Championships 4/27-29/2012 3 78-74-72=224   +11   13th/55 42-12
SEASON TOTALS 27 2046 Avg. 75.78 +4 - 456-332

 


 Kern, Charlie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/12-13/2011 3 73-73-72=218   +5   t-48th/87 39-47
Joe Agee Invitational 10/3-4/2011 3 79-80-79=238   +22   t-46th/72 26-45
C&F Bank Intercollegiate 03/25-27/2012 3 71-79-76=226   +13   t-53rd/150 97-52
Rutherford Intercollegiate 4/7-8/2012 3 74-81-90=245   +32   t-70th/78 8-69
CAA Championships 4/27-29/2012 3 74-78-83=235   +22   t-42nd/55 13-41
SEASON TOTALS 15 1162 Avg. 77.47 +6 - 183-254

 


 Kushner, Spencer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/2011 3 75-75-78=228   +12   t-25th/72 47-24
Wendy's Kiawah Classic 10/30-1/11 3 103-81-78=262   +46   103rd/105 2-102
SEASON TOTALS 6 490 Avg. 81.67 +10 - 49-126

 


 Leisure, Patrick
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/2011 3 77-75-77=229   +13   t-27th/72 45-26
Georgetown Invitational 10/17-18/11 3 77-74-73=224   +11   t-19th/68 49-18
ODU/Outer Banks Intercollegiate 10/23-25/11 3 72-76-71=219   +3   t-23rd/90 67-22
Wendy's Kiawah Classic 10/30-1/11 3 79-77-75=231   +15   t-40th/105 65-39
Wexford Plantation Intercollegiate 2/20-21/12 3 76-78-73=227   +11   t-18th/90 72-17
Bash at the Beach 3/21-13/2012 3 78-76-72=226   +13   t-47th/92 45-46
C&F Bank Intercollegiate 03/25-27/2012 3 76-79-72=227   +14   t-60th/150 90-59
Rutherford Intercollegiate 4/7-8/2012 3 76-77-85=238   +25   t-45th/78 33-44
SEASON TOTALS 24 1821 Avg. 75.88 +4 - 466-271

 


 Nooe, Seth
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/2011 3 86-73-80=239   +23   t-48th/72 24-47
SEASON TOTALS 3 239 Avg. 79.67 +8 - 24-47

 


 Schafer, Nick
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/12-13/2011 3 75-74-71=220   +7   t-58th/87 29-57
Joe Agee Invitational 10/3-4/2011 3 82-80-78=240   +24   t-50th/72 22-49
Georgetown Invitational 10/17-18/11 3 73-75-71=219   +6   10th/68 58-9
ODU/Outer Banks Intercollegiate 10/23-25/11 3 73-72-78=223   +7   t-40th/90 50-39
Wendy's Kiawah Classic 10/30-1/11 3 88-79-76=243   +27   t-88th/105 17-87
Wexford Plantation Intercollegiate 2/20-21/12 3 82-80-78=240   +24   t-74th/90 16-73
C&F Bank Intercollegiate 03/25-27/2012 3 79-76-76=231   +18   t-88th/150 62-87
SEASON TOTALS 21 1616 Avg. 76.95 +5 - 254-401

 


 Shroyer, Joey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/2011 3 79-83-80=242   +26   t-56th/72 16-55
Bash at the Beach 3/21-13/2012 3 74-78-79=231   +18   t-62nd/92 30-61
C&F Bank Intercollegiate 03/25-27/2012 3 78-80-74=232   +19   t-97th/150 53-96
SEASON TOTALS 9 705 Avg. 78.33 +7 - 99-212

 


 Smith, Will
 

Tournament Date(s) Rounds Scores Par Rank W-L
Wexford Plantation Intercollegiate 2/20-21/12 3 87-77-75=239   +23   t-67th/90 23-66
Bash at the Beach 3/21-13/2012 3 70-77-77=224   +11   t-40th/92 52-39
C&F Bank Intercollegiate 03/25-27/2012 3 74-77-74=225   +12   t-43rd/150 107-42
SEASON TOTALS 9 688 Avg. 76.44 +5 - 182-147

 


 Taddeo, Tanner
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/2011 3 78-77--3=155   +11    0-0
Georgetown Invitational 10/17-18/11 3 81-82-79=242   +29   t-60th/68 8-59
C&F Bank Intercollegiate 03/25-27/2012 3 74-84-75=233   +20   t-101st/150 49-100
Rutherford Intercollegiate 4/7-8/2012 3 77-80-79=236   +23   t-39th/78 39-38
CAA Championships 4/27-29/2012 3 77-79-76=232   +19   t-32nd/55 23-31
SEASON TOTALS 14 1098 Avg. 78.43 +7 - 119-228

 


 Wells, Jeremy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/12-13/2011 3 71-72-67=210   -3   t-12th/87 75-11
Joe Agee Invitational 10/3-4/2011 3 71-74-73=218   +2   2nd/72 70-1
Georgetown Invitational 10/17-18/11 3 76-83-79=238   +25   t-53rd/68 15-52
ODU/Outer Banks Intercollegiate 10/23-25/11 3 73-73-74=220   +4   t-26th/90 64-25
Wendy's Kiawah Classic 10/30-1/11 3 75-74-71=220   +4   9th/105 96-8
Wexford Plantation Intercollegiate 2/20-21/12 3 74-79-71=224   +8   t-12th/90 78-11
Bash at the Beach 3/21-13/2012 3 78-75-71=224   +11   t-40th/92 52-39
C&F Bank Intercollegiate 03/25-27/2012 3 70-78-72=220   +7   19th/150 131-18
Rutherford Intercollegiate 4/7-8/2012 3 77-80-82=239   +26   t-51st/78 27-50
CAA Championships 4/27-29/2012 3 81-72-79=232   +19   t-32nd/55 23-31
SEASON TOTALS 30 2245 Avg. 74.83 +3 - 631-246