Bekken, Michael |
Glassman, Zach |
Godfrey, Charles |
Kushner, Spencer |
Leisure, Patrick |
Parker, Brandon |
Saal, Scott |
Schafer, Nick |
Taddeo, Tanner |
Wells, Jeremy |
Bekken, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/9-10/2010 | 2 | 77-74=151 | +9 | t-28th/70 | 42-27 |
C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 80-79=159 | +15 | t-95th/126 | 31-94 |
SEASON TOTALS | 4 | 310 Avg. 77.50 | +6 | - | 73-121 |
Glassman, Zach |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Marshall Invitational | 9/13-14/2010 | 3 | 72-71-72=215 | +2 | t-40th/92 | 52-39 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 77-74-74=225 | +12 | t-48th/79 | 31-47 |
Joe Agee Invitational | 10/9-10/2010 | 2 | 74-70=144 | +2 | t-7th/70 | 63-6 |
Georgetown Invitational | 10/18-19/2010 | 3 | 78-70-74=222 | +9 | t-37th/72 | 35-36 |
Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 76-75-75=226 | +10 | t-63rd/93 | 30-62 |
Wexford Plantation Intercollegiate | 2/21-22/2011 | 3 | 72-73-75=220 | +4 | t-2nd/75 | 73-1 |
C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 71-77=148 | +4 | t-30th/126 | 96-29 |
Fireline Towson Invitational | 3/26-27/2011 | 3 | 74-78-72=224 | +8 | 11th/92 | 81-10 |
Rutherford Intercollegiate | 4/8-10/2011 | 3 | 73-77-80=230 | +17 | t-33rd/90 | 57-32 |
CAA Championships | 4/22-24/2011 | 3 | 76-74-77=227 | +11 | t-16th/54 | 38-15 |
SEASON TOTALS | 28 | 2081 Avg. 74.32 | +3 | - | 556-277 |
Godfrey, Charles |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 81-78=159 | +15 | t-95th/126 | 31-94 |
SEASON TOTALS | 2 | 159 Avg. 79.50 | +8 | - | 31-94 |
Kushner, Spencer |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/9-10/2010 | 2 | 81-81=162 | +20 | t-57th/70 | 13-56 |
SEASON TOTALS | 2 | 162 Avg. 81.00 | +10 | - | 13-56 |
Leisure, Patrick |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Marshall Invitational | 9/13-14/2010 | 3 | 74-74-75=223 | +10 | t-78th/92 | 14-77 |
Joe Agee Invitational | 10/9-10/2010 | 2 | 76-75=151 | +9 | t-28th/70 | 42-27 |
Wexford Plantation Intercollegiate | 2/21-22/2011 | 3 | 77-71-78=226 | +10 | t-19th/75 | 56-18 |
C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 75-79=154 | +10 | t-66th/126 | 60-65 |
Fireline Towson Invitational | 3/26-27/2011 | 3 | 78-80-75=233 | +17 | t-32nd/92 | 60-31 |
CAA Championships | 4/22-24/2011 | 3 | 80-73-78=231 | +15 | t-25th/54 | 29-24 |
SEASON TOTALS | 16 | 1218 Avg. 76.13 | +4 | - | 261-242 |
Parker, Brandon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Marshall Invitational | 9/13-14/2010 | 3 | 70-73-69=212 | -1 | t-23rd/92 | 69-22 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 73-75-69=217 | +4 | t-19th/79 | 60-18 |
Joe Agee Invitational | 10/9-10/2010 | 2 | 73-75=148 | +6 | t-16th/70 | 54-15 |
Georgetown Invitational | 10/18-19/2010 | 3 | 70-71-72=213 | E | 9th/72 | 63-8 |
Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 73-76-76=225 | +9 | t-58th/93 | 35-57 |
Wexford Plantation Intercollegiate | 2/21-22/2011 | 3 | 74-75-75=224 | +8 | t-14th/75 | 61-13 |
C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 74-73=147 | +3 | t-20th/126 | 106-19 |
Fireline Towson Invitational | 3/26-27/2011 | 3 | 78-82-78=238 | +22 | t-59th/92 | 33-58 |
Rutherford Intercollegiate | 4/8-10/2011 | 3 | 74-80-73=227 | +14 | t-23rd/90 | 67-22 |
CAA Championships | 4/22-24/2011 | 3 | 86-73-72=231 | +15 | t-25th/54 | 29-24 |
SEASON TOTALS | 28 | 2082 Avg. 74.36 | +3 | - | 577-256 |
Saal, Scott |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/9-10/2010 | 2 | 75-76=151 | +9 | t-28th/70 | 42-27 |
Georgetown Invitational | 10/18-19/2010 | 3 | 78-75-80=233 | +20 | t-62nd/72 | 10-61 |
SEASON TOTALS | 5 | 384 Avg. 76.80 | +6 | - | 52-88 |
Schafer, Nick |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Marshall Invitational | 9/13-14/2010 | 3 | 71-74-69=214 | +1 | t-34th/92 | 58-33 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 75-77-78=230 | +17 | t-62nd/79 | 17-61 |
Joe Agee Invitational | 10/9-10/2010 | 2 | 77-74=151 | +9 | t-28th/70 | 42-27 |
Georgetown Invitational | 10/18-19/2010 | 3 | 70-73-76=219 | +6 | t-28th/72 | 44-27 |
Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 67-73-82=222 | +6 | t-46th/93 | 47-45 |
Wexford Plantation Intercollegiate | 2/21-22/2011 | 3 | 75-81-92=248 | +32 | t-71st/75 | 4-70 |
C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 77-76=153 | +9 | t-61st/126 | 65-60 |
Fireline Towson Invitational | 3/26-27/2011 | 3 | 77-81-77=235 | +19 | t-46th/92 | 46-45 |
Rutherford Intercollegiate | 4/8-10/2011 | 3 | 78-77-73=228 | +15 | t-29th/90 | 61-28 |
CAA Championships | 4/22-24/2011 | 3 | 80-80-84=244 | +28 | t-44th/54 | 10-43 |
SEASON TOTALS | 28 | 2144 Avg. 76.57 | +5 | - | 394-439 |
Taddeo, Tanner |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 73-75-86=234 | +21 | 74th/79 | 5-73 |
Joe Agee Invitational | 10/9-10/2010 | 2 | 76-73=149 | +7 | t-19th/70 | 51-18 |
Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 69-81-77=227 | +11 | t-66th/93 | 27-65 |
C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 78-78=156 | +12 | t-78th/126 | 48-77 |
Rutherford Intercollegiate | 4/8-10/2011 | 3 | 81-81-71=233 | +20 | 48th/90 | 42-47 |
SEASON TOTALS | 13 | 999 Avg. 76.85 | +5 | - | 173-280 |
Wells, Jeremy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Marshall Invitational | 9/13-14/2010 | 3 | 71-70-71=212 | -1 | t-23rd/92 | 69-22 |
Maryland Intercollegiate | 9/18-19/2010 | 3 | 78-71-75=224 | +11 | t-41st/79 | 38-40 |
Joe Agee Invitational | 10/9-10/2010 | 2 | 67-75=142 | E | t-3rd/70 | 67-2 |
Georgetown Invitational | 10/18-19/2010 | 3 | 71-70-76=217 | +4 | t-19th/72 | 53-18 |
Old Dominion/OBX Collegiate | 10/24-26/2010 | 3 | 71-72-71=214 | -2 | t-13th/93 | 80-12 |
Wexford Plantation Intercollegiate | 2/21-22/2011 | 3 | 75-72-74=221 | +5 | t-4th/75 | 71-3 |
C&F Bank Intercollegiate | 3/21-22/2011 | 2 | 73-71=144 | E | t-13th/126 | 113-12 |
Fireline Towson Invitational | 3/26-27/2011 | 3 | 79-79-76=234 | +18 | t-38th/92 | 54-37 |
Rutherford Intercollegiate | 4/8-10/2011 | 3 | 76-73-71=220 | +7 | t-4th/90 | 86-3 |
CAA Championships | 4/22-24/2011 | 3 | 78-75-78=231 | +15 | t-25th/54 | 29-24 |
SEASON TOTALS | 28 | 2059 Avg. 73.54 | +2 | - | 660-173 |