2009-10 W&M Golf
Team Results

9/12-13/09 -- Maryland Intercollegiate
Chesapeake Golf Resort -- Cambridge, Md.
Par 71, 6766 yards -- 15 teams, 81 players
William & Mary   298 305 302   905    +53   14th
Glassman, Zach   73 73 76   222    +9   t-31st
Parker, Brandon   73 76 76   225    +12   t-46th
Wells, Jeremy   77 77 72   226    +13   t-52nd
Saal, Scott   75 79 78   232    +19   t-69th
O'Brien, Conor   79 81 78   238    +25   77th

9/21-22/09 -- The Adams Cup
Newport National Golf Course -- Newport, R.I.
Par 72, 7244 yards -- 17 teams, 90 players
William & Mary   300 307 303   910    +46   9th
Saal, Scott   73 73 77   223    +7   t-21st
Parker, Brandon   72 79 75   226    +10   30th
O'Brien, Conor   77 76 75   228    +12   t-37th
Wells, Jeremy   78 79 79   236    +20   t-67th
Glassman, Zach   80 81 76   237    +21   72nd

10/5-6/09 -- Frank Landrey Invite
Spring Creek Golf Course -- Gordonsville, Va.
Par 72, 7172 yards -- 14 teams, 76 players
William & Mary   300 288 299   887    +23   4th
Parker, Brandon   72 68 74   214    -2   2nd
Saal, Scott   74 71 72   217    +1   4th
Glassman, Zach   74 74 75   223    +7   t-24th
Wells, Jeremy   80 75 82   237    +21   t-63rd
O'Brien, Conor   80 83 78   241    +25   68th

10/10-11/09 -- Joe Agee Invitational
Colonial Heritage Golf Club -- Williamsburg, Va.
Par 71, 6773 yards -- 11 teams, 63 players
William & Mary   305 294   599    +31   8th
Parker, Brandon   75 67   142   E   2nd
O'Brien, Conor#   71 72   143    +1   t-3rd
Glassman, Zach   72 72   144    +2   t-8th
Godfrey, Charles#   77 74   151    +9   t-35th
Saal, Scott   77 75   152    +10   t-38th
Kushner, Spencer#   84 77   161    +19   t-55th
Wells, Jeremy   81 80   161    +19   t-55th
Roach, Andy   88 84   172    +30   61st

10/19-20/09 -- Georgetown Invitational
Members Club at Four Streams -- Beallsville, Md.
Par 71, 7102 yards -- 12 teams, 67 players
William & Mary   316 302   618    +50   10th
Parker, Brandon   79 68   147    +5   t-9th
Saal, Scott   75 72   147    +5   t-9th
Glassman, Zach   80 82   162    +20   t-56th
Godfrey, Charles   82 81   163    +21   t-58th
O'Brien, Conor   85 81   166    +24   t-64th

2/22-23/10 -- Wexford Plantation Intercollegiate
Wexford Plantation Golf Course -- Florence, S.C.
Par 72, 6828 yards -- 17 teams, 90 players
William & Mary   302 292   594    +18   5th
Parker, Brandon   74 71   145    +1   t-10th
Wells, Jeremy   77 71   148    +4   t-17th
Saal, Scott   74 76   150    +6   t-25th
O'Brien, Conor   77 74   151    +7   t-33rd
Glassman, Zach   83 84   167    +23   t-83rd

3/1-2/10 -- UNCW Seahawk Intercollegiate
Country Club of Landfall -- Wilmington, N.C.
Par 72, 7058 yards -- 12 teams, 66 players
William & Mary   314 312   626    +50   11th
Parker, Brandon   81 72   153    +9   t-39th
Wells, Jeremy   77 79   156    +12   t-46th
Saal, Scott   80 79   159    +15   t-49th
Glassman, Zach   78 82   160    +16   t-52nd
O'Brien, Conor   79 82   161    +17   t-57th

3/22-23/10 -- C&F Bank Intercollegiate
River Course at Kingsmill -- Williamsburg, Va.
Par 71, 6831 yards -- 22 teams, 120 players
William & Mary   292 290   582    +14   2nd
O'Brien, Conor   71 70   141    -1   t-2nd
Parker, Brandon   71 71   142   E   t-4th
Wells, Jeremy   73 75   148    +6   t-24th
Glassman, Zach   79 74   153    +11   t-55th
Saal, Scott   77 77   154    +12   t-65th
Kushner, Spencer#   82 84   166    +24   t-115th
Roach, Andy#   87 86   173    +31   119th
Godfrey, Charles#   82 93   175    +33   120th

3/27-28/10 -- Fireline Towson Invitational
Prospect Bay Country Club -- Grasonville, Md.
Par 72, 6659 yards -- 19 teams, 100 players
William & Mary   311 304 316   931    +67   t-12th
Glassman, Zach   80 74 76   230    +14   t-33rd
Parker, Brandon   76 74 81   231    +15   t-42nd
O'Brien, Conor   79 77 77   233    +17   t-51st
Wells, Jeremy   79 79 82   240    +24   t-77th
Saal, Scott   77 wd wd   77

4/16-18/10 -- CAA Championships
The Homestead -- Hot Springs, Va.
Par 70, 6679 yards -- 11 teams, 55 players
William & Mary   292 305 299   896    +56   2nd
Wells, Jeremy   75 76 72   223    +13   9th
Glassman, Zach   74 74 79   227    +17   t-16th
Saal, Scott   68 78 81   227    +17   t-16th
O'Brien, Conor   79 77 73   229    +19   t-23rd
Parker, Brandon   75 79 75   229    +19   t-23rd

# Indicates individual player