Individual Career Statistics (Active Players) |
Bekken, Michael
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 4 | 310 | - | - | 151 | - | 74 | - | 2 | - | - | - | 73-121 | .376 | 77.50 |
2011-12 | 21 | 1611 | - | 222 | - | - | 72 | - | 7 | - | - | - | 287-342 | .456 | 76.71 |
2012-13 | 15 | 1130 | - | 219 | - | - | 70 | 2 | 5 | - | - | - | 203-227 | .472 | 75.33 |
Totals | 40 | 3051 | - | 219 | 151 | - | 70 | 2 | 14 | - | - | - | 563-690 | .449 | 76.28 |
Godfrey, Charles
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 6 | 489 | - | - | 151 | - | 74 | - | 3 | - | - | - | 37-210 | .150 | 81.50 |
2010-11 | 2 | 159 | - | - | 159 | - | 78 | - | 1 | - | - | - | 31-94 | .248 | 79.50 |
2011-12 | 5 | 405 | - | 235 | - | - | 75 | - | 2 | - | - | - | 32-39 | .451 | 81.00 |
2012-13 | 3 | 238 | - | 238 | - | - | 78 | - | 1 | - | - | - | 14-45 | .237 | 79.33 |
Totals | 16 | 1291 | - | 235 | 151 | - | 74 | - | 7 | - | - | - | 114-388 | .227 | 80.69 |
Hicks, Alex
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2011-12 | 27 | 2046 | - | 216 | - | - | 71 | 2 | 9 | - | - | - | 456-332 | .579 | 75.78 |
2012-13 | 15 | 1109 | - | 217 | - | - | 70 | 3 | 5 | - | - | 1 | 278-152 | .647 | 73.93 |
Totals | 42 | 3155 | - | 216 | - | - | 70 | 5 | 14 | - | - | 1 | 734-484 | .603 | 75.12 |
Kern, Charlie
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2011-12 | 15 | 1162 | - | 218 | - | - | 71 | 1 | 5 | - | - | - | 183-254 | .419 | 77.47 |
2012-13 | 3 | 231 | - | 231 | - | - | 73 | - | 1 | - | - | - | 25-34 | .424 | 77.00 |
Totals | 18 | 1393 | - | 218 | - | - | 71 | 1 | 6 | - | - | - | 208-288 | .419 | 77.39 |
Kushner, Spencer
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 4 | 327 | - | - | 161 | - | 77 | - | 2 | - | - | - | 13-168 | .072 | 81.75 |
2010-11 | 2 | 162 | - | - | 162 | - | 81 | - | 1 | - | - | - | 13-56 | .188 | 81.00 |
2011-12 | 6 | 490 | - | 228 | - | - | 75 | - | 2 | - | - | - | 49-126 | .280 | 81.67 |
2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 979 | - | 228 | 161 | - | 75 | - | 5 | - | - | - | 75-350 | .176 | 81.58 |
Leisure, Patrick
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 16 | 1218 | - | 223 | 151 | - | 71 | 1 | 6 | - | - | - | 261-242 | .519 | 76.13 |
2011-12 | 24 | 1821 | - | 219 | - | - | 71 | 2 | 8 | - | - | - | 466-271 | .632 | 75.88 |
2012-13 | 9 | 706 | - | 232 | - | - | 75 | - | 3 | - | - | - | 83-178 | .318 | 78.44 |
Totals | 49 | 3745 | - | 219 | 151 | - | 71 | 3 | 17 | - | - | - | 810-691 | .540 | 76.43 |
Schafer, Nick
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 28 | 2144 | - | 214 | 151 | - | 67 | 4 | 10 | - | - | - | 394-439 | .473 | 76.57 |
2011-12 | 21 | 1616 | - | 219 | - | - | 71 | 3 | 7 | - | - | 1 | 254-401 | .388 | 76.95 |
2012-13 | 6 | 446 | - | 218 | - | - | 70 | 1 | 2 | - | - | - | 88-58 | .603 | 74.33 |
Totals | 55 | 4206 | - | 214 | 151 | - | 67 | 8 | 19 | - | - | 1 | 736-898 | .450 | 76.47 |
Shroyer, Joey
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2011-12 | 9 | 705 | - | 231 | - | - | 74 | - | 3 | - | - | - | 99-212 | .318 | 78.33 |
2012-13 | 6 | 464 | - | 227 | - | - | 75 | - | 2 | - | - | - | 42-99 | .298 | 77.33 |
Totals | 15 | 1169 | - | 227 | - | - | 74 | - | 5 | - | - | - | 141-311 | .312 | 77.93 |
Taddeo, Tanner
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 13 | 999 | - | 227 | 149 | - | 69 | 2 | 5 | - | - | - | 173-280 | .382 | 76.85 |
2011-12 | 14 | 1098 | - | 232 | - | - | 74 | - | 5 | - | - | - | 119-228 | .343 | 78.43 |
2012-13 | 15 | 1123 | - | 221 | - | - | 70 | 2 | 5 | - | - | - | 234-196 | .544 | 74.87 |
Totals | 42 | 3220 | - | 221 | 149 | - | 69 | 4 | 15 | - | - | - | 526-704 | .428 | 76.67 |
Wells, Jeremy
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 23 | 1775 | - | 223 | 148 | - | 71 | 1 | 9 | - | - | 1 | 331-401 | .452 | 77.17 |
2010-11 | 28 | 2059 | - | 212 | 142 | - | 67 | 13 | 10 | - | 3 | 3 | 660-173 | .792 | 73.54 |
2011-12 | 30 | 2245 | - | 210 | - | - | 67 | 7 | 10 | - | 1 | 2 | 631-246 | .719 | 74.83 |
2012-13 | 15 | 1084 | - | 211 | - | - | 69 | 6 | 5 | - | 2 | 2 | 340-90 | .791 | 72.27 |
Totals | 96 | 7163 | - | 210 | 142 | - | 67 | 27 | 34 | - | 6 | 8 | 1962-910 | .683 | 74.61 |
Career Records |
Best Scoring Average, Career (Min. 20 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
74.26 | Parker, Brandon | 2009-11 | 53 | 3936 |
74.61 | Wells, Jeremy | 2009-13 | 96 | 7163 |
75.12 | Hicks, Alex | 2011-13 | 42 | 3155 |
75.58 | Glassman, Zach | 2009-11 | 53 | 4006 |
75.79 | Saal, Scott | 2009-11 | 28 | 2122 |
76.28 | Bekken, Michael | 2010-13 | 40 | 3051 |
76.43 | Leisure, Patrick | 2010-13 | 49 | 3745 |
76.47 | Schafer, Nick | 2010-13 | 55 | 4206 |
76.67 | Taddeo, Tanner | 2010-13 | 42 | 3220 |
77.24 | O'Brien, Conor | 2009-10 | 25 | 1931 |
Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.722 | Parker, Brandon | 2009-11 | 1178-453 | 74.26 |
.683 | Wells, Jeremy | 2009-13 | 1962-910 | 74.61 |
.603 | Hicks, Alex | 2011-13 | 734-484 | 75.12 |
.573 | Glassman, Zach | 2009-11 | 934-697 | 75.58 |
.553 | Saal, Scott | 2009-11 | 464-375 | 75.79 |
.540 | Leisure, Patrick | 2010-13 | 810-691 | 76.43 |
.492 | O'Brien, Conor | 2009-10 | 393-405 | 77.24 |
.450 | Schafer, Nick | 2010-13 | 736-898 | 76.47 |
.449 | Bekken, Michael | 2010-13 | 563-690 | 76.28 |
.428 | Taddeo, Tanner | 2010-13 | 526-704 | 76.67 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
72.3 | Wells, Jeremy | 2012-13 | 15 | 1084 |
73.5 | Wells, Jeremy | 2010-11 | 28 | 2059 |
73.9 | Hicks, Alex | 2012-13 | 15 | 1109 |
74.2 | Parker, Brandon | 2009-10 | 25 | 1854 |
74.3 | Glassman, Zach | 2010-11 | 28 | 2081 |
74.4 | Parker, Brandon | 2010-11 | 28 | 2082 |
74.8 | Wells, Jeremy | 2011-12 | 30 | 2245 |
74.9 | Taddeo, Tanner | 2012-13 | 15 | 1123 |
75.3 | Bekken, Michael | 2012-13 | 15 | 1130 |
75.6 | Saal, Scott | 2009-10 | 23 | 1738 |
75.8 | Hicks, Alex | 2011-12 | 27 | 2046 |
75.9 | Leisure, Patrick | 2011-12 | 24 | 1821 |
76.1 | Leisure, Patrick | 2010-11 | 16 | 1218 |
76.6 | Schafer, Nick | 2010-11 | 28 | 2144 |
76.7 | Bekken, Michael | 2011-12 | 21 | 1611 |
76.8 | Taddeo, Tanner | 2010-11 | 13 | 999 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.792 | Wells, Jeremy | 2010-11 | 660-173 | 73.54 |
.791 | Wells, Jeremy | 2012-13 | 340-90 | 72.27 |
.753 | Parker, Brandon | 2009-10 | 601-197 | 74.16 |
.720 | Wells, Jeremy | 2011-12 | 631-246 | 74.83 |
.693 | Parker, Brandon | 2010-11 | 577-256 | 74.36 |
.667 | Glassman, Zach | 2010-11 | 556-277 | 74.32 |
.647 | Hicks, Alex | 2012-13 | 278-152 | 73.93 |
.632 | Leisure, Patrick | 2011-12 | 466-271 | 75.88 |
.589 | Saal, Scott | 2009-10 | 412-287 | 75.57 |
.579 | Hicks, Alex | 2011-12 | 456-332 | 75.78 |
.544 | Taddeo, Tanner | 2012-13 | 234-196 | 74.87 |
.519 | Leisure, Patrick | 2010-11 | 261-242 | 76.13 |
.492 | O'Brien, Conor | 2009-10 | 393-405 | 77.24 |
.474 | Glassman, Zach | 2009-10 | 378-420 | 77.00 |
.473 | Schafer, Nick | 2010-11 | 394-439 | 76.57 |
.472 | Bekken, Michael | 2012-13 | 203-227 | 75.33 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
294.3 | 2012-13 | 15 | 4414 | |
295.9 | 2010-11 | 28 | 8286 | |
301.6 | 2011-12 | 30 | 9049 | |
301.9 | 2009-10 | 25 | 7548 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.637 | 2010-11 | 93-53 | 295.93 | |
.560 | 2012-13 | 42-33 | 294.27 | |
.521 | 2009-10 | 73-67 | 301.92 | |
.468 | 2011-12 | 72-82 | 301.63 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Bekken, Michael | 40 | 3051 | - | 219 | 151 | - | 70 | 2 | 14 | - | - | - | 563-690 | .449 | 76.3 | 2010-13 |
Glassman, Zach | 53 | 4006 | - | 215 | 144 | - | 70 | 6 | 20 | - | 1 | 3 | 934-697 | .573 | 75.6 | 2009-11 |
Godfrey, Charles | 16 | 1291 | - | 235 | 151 | - | 74 | - | 7 | - | - | - | 114-388 | .227 | 80.7 | 2009-13 |
Hicks, Alex | 42 | 3155 | - | 216 | - | - | 70 | 5 | 14 | - | - | 1 | 734-484 | .603 | 75.1 | 2011-13 |
Kern, Charlie | 18 | 1393 | - | 218 | - | - | 71 | 1 | 6 | - | - | - | 208-288 | .419 | 77.4 | 2011-13 |
Kushner, Spencer | 12 | 979 | - | 228 | 161 | - | 75 | - | 5 | - | - | - | 75-350 | .176 | 81.6 | 2009-13 |
Leisure, Patrick | 49 | 3745 | - | 219 | 151 | - | 71 | 3 | 17 | - | - | - | 810-691 | .540 | 76.4 | 2010-13 |
Nooe, Seth | 3 | 239 | - | 239 | - | - | 73 | - | 1 | - | - | - | 24-47 | .338 | 79.7 | 2011-12 |
O'Brien, Conor | 25 | 1931 | - | 228 | 141 | - | 70 | 3 | 10 | - | 2 | 2 | 393-405 | .492 | 77.2 | 2009-10 |
Parker, Brandon | 53 | 3936 | - | 212 | 142 | - | 67 | 15 | 20 | - | 3 | 6 | 1178-453 | .722 | 74.3 | 2009-11 |
Roach, Andy | 4 | 345 | - | - | 172 | - | 84 | - | 2 | - | - | - | 3-178 | .017 | 86.3 | 2009-10 |
Saal, Scott | 28 | 2122 | - | 217 | 147 | - | 68 | 3 | 12 | - | 1 | 2 | 464-375 | .553 | 75.8 | 2009-11 |
Schafer, Nick | 55 | 4206 | - | 214 | 151 | - | 67 | 8 | 19 | - | - | 1 | 736-898 | .450 | 76.5 | 2010-13 |
Shroyer, Joey | 15 | 1169 | - | 227 | - | - | 74 | - | 5 | - | - | - | 141-311 | .312 | 77.9 | 2011-13 |
Smith, Will | 9 | 688 | - | 224 | - | - | 70 | 1 | 3 | - | - | - | 182-147 | .553 | 76.4 | 2011-12 |
Taddeo, Tanner | 42 | 3220 | - | 221 | 149 | - | 69 | 4 | 15 | - | - | - | 526-704 | .428 | 76.7 | 2010-13 |
Wells, Jeremy | 96 | 7163 | - | 210 | 142 | - | 67 | 27 | 34 | - | 6 | 8 | 1962-910 | .683 | 74.6 | 2009-13 |