2008-09 W&M Golf
Team Results

9/6-7/08 -- Maryland Intercollegiate
Chesapeake Bay Resort -- Cambridge, Md.
Par 71, 6801 yards -- 18 teams, 93 players
William & Mary   308 287   595    +27   14th
Paladino, Brent   75 69   144    +2   t-24th
Hurson, Doug   77 72   149    +7   t-50th
O'Brien, Conor   79 72   151    +9   t-56th
Saal, Scott   77 74   151    +9   t-56th
Chun, Jason   79 75   154    +12   t-69th

9/15-16/08 -- Raines Development Intercollegiate
Country Club of South Carolina -- Florence, S.C.
Par 72, 7062 yards -- 18 teams, 95 players
William & Mary   298 281 285   864   E   3rd
Paladino, Brent   70 66 66   202    -14   1st
Hurson, Doug   79 69 72   220    +4   t-39th
Saal, Scott   74 72 75   221    +5   t-41st
Parker, Brandon   76 75 72   223    +7   t-45th
O'Brien, Conor   78 74 77   229    +13   t-73rd

9/28-30/08 -- Hartford Invitational
Ballymeade Country Club -- North Falmouth, Mass.
Par 72, 6928 yards -- 23 teams, 118 players
William & Mary   299 297   596    +20   9th
Paladino, Brent   71 73   144   E   t-9th
Chun, Jason   73 73   146    +2   t-17th
Saal, Scott   73 77   150    +6   t-42nd
Hurson, Doug   82 74   156    +12   t-76th
Parker, Brandon   82 79   161    +17   t-99th

10/11-12/08 -- Big Five Invitational
Philadelphia Cricket Club -- Philadelphia, Pa.
Par 71, 6827 yards -- 15 teams, 78 players
William & Mary   300 289   589    +21   3rd
Paladino, Brent   72 74   146    +4   t-9th
Parker, Brandon   77 70   147    +5   11th
Saal, Scott   80 70   150    +8   t-24th
Hurson, Doug   74 77   151    +9   t-27th
Chun, Jason   77 75   152    +10   t-29th

10/20-21/08 -- Georgetown Invitational
Member's Club at Four Streams -- Beallsville, Md.
Par 71, 7102 yards -- 12 teams, 71 players
William & Mary   295 300   595    +27   2nd
Hurson, Doug   70 73   143    +1   1st
Chun, Jason   76 73   149    +7   t-6th
Saal, Scott   79 73   152    +10   t-21st
Paladino, Brent   72 83   155    +13   t-36th
Parker, Brandon   77 81   158    +16   t-50th

10/24-26/08 -- The Landfall Tradition
Landfall Country Club -- Wilmington, N.C.
Par 72, 7058 yards -- 12 teams, 60 players
William & Mary   310 313 294   917    +53   t-7th
Hurson, Doug   75 77 71   223    +7   8th
Parker, Brandon   74 79 74   227    +11   t-16th
Paladino, Brent   77 77 79   233    +17   t-32nd
Chun, Jason   84 80 72   236    +20   t-37th
Saal, Scott   92 84 77   253    +37   t-56th

2/16-17/09 -- Rice Intercollegiate
Westwood Country Club -- Houston, Texas
Par 72, 7184 yards -- 15 teams, 79 players
William & Mary   304 294 293   891    +27   9th
Hurson, Doug   72 72 73   217    +1   t-6th
Paladino, Brent   80 71 70   221    +5   t-18th
O'Brien, Conor   75 76 76   227    +11   t-36th
Parker, Brandon   79 80 74   233    +17   t-61st
Saal, Scott   78 75 82   235    +19   66th

3/23-24/09 -- First Market Bank Intercollegiate
River Course at Kingsmill -- Williamsburg, Va.
Par 71, 6831 yards -- 22 teams, 116 players
William & Mary   299 298   597    +29   t-7th
Paladino, Brent   72 75   147    +5   t-14th
Chun, Jason#   76 73   149    +7   t-28th
O'Brien, Conor   75 77   152    +10   t-46th
Hurson, Doug   85 69   154    +12   t-61st
Saal, Scott   79 77   156    +14   t-78th
Parker, Brandon   73 85   158    +16   t-89th
Roach, Andy#   76 82   158    +16   t-89th

3/28-29/09 -- Towson Invitational
Prospect Bay Country Club -- Grasonville, Md.
Par 72, 6557 yards -- 17 teams, 90 players
William & Mary   290 285 303   878    +14   2nd
Paladino, Brent   70 69 75   214    -2   4th
Chun, Jason   73 72 76   221    +5   t-12th
Parker, Brandon   80 70 75   225    +9   t-23rd
Hurson, Doug   70 74 84   228    +12   t-35th
O'Brien, Conor   77 81 77   235    +19   t-62nd

3/3-4/09 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, W.Va.
Par 71, 6484 yards -- 16 teams, 84 players
William & Mary   301 288 291   880    +28   4th
Parker, Brandon   71 72 72   215    +2   t-4th
Paladino, Brent   75 73 70   218    +5   t-9th
Hurson, Doug   80 70 73   223    +10   t-34th
Chun, Jason   79 73 76   228    +15   t-52nd
Saal, Scott   76 77 76   229    +16   t-57th

4/17-19/09 -- CAA Championships
Callaway Gardens Resort -- Pine Mountain, Ga.
Par 72, 7057 yards -- 11 teams, 55 players
William & Mary   300 291 293   884    +20   3rd
Parker, Brandon   77 71 74   222    +6   t-10th
Saal, Scott   76 72 74   222    +6   t-10th
Paladino, Brent   77 75 72   224    +8   t-13th
Hurson, Doug   84 73 73   230    +14   t-27th
Chun, Jason   70 86 80   236    +20   t-41st

# Indicates individual player