Chun, Jason |
Hurson, Doug |
O'Brien, Conor |
Paladino, Brent |
Parker, Brandon |
Roach, Andy |
Saal, Scott |
Zhang, David |
Chun, Jason |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maryland Intercollegiate | 9/6-7/08 | 2 | 79-75=154 | +12 | t-69th/93 | 24-68 |
Hartford Invitational | 9/28-30/08 | 2 | 73-73=146 | +2 | t-17th/118 | 101-16 |
Big Five Invitational | 10/11-12/08 | 2 | 77-75=152 | +10 | t-29th/78 | 49-28 |
Georgetown Invitational | 10/20-21/08 | 2 | 76-73=149 | +7 | t-6th/71 | 65-5 |
The Landfall Tradition | 10/24-26/08 | 3 | 84-80-72=236 | +20 | t-37th/60 | 23-36 |
First Market Bank Intercollegiate | 3/23-24/09 | 2 | 76-73=149 | +7 | t-28th/116 | 88-27 |
Towson Invitational | 3/28-29/09 | 3 | 73-72-76=221 | +5 | t-12th/90 | 78-11 |
Marshall Invitational | 3/3-4/09 | 3 | 79-73-76=228 | +15 | t-52nd/84 | 32-51 |
CAA Championships | 4/17-19/09 | 3 | 70-86-80=236 | +20 | t-41st/55 | 14-40 |
SEASON TOTALS | 22 | 1671 Avg. 75.95 | +4 | - | 474-282 |
Hurson, Doug |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maryland Intercollegiate | 9/6-7/08 | 2 | 77-72=149 | +7 | t-50th/93 | 43-49 |
Raines Development Intercollegiate | 9/15-16/08 | 3 | 79-69-72=220 | +4 | t-39th/95 | 56-38 |
Hartford Invitational | 9/28-30/08 | 2 | 82-74=156 | +12 | t-76th/118 | 42-75 |
Big Five Invitational | 10/11-12/08 | 2 | 74-77=151 | +9 | t-27th/78 | 51-26 |
Georgetown Invitational | 10/20-21/08 | 2 | 70-73=143 | +1 | 1st/71 | 70-0 |
The Landfall Tradition | 10/24-26/08 | 3 | 75-77-71=223 | +7 | 8th/60 | 52-7 |
Rice Intercollegiate | 2/16-17/09 | 3 | 72-72-73=217 | +1 | t-6th/79 | 73-5 |
First Market Bank Intercollegiate | 3/23-24/09 | 2 | 85-69=154 | +12 | t-61st/116 | 55-60 |
Towson Invitational | 3/28-29/09 | 3 | 70-74-84=228 | +12 | t-35th/90 | 55-34 |
Marshall Invitational | 3/3-4/09 | 3 | 80-70-73=223 | +10 | t-34th/84 | 50-33 |
CAA Championships | 4/17-19/09 | 3 | 84-73-73=230 | +14 | t-27th/55 | 28-26 |
SEASON TOTALS | 28 | 2094 Avg. 74.79 | +3 | - | 575-353 |
O'Brien, Conor |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maryland Intercollegiate | 9/6-7/08 | 2 | 79-72=151 | +9 | t-56th/93 | 37-55 |
Raines Development Intercollegiate | 9/15-16/08 | 3 | 78-74-77=229 | +13 | t-73rd/95 | 22-72 |
Rice Intercollegiate | 2/16-17/09 | 3 | 75-76-76=227 | +11 | t-36th/79 | 43-35 |
First Market Bank Intercollegiate | 3/23-24/09 | 2 | 75-77=152 | +10 | t-46th/116 | 70-45 |
Towson Invitational | 3/28-29/09 | 3 | 77-81-77=235 | +19 | t-62nd/90 | 28-61 |
SEASON TOTALS | 13 | 994 Avg. 76.46 | +5 | - | 200-268 |
Paladino, Brent |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maryland Intercollegiate | 9/6-7/08 | 2 | 75-69=144 | +2 | t-24th/93 | 69-23 |
Raines Development Intercollegiate | 9/15-16/08 | 3 | 70-66-66=202 | -14 | 1st/95 | 94-0 |
Hartford Invitational | 9/28-30/08 | 2 | 71-73=144 | E | t-9th/118 | 109-8 |
Big Five Invitational | 10/11-12/08 | 2 | 72-74=146 | +4 | t-9th/78 | 69-8 |
Georgetown Invitational | 10/20-21/08 | 2 | 72-83=155 | +13 | t-36th/71 | 35-35 |
The Landfall Tradition | 10/24-26/08 | 3 | 77-77-79=233 | +17 | t-32nd/60 | 28-31 |
Rice Intercollegiate | 2/16-17/09 | 3 | 80-71-70=221 | +5 | t-18th/79 | 61-17 |
First Market Bank Intercollegiate | 3/23-24/09 | 2 | 72-75=147 | +5 | t-14th/116 | 102-13 |
Towson Invitational | 3/28-29/09 | 3 | 70-69-75=214 | -2 | 4th/90 | 86-3 |
Marshall Invitational | 3/3-4/09 | 3 | 75-73-70=218 | +5 | t-9th/84 | 75-8 |
CAA Championships | 4/17-19/09 | 3 | 77-75-72=224 | +8 | t-13th/55 | 42-12 |
SEASON TOTALS | 28 | 2048 Avg. 73.14 | +2 | - | 770-158 |
Parker, Brandon |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Raines Development Intercollegiate | 9/15-16/08 | 3 | 76-75-72=223 | +7 | t-45th/95 | 50-44 |
Hartford Invitational | 9/28-30/08 | 2 | 82-79=161 | +17 | t-99th/118 | 19-98 |
Big Five Invitational | 10/11-12/08 | 2 | 77-70=147 | +5 | 11th/78 | 67-10 |
Georgetown Invitational | 10/20-21/08 | 2 | 77-81=158 | +16 | t-50th/71 | 21-49 |
The Landfall Tradition | 10/24-26/08 | 3 | 74-79-74=227 | +11 | t-16th/60 | 44-15 |
Rice Intercollegiate | 2/16-17/09 | 3 | 79-80-74=233 | +17 | t-61st/79 | 18-60 |
First Market Bank Intercollegiate | 3/23-24/09 | 2 | 73-85=158 | +16 | t-89th/116 | 27-88 |
Towson Invitational | 3/28-29/09 | 3 | 80-70-75=225 | +9 | t-23rd/90 | 67-22 |
Marshall Invitational | 3/3-4/09 | 3 | 71-72-72=215 | +2 | t-4th/84 | 80-3 |
CAA Championships | 4/17-19/09 | 3 | 77-71-74=222 | +6 | t-10th/55 | 45-9 |
SEASON TOTALS | 26 | 1969 Avg. 75.73 | +4 | - | 438-398 |
Roach, Andy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
First Market Bank Intercollegiate | 3/23-24/09 | 2 | 76-82=158 | +16 | t-89th/116 | 27-88 |
SEASON TOTALS | 2 | 158 Avg. 79.00 | +8 | - | 27-88 |
Saal, Scott |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maryland Intercollegiate | 9/6-7/08 | 2 | 77-74=151 | +9 | t-56th/93 | 37-55 |
Raines Development Intercollegiate | 9/15-16/08 | 3 | 74-72-75=221 | +5 | t-41st/95 | 54-40 |
Hartford Invitational | 9/28-30/08 | 2 | 73-77=150 | +6 | t-42nd/118 | 76-41 |
Big Five Invitational | 10/11-12/08 | 2 | 80-70=150 | +8 | t-24th/78 | 54-23 |
Georgetown Invitational | 10/20-21/08 | 2 | 79-73=152 | +10 | t-21st/71 | 50-20 |
The Landfall Tradition | 10/24-26/08 | 3 | 92-84-77=253 | +37 | t-56th/60 | 4-55 |
Rice Intercollegiate | 2/16-17/09 | 3 | 78-75-82=235 | +19 | 66th/79 | 13-65 |
First Market Bank Intercollegiate | 3/23-24/09 | 2 | 79-77=156 | +14 | t-78th/116 | 38-77 |
Marshall Invitational | 3/3-4/09 | 3 | 76-77-76=229 | +16 | t-57th/84 | 27-56 |
CAA Championships | 4/17-19/09 | 3 | 76-72-74=222 | +6 | t-10th/55 | 45-9 |
SEASON TOTALS | 25 | 1919 Avg. 76.76 | +5 | - | 398-441 |
Zhang, David (dnc) |