| William & Mary | 303 | 301 | 297 | 901 | +37 | 9th |
| Paladino, Brent | 78 | 73 | 72 | 223 | +7 | t-18th |
| O'Brien, Conor | 81 | 71 | 75 | 227 | +11 | 31st |
| Hurson, Doug | 79 | 78 | 73 | 230 | +14 | t-38th |
| Miller, Jonas | 71 | 79 | 81 | 231 | +15 | t-40th |
| Parker, Brandon | 75 | 81 | 77 | 233 | +17 | t-45th |
# Indicates individual player