| William & Mary | 315 | 307 | 313 | 935 | +71 | 12th |
| Paladino, Brent | 71 | 71 | 75 | 217 | +1 | t-8th |
| Hurson, Doug | 75 | 76 | 80 | 231 | +15 | t-38th |
| O'Brien, Conor | 82 | 80 | 77 | 239 | +23 | 58th |
| Miller, Jonas | 88 | 80 | 83 | 251 | +35 | 59th |
| Femino, Jimmy | 87 | 90 | 81 | 258 | +42 | 60th |
# Indicates individual player