2007-08 W&M Golf
Team Results

9/10-11/07 -- Mid Pines Intercollegiate
Mid Pines Inn & Golf Club -- Southern Pines, N.C.
Par 72, 6528 yards -- 13 teams, 73 players
William & Mary   292 289 299   880    +16   9th
Paladino, Brent   69 67 74   210    -6   5th
Hurson, Doug   76 72 71   219    +3   t-25th
Miller, Jonas   73 71 83   227    +11   t-52nd
O'Brien, Conor   77 80 73   230    +14   t-61st
Femino, Jimmy   74 79 81   234    +18   t-68th

9/21-23/07 -- Sea Trail Intercollegiate
Sea Trail Resort -- Sunset Beach, N.C.
Par 72, 6761 yards -- 19 teams, 99 players
William & Mary   288 282 286   856    -8   4th
Miller, Jonas   70 70 70   210    -6   t-8th
Paladino, Brent   71 70 70   211    -5   t-11th
O'Brien, Conor   73 70 74   217    +1   t-30th
Femino, Jimmy   74 74 72   220    +4   t-50th
Hurson, Doug   74 72 77   223    +7   t-60th

10/15-16/07 -- Belmont Invitational
Nashville Golf & Athletic Club -- Nashville, Tenn.
Par 72, 7043 yards -- 12 teams, 68 players
William & Mary   305 300 301   906    +42   10th
Paladino, Brent   74 68 76   218    +2   t-9th
Hurson, Doug   74 79 71   224    +8   t-26th
O'Brien, Conor   82 74 77   233    +17   53rd
Miller, Jonas   75 79 85   239    +23   t-61st
Parker, Brandon   85 82 77   244    +28   65th

10/22-23/07 -- Hoya Invitational
Members Club at Four Streams -- Beallsville, Md.
Par 71, 7102 yards -- 12 teams, 65 players
William & Mary   294 299 301   894    +42   5th
Hurson, Doug   73 72 76   221    +8   t-19th
Paladino, Brent   75 74 73   222    +9   t-22nd
Femino, Jimmy   73 74 78   225    +12   t-28th
O'Brien, Conor   73 79 74   226    +13   t-32nd
Miller, Jonas   77 85 78   240    +27   t-55th

10/26-28/07 -- The Landfall Tradition
Landfall Country Club -- Wilmington, N.C.
Par 72, 7084 yards -- 12 teams, 60 players
William & Mary   315 307 313   935    +71   12th
Paladino, Brent   71 71 75   217    +1   t-8th
Hurson, Doug   75 76 80   231    +15   t-38th
O'Brien, Conor   82 80 77   239    +23   58th
Miller, Jonas   88 80 83   251    +35   59th
Femino, Jimmy   87 90 81   258    +42   60th

2/18-19/08 -- Rice Intercollegiate
Westwood Country Club -- Houston, Texas
Par 72, 7184 yards -- 12 teams, 63 players
William & Mary   303 301 297   901    +37   9th
Paladino, Brent   78 73 72   223    +7   t-18th
O'Brien, Conor   81 71 75   227    +11   31st
Hurson, Doug   79 78 73   230    +14   t-38th
Miller, Jonas   71 79 81   231    +15   t-40th
Parker, Brandon   75 81 77   233    +17   t-45th

2/24-25/08 -- The Cuthbert Cup
Osprey & Cougar Point -- Kiawah Island, S.C.
Par 72, 6757 yards -- 12 teams, 66 players
William & Mary   305 299   604    +28   10th
Paladino, Brent   74 69   143    -1   t-6th
O'Brien, Conor   74 76   150    +6   t-33rd
Hurson, Doug   77 74   151    +7   t-41st
Parker, Brandon   80 80   160    +16   t-56th
Miller, Jonas   85 86   171    +27   65th

3/17-18/08 -- First Market Bank Intercollegiate
Kingsmill -- Williamsburg, Va.
Par 71, 6809 yards -- 19 teams, 106 players
William & Mary   302 302   604    +36   13th
Parker, Brandon#   72 71   143    +1   t-5th
O'Brien, Conor   74 74   148    +6   t-25th
Hurson, Doug   81 69   150    +8   t-41st
Femino, Jimmy   73 80   153    +11   t-59th
Miller, Jonas   74 79   153    +11   t-59th
St. Laurent, Joel#   82 81   163    +21   97th
Roach, Andy#   84 88   172    +30   102nd
Paladino, Brent  

4/5/08 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, W.Va.
Par 71, 6476 yards -- 17 teams, 90 players
William & Mary   294 287   581    +13   7th
Paladino, Brent   72 74   146    +4   t-34th
O'Brien, Conor   72 75   147    +5   t-38th
Parker, Brandon   74 73   147    +5   t-38th
Hurson, Doug   76 72   148    +6   t-46th
Femino, Jimmy   81 68   149    +7   t-50th

4/18-20/08 -- CAA Championships
Golden Horseshoe Gold -- Williamsburg, Va.
Par 71, 6738 yards -- 11 teams, 55 players
William & Mary   298 292 287   877    +25   4th
Paladino, Brent   73 65 69   207    -6   2nd
Hurson, Doug   75 76 69   220    +7   t-13th
O'Brien, Conor   70 75 81   226    +13   t-27th
Parker, Brandon   82 76 71   229    +16   t-36th
Femino, Jimmy   80 81 78   239    +26   50th

# Indicates individual player