2007-08 W&M Golf
Individual Results

Femino, Jimmy
Hurson, Doug
Miller, Jonas
O'Brien, Conor
Paladino, Brent
Parker, Brandon
Roach, Andy
Saal, Scott
St. Laurent, Joel
Sutton, Jay

 


 Femino, Jimmy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mid Pines Intercollegiate 9/10-11/07 3 74-79-81=234   +18   t-68th/73 5-67
Sea Trail Intercollegiate 9/21-23/07 3 74-74-72=220   +4   t-50th/99 49-49
Hoya Invitational 10/22-23/07 3 73-74-78=225   +12   t-28th/65 37-27
The Landfall Tradition 10/26-28/07 3 87-90-81=258   +42   60th/60 0-59
First Market Bank Intercollegiate 3/17-18/08 2 73-80=153   +11   t-59th/106 47-58
Marshall Invitational 4/5/08 2 81-68=149   +7   t-50th/90 40-49
CAA Championships 4/18-20/08 3 80-81-78=239   +26   50th/55 5-49
SEASON TOTALS 19 1478 Avg. 77.79 +6 - 183-358

 


 Hurson, Doug
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mid Pines Intercollegiate 9/10-11/07 3 76-72-71=219   +3   t-25th/73 48-24
Sea Trail Intercollegiate 9/21-23/07 3 74-72-77=223   +7   t-60th/99 39-59
Belmont Invitational 10/15-16/07 3 74-79-71=224   +8   t-26th/68 42-25
Hoya Invitational 10/22-23/07 3 73-72-76=221   +8   t-19th/65 46-18
The Landfall Tradition 10/26-28/07 3 75-76-80=231   +15   t-38th/60 22-37
Rice Intercollegiate 2/18-19/08 3 79-78-73=230   +14   t-38th/63 25-37
The Cuthbert Cup 2/24-25/08 2 77-74=151   +7   t-41st/66 25-40
First Market Bank Intercollegiate 3/17-18/08 2 81-69=150   +8   t-41st/106 65-40
Marshall Invitational 4/5/08 2 76-72=148   +6   t-46th/90 44-45
CAA Championships 4/18-20/08 3 75-76-69=220   +7   t-13th/55 42-12
SEASON TOTALS 27 2017 Avg. 74.70 +3 - 398-337

 


 Miller, Jonas
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mid Pines Intercollegiate 9/10-11/07 3 73-71-83=227   +11   t-52nd/73 21-51
Sea Trail Intercollegiate 9/21-23/07 3 70-70-70=210   -6   t-8th/99 91-7
Belmont Invitational 10/15-16/07 3 75-79-85=239   +23   t-61st/68 7-60
Hoya Invitational 10/22-23/07 3 77-85-78=240   +27   t-55th/65 10-54
The Landfall Tradition 10/26-28/07 3 88-80-83=251   +35   59th/60 1-58
Rice Intercollegiate 2/18-19/08 3 71-79-81=231   +15   t-40th/63 23-39
The Cuthbert Cup 2/24-25/08 2 85-86=171   +27   65th/66 1-64
First Market Bank Intercollegiate 3/17-18/08 2 74-79=153   +11   t-59th/106 47-58
SEASON TOTALS 22 1722 Avg. 78.27 +7 - 201-391

 


 O'Brien, Conor
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mid Pines Intercollegiate 9/10-11/07 3 77-80-73=230   +14   t-61st/73 12-60
Sea Trail Intercollegiate 9/21-23/07 3 73-70-74=217   +1   t-30th/99 69-29
Belmont Invitational 10/15-16/07 3 82-74-77=233   +17   53rd/68 15-52
Hoya Invitational 10/22-23/07 3 73-79-74=226   +13   t-32nd/65 33-31
The Landfall Tradition 10/26-28/07 3 82-80-77=239   +23   58th/60 2-57
Rice Intercollegiate 2/18-19/08 3 81-71-75=227   +11   31st/63 32-30
The Cuthbert Cup 2/24-25/08 2 74-76=150   +6   t-33rd/66 33-32
First Market Bank Intercollegiate 3/17-18/08 2 74-74=148   +6   t-25th/106 81-24
Marshall Invitational 4/5/08 2 72-75=147   +5   t-38th/90 52-37
CAA Championships 4/18-20/08 3 70-75-81=226   +13   t-27th/55 28-26
SEASON TOTALS 27 2043 Avg. 75.67 +4 - 357-378

 


 Paladino, Brent
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mid Pines Intercollegiate 9/10-11/07 3 69-67-74=210   -6   5th/73 68-4
Sea Trail Intercollegiate 9/21-23/07 3 71-70-70=211   -5   t-11th/99 88-10
Belmont Invitational 10/15-16/07 3 74-68-76=218   +2   t-9th/68 59-8
Hoya Invitational 10/22-23/07 3 75-74-73=222   +9   t-22nd/65 43-21
The Landfall Tradition 10/26-28/07 3 71-71-75=217   +1   t-8th/60 52-7
Rice Intercollegiate 2/18-19/08 3 78-73-72=223   +7   t-18th/63 45-17
The Cuthbert Cup 2/24-25/08 2 74-69=143   -1   t-6th/66 60-5
First Market Bank Intercollegiate 3/17-18/08 2 -4--4=0   E    0-0
Marshall Invitational 4/5/08 2 72-74=146   +4   t-34th/90 56-33
CAA Championships 4/18-20/08 3 73-65-69=207   -6   2nd/55 53-1
SEASON TOTALS 25 1797 Avg. 71.88 E - 524-106

 


 Parker, Brandon
 

Tournament Date(s) Rounds Scores Par Rank W-L
Belmont Invitational 10/15-16/07 3 85-82-77=244   +28   65th/68 3-64
Rice Intercollegiate 2/18-19/08 3 75-81-77=233   +17   t-45th/63 18-44
The Cuthbert Cup 2/24-25/08 2 80-80=160   +16   t-56th/66 10-55
First Market Bank Intercollegiate 3/17-18/08 2 72-71=143   +1   t-5th/106 101-4
Marshall Invitational 4/5/08 2 74-73=147   +5   t-38th/90 52-37
CAA Championships 4/18-20/08 3 82-76-71=229   +16   t-36th/55 19-35
SEASON TOTALS 15 1156 Avg. 77.07 +6 - 203-239

 


 Roach, Andy
 

Tournament Date(s) Rounds Scores Par Rank W-L
First Market Bank Intercollegiate 3/17-18/08 2 84-88=172   +30   102nd/106 4-101
SEASON TOTALS 2 172 Avg. 86.00 +15 - 4-101

 


 Saal, Scott (dnc) 
 

 


 St. Laurent, Joel
 

Tournament Date(s) Rounds Scores Par Rank W-L
First Market Bank Intercollegiate 3/17-18/08 2 82-81=163   +21   97th/106 9-96
SEASON TOTALS 2 163 Avg. 81.50 +11 - 9-96

 


 Sutton, Jay (dnc)