Brantingham, Matt |
Femino, Jimmy |
Hurson, Doug |
Miller, Jonas |
O'Brien, Conor |
Paladino, Brent |
Price, Ryan |
Ray, Chris |
Roach, Andy |
St. Laurent, Joel |
Sutton, Jay |
Watts, Hunter |
Brantingham, Matt |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cleveland State Invitational | 9/11/06 | 2 | 76-80=156 | +14 | t-21st/56 | 35-20 |
Joe Agee Invitational | 10/2-3/06 | 3 | 79-80-71=230 | +20 | t-71st/97 | 26-70 |
Big Five Classic | 10/14-15/06 | 2 | 85-74=159 | +17 | t-42nd/75 | 33-41 |
Hoya Invitational | 10/21-22/06 | 2 | 68-84=152 | +10 | t-18th/64 | 46-17 |
Rice Intercollegiate | 2/17-18/07 | 3 | 80-80-80=240 | +24 | t-53rd/75 | 22-52 |
W&M Invitational | 3/26-27/07 | 2 | 78-82=160 | +18 | t-84th/111 | 27-83 |
Marshall Invitational | 4/6-7/07 | 2 | 74-81=155 | +13 | t-75th/92 | 17-74 |
CAA Championships | 4/20-22/07 | 3 | 76-75-83=234 | +24 | t-42nd/55 | 13-41 |
Cavalier Classic | 4/28-29/07 | 3 | 81-78-74=233 | +17 | t-37th/55 | 18-36 |
SEASON TOTALS | 22 | 1719 Avg. 78.14 | +7 | - | 237-434 |
Femino, Jimmy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cleveland State Invitational | 9/11/06 | 2 | 85-79=164 | +22 | t-40th/56 | 16-39 |
Joe Agee Invitational | 10/2-3/06 | 3 | 73-72--4=145 | +5 | 0-0 | |
Big Five Classic | 10/14-15/06 | 2 | 82-72=154 | +12 | t-27th/75 | 48-26 |
Hoya Invitational | 10/21-22/06 | 2 | 77-79=156 | +14 | t-34th/64 | 30-33 |
W&M Invitational | 3/26-27/07 | 2 | 77-80=157 | +15 | t-71st/111 | 40-70 |
Lacrosse Homes Invitational | 3/31-4/1/07 | 2 | 74-73=147 | +3 | 12th/105 | 93-11 |
Marshall Invitational | 4/6-7/07 | 2 | 80-76=156 | +14 | t-81st/92 | 11-80 |
CAA Championships | 4/20-22/07 | 3 | 78-75-76=229 | +19 | t-33rd/55 | 22-32 |
Cavalier Classic | 4/28-29/07 | 3 | 85-81-76=242 | +26 | t-45th/55 | 10-44 |
SEASON TOTALS | 20 | 1550 Avg. 77.50 | +7 | - | 270-335 |
Hurson, Doug |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cleveland State Invitational | 9/11/06 | 2 | 74-74=148 | +6 | t-3rd/56 | 53-2 |
Joe Agee Invitational | 10/2-3/06 | 3 | 70-71-67=208 | -2 | 4th/97 | 93-3 |
Big Five Classic | 10/14-15/06 | 2 | 82-78=160 | +18 | t-44th/75 | 31-43 |
Hoya Invitational | 10/21-22/06 | 2 | 74-76=150 | +8 | t-11th/64 | 53-10 |
Rice Intercollegiate | 2/17-18/07 | 3 | 72-77-77=226 | +10 | t-12th/75 | 63-11 |
W&M Invitational | 3/26-27/07 | 2 | 71-74=145 | +3 | t-11th/111 | 100-10 |
Lacrosse Homes Invitational | 3/31-4/1/07 | 2 | 79-72=151 | +7 | t-30th/105 | 75-29 |
Marshall Invitational | 4/6-7/07 | 2 | 73-70=143 | +1 | 8th/92 | 84-7 |
CAA Championships | 4/20-22/07 | 3 | 75-69-73=217 | +7 | 6th/55 | 49-5 |
Cavalier Classic | 4/28-29/07 | 3 | 75-77-76=228 | +12 | t-21st/55 | 34-20 |
SEASON TOTALS | 24 | 1776 Avg. 74.00 | +3 | - | 635-140 |
Miller, Jonas |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/2-3/06 | 3 | 71-75--4=146 | +6 | 0-0 | |
W&M Invitational | 3/26-27/07 | 2 | 79-78=157 | +15 | t-71st/111 | 40-70 |
SEASON TOTALS | 4 | 303 Avg. 75.75 | +5 | - | 40-70 |
O'Brien, Conor |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/2-3/06 | 3 | 77-70-75=222 | +12 | t-36th/97 | 61-35 |
W&M Invitational | 3/26-27/07 | 2 | 76-77=153 | +11 | t-51st/111 | 60-50 |
Lacrosse Homes Invitational | 3/31-4/1/07 | 2 | 84-76=160 | +16 | t-82nd/105 | 23-81 |
SEASON TOTALS | 7 | 535 Avg. 76.43 | +6 | - | 144-166 |
Paladino, Brent |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cleveland State Invitational | 9/11/06 | 2 | 77-75=152 | +10 | t-14th/56 | 42-13 |
Joe Agee Invitational | 10/2-3/06 | 3 | 74-73-71=218 | +8 | t-24th/97 | 73-23 |
Big Five Classic | 10/14-15/06 | 2 | 78-69=147 | +5 | 3rd/75 | 72-2 |
Hoya Invitational | 10/21-22/06 | 2 | 80-69=149 | +7 | t-9th/64 | 55-8 |
Rice Intercollegiate | 2/17-18/07 | 3 | 80-73-79=232 | +16 | t-27th/75 | 48-26 |
W&M Invitational | 3/26-27/07 | 2 | 74-74=148 | +6 | t-20th/111 | 91-19 |
Lacrosse Homes Invitational | 3/31-4/1/07 | 2 | 86-73=159 | +15 | t-75th/105 | 30-74 |
Marshall Invitational | 4/6-7/07 | 2 | 74-73=147 | +5 | t-26th/92 | 66-25 |
CAA Championships | 4/20-22/07 | 3 | 75-72-69=216 | +6 | 5th/55 | 50-4 |
Cavalier Classic | 4/28-29/07 | 3 | 76-79-77=232 | +16 | t-35th/55 | 20-34 |
SEASON TOTALS | 24 | 1800 Avg. 75.00 | +4 | - | 547-228 |
Price, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cleveland State Invitational | 9/11/06 | 2 | 75-74=149 | +7 | t-5th/56 | 51-4 |
Joe Agee Invitational | 10/2-3/06 | 3 | 75-70-72=217 | +7 | t-22nd/97 | 75-21 |
Big Five Classic | 10/14-15/06 | 2 | 81-71=152 | +10 | t-17th/75 | 58-16 |
Hoya Invitational | 10/21-22/06 | 2 | 80-78=158 | +16 | t-40th/64 | 24-39 |
Rice Intercollegiate | 2/17-18/07 | 3 | 75-77-77=229 | +13 | t-19th/75 | 56-18 |
W&M Invitational | 3/26-27/07 | 2 | 72-76=148 | +6 | t-20th/111 | 91-19 |
Lacrosse Homes Invitational | 3/31-4/1/07 | 2 | 75-75=150 | +6 | t-23rd/105 | 82-22 |
Marshall Invitational | 4/6-7/07 | 2 | 72-74=146 | +4 | t-14th/92 | 78-13 |
CAA Championships | 4/20-22/07 | 3 | 74-76-77=227 | +17 | 30th/55 | 25-29 |
Cavalier Classic | 4/28-29/07 | 3 | 74-71-79=224 | +8 | t-10th/55 | 45-9 |
SEASON TOTALS | 24 | 1800 Avg. 75.00 | +4 | - | 585-190 |
Ray, Chris |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/2-3/06 | 3 | 79-79-74=232 | +22 | t-73rd/97 | 24-72 |
SEASON TOTALS | 3 | 232 Avg. 77.33 | +7 | - | 24-72 |
Roach, Andy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/2-3/06 | 3 | 80-80-82=242 | +32 | 93rd/97 | 4-92 |
W&M Invitational | 3/26-27/07 | 2 | 83-81=164 | +22 | t-105th/111 | 6-104 |
SEASON TOTALS | 5 | 406 Avg. 81.20 | +11 | - | 10-196 |
St. Laurent, Joel |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/2-3/06 | 3 | 72-80-75=227 | +17 | t-57th/97 | 40-56 |
W&M Invitational | 3/26-27/07 | 2 | 86-82=168 | +26 | 111th/111 | 0-110 |
SEASON TOTALS | 5 | 395 Avg. 79.00 | +9 | - | 40-166 |
Sutton, Jay |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/2-3/06 | 3 | 83-74-79=236 | +26 | t-86th/97 | 11-85 |
W&M Invitational | 3/26-27/07 | 2 | 84-83=167 | +25 | t-109th/111 | 2-108 |
SEASON TOTALS | 5 | 403 Avg. 80.60 | +10 | - | 13-193 |
Watts, Hunter |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Joe Agee Invitational | 10/2-3/06 | 3 | 76-78-80=234 | +24 | t-78th/97 | 19-77 |
Rice Intercollegiate | 2/17-18/07 | 3 | 86-86-85=257 | +41 | 73rd/75 | 2-72 |
SEASON TOTALS | 6 | 491 Avg. 81.83 | +11 | - | 21-149 |