| William & Mary | 295 | 290 | 295 | 880 | +16 | t-6th |
| Hurson, Doug | 70 | 71 | 73 | 214 | -2 | 6th |
| Paladino, Brent | 71 | 73 | 72 | 216 | E | t-10th |
| Price, Ryan# | 72 | 77 | 75 | 224 | +8 | t-35th |
| Brantingham, Matt | 75 | 74 | 76 | 225 | +9 | t-37th |
| Sutton, Jay | 79 | 72 | 74 | 225 | +9 | t-37th |
| Steckmest, Jeff# | 79 | 77 | 83 | 239 | +23 | t-59th |
| McGinn, Tom# | 76 | 82 | 83 | 241 | +25 | 62nd |
| Ray, Chris | 84 | 79 | 82 | 245 | +29 | 63rd |
| Miller, Jonas# | 84 | 78 | wd | 162 |
# Indicates individual player