2005-06 W&M Golf
Team Results

9/12-13/05 -- Cleveland State Invitational
Sand Ridge Golf Club -- Avon, Ohio
Par 71, 7085 yards -- 17 teams, 90 players
William & Mary   316 303 304   923    +71   17th
Paladino, Brent   76 70 72   218    +5   t-15th
Hurson, Doug   77 78 79   234    +21   t-70th
Miller, Jonas   79 78 78   235    +22   76th
McGinn, Tom   84 77 77   238    +25   t-79th
Brantingham, Matt   84 79 77   240    +27   t-84th

9/19-20/05 -- Raines Development Intercollegiate
The Country Club of South Carolina -- Florence, S.C.
Par 72, 7062 yards -- 13 teams, 75 players
William & Mary   291 308 307   906    +42   12th
Hurson, Doug   70 73 72   215    -1   t-12th
Brantingham, Matt   76 74 79   229    +13   t-55th
Paladino, Brent   72 81 76   229    +13   t-55th
Miller, Jonas   73 80 85   238    +22   t-71st
Ray, Chris   77 81 80   238    +22   t-71st

10/3-4/05 -- Joe Agee Invitational
Two Rivers Country Club -- Williamsburg, Va.
Par 72, 6868 yards -- 12 teams, 64 players
William & Mary   295 290 295   880    +16   t-6th
Hurson, Doug   70 71 73   214    -2   6th
Paladino, Brent   71 73 72   216   E   t-10th
Price, Ryan#   72 77 75   224    +8   t-35th
Brantingham, Matt   75 74 76   225    +9   t-37th
Sutton, Jay   79 72 74   225    +9   t-37th
Steckmest, Jeff#   79 77 83   239    +23   t-59th
McGinn, Tom#   76 82 83   241    +25   62nd
Ray, Chris   84 79 82   245    +29   63rd
Miller, Jonas#   84 78 wd   162

10/15-16/05 -- Big Five Classic
Philadelphia Cricket Club -- Philadelphia, Pa.
Par 71, 6843 yards -- 14 teams, 70 players
William & Mary   305 307   612    +44   9th
Paladino, Brent   74 76   150    +8   t-16th
Brantingham, Matt   76 77   153    +11   t-27th
Sutton, Jay   80 76   156    +14   t-38th
Price, Ryan   80 78   158    +16   t-50th
Hurson, Doug   75 84   159    +17   t-53rd

10/22-23/05 -- Georgetown Invitational
Lansdowne Resort -- Leesburg, Va.
Par 72, 7052 yards -- 12 teams, 66 players
William & Mary   299 295   594    +18   8th
Hurson, Doug   71 73   144   E   t-8th
Brantingham, Matt   74 72   146    +2   t-14th
Paladino, Brent   78 70   148    +4   t-22nd
Price, Ryan   76 81   157    +13   t-52nd
Sutton, Jay   83 80   163    +19   62nd

3/10-11/06 -- Birkdale Collegiate Classic
Birkdale Golf Club -- Huntersville, N.C.
Par 72, 7013 yards -- 12 teams, 68 players
William & Mary   305 310 311   926    +62   11th
Paladino, Brent   82 73 74   229    +13   t-28th
Hurson, Doug   76 80 75   231    +15   t-36th
Price, Ryan   75 75 84   234    +18   t-46th
Brantingham, Matt   76 82 78   236    +20   53rd
Miller, Jonas   78 87 87   252    +36   65th

3/20/06 -- W&M Invitational
Kingsmill River -- Williamsburg, Va.
Par 71, 6831 yards -- 22 teams, 113 players
William & Mary     302    +18   t-10th
Paladino, Brent     69    -2   t-1st
Brantingham, Matt     75    +4   t-30th
McGinn, Tom     78    +7   t-70th
St. Laurent, Joel#     78    +7   t-70th
Miller, Jonas#     79    +8   t-79th
Ray, Chris#     79    +8   t-79th
Steckmest, Jeff#     79    +8   t-79th
Price, Ryan     80    +9   t-89th
Hurson, Doug     86    +15   t-111th

4/1-2/06 -- Drew Upton Memorial
Great Hope Golf Club -- Westover, Md.
Par 72, 7047 yards -- 22 teams, 115 players
William & Mary   290 293   583    +7   4th
Hurson, Doug   70 73   143    -1   t-7th
Brantingham, Matt   72 72   144   E   t-13th
Paladino, Brent   75 73   148    +4   t-37th
St. Laurent, Joel   74 75   149    +5   t-43rd
McGinn, Tom   74 79   153    +9   t-78th

4/7-8/06 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, W.Va.
Par 71, 6476 yards -- 15 teams, 84 players
William & Mary   298 294 300   892    +40   13th
Hurson, Doug   75 72 72   219    +6   t-12th
Brantingham, Matt   74 73 75   222    +9   t-24th
Paladino, Brent   76 74 78   228    +15   t-58th
Femino, Jimmy   73 75 81   229    +16   t-64th
St. Laurent, Joel   76 79 75   230    +17   t-67th

4/14-16/06 -- CAA Championships
Pinehurst No. 6 -- Southern Pines, N.C.
Par 71, 6943 yards -- 11 teams, 55 players
William & Mary   316 312 300   928    +76   8th
Hurson, Doug   81 81 69   231    +18   t-20th
Paladino, Brent   80 75 76   231    +18   t-20th
Brantingham, Matt   80 77 78   235    +22   t-30th
St. Laurent, Joel   79 79 79   237    +24   t-37th
Femino, Jimmy   77 84 77   238    +25   t-39th

# Indicates individual player