2005-06 W&M Golf
Individual Results

Brantingham, Matt
Femino, Jimmy
Hurson, Doug
McGinn, Tom
Miller, Jonas
Paladino, Brent
Price, Ryan
Ray, Chris
St. Laurent, Joel
Steckmest, Jeff
Sutton, Jay
Watts, Hunter

 


 Brantingham, Matt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cleveland State Invitational 9/12-13/05 3 84-79-77=240   +27   t-84th/90 6-83
Raines Development Intercollegiate 9/19-20/05 3 76-74-79=229   +13   t-55th/75 20-54
Joe Agee Invitational 10/3-4/05 3 75-74-76=225   +9   t-37th/64 27-36
Big Five Classic 10/15-16/05 2 76-77=153   +11   t-27th/70 43-26
Georgetown Invitational 10/22-23/05 2 74-72=146   +2   t-14th/66 52-13
Birkdale Collegiate Classic 3/10-11/06 3 76-82-78=236   +20   53rd/68 15-52
W&M Invitational 3/20/06 1 75   +4   t-30th/113 83-29
Drew Upton Memorial 4/1-2/06 2 72-72=144   E   t-13th/115 102-12
Marshall Invitational 4/7-8/06 3 74-73-75=222   +9   t-24th/84 60-23
CAA Championships 4/14-16/06 3 80-77-78=235   +22   t-30th/55 25-29
SEASON TOTALS 25 1905 Avg. 76.20 +5 - 433-357

 


 Femino, Jimmy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 4/7-8/06 3 73-75-81=229   +16   t-64th/84 20-63
CAA Championships 4/14-16/06 3 77-84-77=238   +25   t-39th/55 16-38
SEASON TOTALS 6 467 Avg. 77.83 +7 - 36-101

 


 Hurson, Doug
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cleveland State Invitational 9/12-13/05 3 77-78-79=234   +21   t-70th/90 20-69
Raines Development Intercollegiate 9/19-20/05 3 70-73-72=215   -1   t-12th/75 63-11
Joe Agee Invitational 10/3-4/05 3 70-71-73=214   -2   6th/64 58-5
Big Five Classic 10/15-16/05 2 75-84=159   +17   t-53rd/70 17-52
Georgetown Invitational 10/22-23/05 2 71-73=144   E   t-8th/66 58-7
Birkdale Collegiate Classic 3/10-11/06 3 76-80-75=231   +15   t-36th/68 32-35
W&M Invitational 3/20/06 1 86   +15   t-111th/113 2-110
Drew Upton Memorial 4/1-2/06 2 70-73=143   -1   t-7th/115 108-6
Marshall Invitational 4/7-8/06 3 75-72-72=219   +6   t-12th/84 72-11
CAA Championships 4/14-16/06 3 81-81-69=231   +18   t-20th/55 35-19
SEASON TOTALS 25 1876 Avg. 75.04 +4 - 465-325

 


 McGinn, Tom
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cleveland State Invitational 9/12-13/05 3 84-77-77=238   +25   t-79th/90 11-78
Joe Agee Invitational 10/3-4/05 3 76-82-83=241   +25   62nd/64 2-61
W&M Invitational 3/20/06 1 78   +7   t-70th/113 43-69
Drew Upton Memorial 4/1-2/06 2 74-79=153   +9   t-78th/115 37-77
SEASON TOTALS 9 710 Avg. 78.89 +7 - 93-285

 


 Miller, Jonas
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cleveland State Invitational 9/12-13/05 3 79-78-78=235   +22   76th/90 14-75
Raines Development Intercollegiate 9/19-20/05 3 73-80-85=238   +22   t-71st/75 4-70
Joe Agee Invitational 10/3-4/05 3 84-78--4=162   +18    0-0
Birkdale Collegiate Classic 3/10-11/06 3 78-87-87=252   +36   65th/68 3-64
W&M Invitational 3/20/06 1 79   +8   t-79th/113 34-78
SEASON TOTALS 12 966 Avg. 80.50 +9 - 55-287

 


 Paladino, Brent
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cleveland State Invitational 9/12-13/05 3 76-70-72=218   +5   t-15th/90 75-14
Raines Development Intercollegiate 9/19-20/05 3 72-81-76=229   +13   t-55th/75 20-54
Joe Agee Invitational 10/3-4/05 3 71-73-72=216   E   t-10th/64 54-9
Big Five Classic 10/15-16/05 2 74-76=150   +8   t-16th/70 54-15
Georgetown Invitational 10/22-23/05 2 78-70=148   +4   t-22nd/66 44-21
Birkdale Collegiate Classic 3/10-11/06 3 82-73-74=229   +13   t-28th/68 40-27
W&M Invitational 3/20/06 1 69   -2   t-1st/113 112-0
Drew Upton Memorial 4/1-2/06 2 75-73=148   +4   t-37th/115 78-36
Marshall Invitational 4/7-8/06 3 76-74-78=228   +15   t-58th/84 26-57
CAA Championships 4/14-16/06 3 80-75-76=231   +18   t-20th/55 35-19
SEASON TOTALS 25 1866 Avg. 74.64 +3 - 538-252

 


 Price, Ryan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/05 3 72-77-75=224   +8   t-35th/64 29-34
Big Five Classic 10/15-16/05 2 80-78=158   +16   t-50th/70 20-49
Georgetown Invitational 10/22-23/05 2 76-81=157   +13   t-52nd/66 14-51
Birkdale Collegiate Classic 3/10-11/06 3 75-75-84=234   +18   t-46th/68 22-45
W&M Invitational 3/20/06 1 80   +9   t-89th/113 24-88
SEASON TOTALS 11 853 Avg. 77.55 +6 - 109-267

 


 Ray, Chris
 

Tournament Date(s) Rounds Scores Par Rank W-L
Raines Development Intercollegiate 9/19-20/05 3 77-81-80=238   +22   t-71st/75 4-70
Joe Agee Invitational 10/3-4/05 3 84-79-82=245   +29   63rd/64 1-62
W&M Invitational 3/20/06 1 79   +8   t-79th/113 34-78
SEASON TOTALS 7 562 Avg. 80.29 +8 - 39-210

 


 St. Laurent, Joel
 

Tournament Date(s) Rounds Scores Par Rank W-L
W&M Invitational 3/20/06 1 78   +7   t-70th/113 43-69
Drew Upton Memorial 4/1-2/06 2 74-75=149   +5   t-43rd/115 72-42
Marshall Invitational 4/7-8/06 3 76-79-75=230   +17   t-67th/84 17-66
CAA Championships 4/14-16/06 3 79-79-79=237   +24   t-37th/55 18-36
SEASON TOTALS 9 694 Avg. 77.11 +6 - 150-213

 


 Steckmest, Jeff
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/05 3 79-77-83=239   +23   t-59th/64 5-58
W&M Invitational 3/20/06 1 79   +8   t-79th/113 34-78
SEASON TOTALS 4 318 Avg. 79.50 +8 - 39-136

 


 Sutton, Jay
 

Tournament Date(s) Rounds Scores Par Rank W-L
Joe Agee Invitational 10/3-4/05 3 79-72-74=225   +9   t-37th/64 27-36
Big Five Classic 10/15-16/05 2 80-76=156   +14   t-38th/70 32-37
Georgetown Invitational 10/22-23/05 2 83-80=163   +19   62nd/66 4-61
SEASON TOTALS 7 544 Avg. 77.71 +6 - 63-134

 


 Watts, Hunter (dnc)