Individual Career Statistics (Active Players) |
Bekken, Michael
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 4 | 310 | - | - | 151 | - | 74 | - | 2 | - | - | - | 73-121 | .376 | 77.50 |
2011-12 | 21 | 1611 | - | 222 | - | - | 72 | - | 7 | - | - | - | 287-342 | .456 | 76.71 |
2012-13 | 18 | 1363 | - | 219 | - | - | 70 | 2 | 6 | - | - | - | 244-275 | .470 | 75.72 |
Totals | 43 | 3284 | - | 219 | 151 | - | 70 | 2 | 15 | - | - | - | 604-738 | .450 | 76.37 |
Godfrey, Charles
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 6 | 489 | - | - | 151 | - | 74 | - | 3 | - | - | - | 37-210 | .150 | 81.50 |
2010-11 | 2 | 159 | - | - | 159 | - | 78 | - | 1 | - | - | - | 31-94 | .248 | 79.50 |
2011-12 | 5 | 405 | - | 235 | - | - | 75 | - | 2 | - | - | - | 32-39 | .451 | 81.00 |
2012-13 | 3 | 238 | - | 238 | - | - | 78 | - | 1 | - | - | - | 14-45 | .237 | 79.33 |
Totals | 16 | 1291 | - | 235 | 151 | - | 74 | - | 7 | - | - | - | 114-388 | .227 | 80.69 |
Hicks, Alex
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2011-12 | 27 | 2046 | - | 216 | - | - | 71 | 2 | 9 | - | - | - | 456-332 | .579 | 75.78 |
2012-13 | 18 | 1332 | - | 217 | - | - | 70 | 4 | 6 | - | - | 1 | 348-171 | .671 | 74.00 |
Totals | 45 | 3378 | - | 216 | - | - | 70 | 6 | 15 | - | - | 1 | 804-503 | .615 | 75.07 |
Kern, Charlie
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2011-12 | 15 | 1162 | - | 218 | - | - | 71 | 1 | 5 | - | - | - | 183-254 | .419 | 77.47 |
2012-13 | 3 | 231 | - | 231 | - | - | 73 | - | 1 | - | - | - | 25-34 | .424 | 77.00 |
Totals | 18 | 1393 | - | 218 | - | - | 71 | 1 | 6 | - | - | - | 208-288 | .419 | 77.39 |
Kushner, Spencer
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 4 | 327 | - | - | 161 | - | 77 | - | 2 | - | - | - | 13-168 | .072 | 81.75 |
2010-11 | 2 | 162 | - | - | 162 | - | 81 | - | 1 | - | - | - | 13-56 | .188 | 81.00 |
2011-12 | 6 | 490 | - | 228 | - | - | 75 | - | 2 | - | - | - | 49-126 | .280 | 81.67 |
2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 979 | - | 228 | 161 | - | 75 | - | 5 | - | - | - | 75-350 | .176 | 81.58 |
Leisure, Patrick
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 16 | 1218 | - | 223 | 151 | - | 71 | 1 | 6 | - | - | - | 261-242 | .519 | 76.13 |
2011-12 | 24 | 1821 | - | 219 | - | - | 71 | 2 | 8 | - | - | - | 466-271 | .632 | 75.88 |
2012-13 | 9 | 706 | - | 232 | - | - | 75 | - | 3 | - | - | - | 83-178 | .318 | 78.44 |
Totals | 49 | 3745 | - | 219 | 151 | - | 71 | 3 | 17 | - | - | - | 810-691 | .540 | 76.43 |
Schafer, Nick
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 28 | 2144 | - | 214 | 151 | - | 67 | 4 | 10 | - | - | - | 394-439 | .473 | 76.57 |
2011-12 | 21 | 1616 | - | 219 | - | - | 71 | 3 | 7 | - | - | 1 | 254-401 | .388 | 76.95 |
2012-13 | 6 | 446 | - | 218 | - | - | 70 | 1 | 2 | - | - | - | 88-58 | .603 | 74.33 |
Totals | 55 | 4206 | - | 214 | 151 | - | 67 | 8 | 19 | - | - | 1 | 736-898 | .450 | 76.47 |
Shroyer, Joey
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2011-12 | 9 | 705 | - | 231 | - | - | 74 | - | 3 | - | - | - | 99-212 | .318 | 78.33 |
2012-13 | 9 | 714 | - | 227 | - | - | 75 | - | 3 | - | - | - | 46-184 | .200 | 79.33 |
Totals | 18 | 1419 | - | 227 | - | - | 74 | - | 6 | - | - | - | 145-396 | .268 | 78.83 |
Taddeo, Tanner
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2010-11 | 13 | 999 | - | 227 | 149 | - | 69 | 2 | 5 | - | - | - | 173-280 | .382 | 76.85 |
2011-12 | 14 | 1098 | - | 232 | - | - | 74 | - | 5 | - | - | - | 119-228 | .343 | 78.43 |
2012-13 | 18 | 1367 | - | 221 | - | - | 70 | 2 | 6 | - | - | - | 241-278 | .464 | 75.94 |
Totals | 45 | 3464 | - | 221 | 149 | - | 69 | 4 | 16 | - | - | - | 533-786 | .404 | 76.98 |
Wells, Jeremy
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 23 | 1775 | - | 223 | 148 | - | 71 | 1 | 9 | - | - | 1 | 331-401 | .452 | 77.17 |
2010-11 | 28 | 2059 | - | 212 | 142 | - | 67 | 13 | 10 | - | 3 | 3 | 660-173 | .792 | 73.54 |
2011-12 | 30 | 2245 | - | 210 | - | - | 67 | 7 | 10 | - | 1 | 2 | 631-246 | .719 | 74.83 |
2012-13 | 18 | 1306 | - | 211 | - | - | 69 | 6 | 6 | - | 2 | 2 | 416-103 | .802 | 72.56 |
Totals | 99 | 7385 | - | 210 | 142 | - | 67 | 27 | 35 | - | 6 | 8 | 2038-923 | .688 | 74.60 |
Career Records |
Best Scoring Average, Career (Min. 20 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
73.64 | Paladino, Brent | 2005-09 | 102 | 7511 |
74.02 | Hurson, Doug | 2005-09 | 104 | 7698 |
74.60 | Wells, Jeremy | 2009-13 | 99 | 7385 |
75.07 | Hicks, Alex | 2011-13 | 45 | 3378 |
75.12 | Parker, Brandon | 2007-11 | 94 | 7061 |
75.58 | Glassman, Zach | 2009-11 | 53 | 4006 |
75.80 | Price, Ryan | 2005-07 | 35 | 2653 |
75.95 | Chun, Jason | 2008-09 | 22 | 1671 |
76.25 | Saal, Scott | 2007-11 | 53 | 4041 |
76.37 | Bekken, Michael | 2010-13 | 43 | 3284 |
76.43 | Leisure, Patrick | 2010-13 | 49 | 3745 |
76.43 | O'Brien, Conor | 2006-10 | 72 | 5503 |
76.47 | Schafer, Nick | 2010-13 | 55 | 4206 |
76.98 | Taddeo, Tanner | 2010-13 | 45 | 3464 |
77.11 | Brantingham, Matt | 2005-07 | 47 | 3624 |
77.67 | Femino, Jimmy | 2005-08 | 45 | 3495 |
Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.762 | Paladino, Brent | 2005-09 | 2379-744 | 73.64 |
.688 | Wells, Jeremy | 2009-13 | 2038-923 | 74.60 |
.642 | Hurson, Doug | 2005-09 | 2073-1155 | 74.02 |
.627 | Chun, Jason | 2008-09 | 474-282 | 75.95 |
.625 | Parker, Brandon | 2007-11 | 1819-1090 | 75.12 |
.615 | Hicks, Alex | 2011-13 | 804-503 | 75.07 |
.603 | Price, Ryan | 2005-07 | 694-457 | 75.80 |
.573 | Glassman, Zach | 2009-11 | 934-697 | 75.58 |
.540 | Leisure, Patrick | 2010-13 | 810-691 | 76.43 |
.514 | Saal, Scott | 2007-11 | 862-816 | 76.25 |
.473 | O'Brien, Conor | 2006-10 | 1094-1217 | 76.43 |
.459 | Brantingham, Matt | 2005-07 | 670-791 | 77.11 |
.450 | Schafer, Nick | 2010-13 | 736-898 | 76.47 |
.450 | Bekken, Michael | 2010-13 | 604-738 | 76.37 |
.404 | Taddeo, Tanner | 2010-13 | 533-786 | 76.98 |
.381 | Femino, Jimmy | 2005-08 | 489-794 | 77.67 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
71.9 | Paladino, Brent | 2007-08 | 25 | 1797 |
72.3 | Hurson, Doug | 2007-08 | 27 | 1952 |
72.6 | Wells, Jeremy | 2012-13 | 18 | 1306 |
73.1 | Paladino, Brent | 2008-09 | 28 | 2048 |
73.5 | Wells, Jeremy | 2010-11 | 28 | 2059 |
74.0 | Hicks, Alex | 2012-13 | 18 | 1332 |
74.0 | Hurson, Doug | 2006-07 | 24 | 1776 |
74.2 | Parker, Brandon | 2009-10 | 25 | 1854 |
74.3 | Glassman, Zach | 2010-11 | 28 | 2081 |
74.4 | Parker, Brandon | 2010-11 | 28 | 2082 |
74.6 | Paladino, Brent | 2005-06 | 25 | 1866 |
74.8 | Hurson, Doug | 2008-09 | 28 | 2094 |
74.8 | Wells, Jeremy | 2011-12 | 30 | 2245 |
75.0 | Paladino, Brent | 2006-07 | 24 | 1800 |
75.0 | Price, Ryan | 2006-07 | 24 | 1800 |
75.0 | Hurson, Doug | 2005-06 | 25 | 1876 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.832 | Paladino, Brent | 2007-08 | 524-106 | 71.88 |
.830 | Paladino, Brent | 2008-09 | 770-158 | 73.14 |
.819 | Hurson, Doug | 2006-07 | 635-140 | 74.00 |
.802 | Wells, Jeremy | 2012-13 | 416-103 | 72.56 |
.792 | Wells, Jeremy | 2010-11 | 660-173 | 73.54 |
.755 | Price, Ryan | 2006-07 | 585-190 | 75.00 |
.753 | Parker, Brandon | 2009-10 | 601-197 | 74.16 |
.720 | Wells, Jeremy | 2011-12 | 631-246 | 74.83 |
.706 | Paladino, Brent | 2006-07 | 547-228 | 75.00 |
.693 | Parker, Brandon | 2010-11 | 577-256 | 74.36 |
.681 | Paladino, Brent | 2005-06 | 538-252 | 74.64 |
.671 | Hicks, Alex | 2012-13 | 348-171 | 74.00 |
.667 | Glassman, Zach | 2010-11 | 556-277 | 74.32 |
.632 | Leisure, Patrick | 2011-12 | 466-271 | 75.88 |
.627 | Chun, Jason | 2008-09 | 474-282 | 75.95 |
.620 | Hurson, Doug | 2008-09 | 575-353 | 74.79 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
295.9 | 2010-11 | 28 | 8286 | |
295.9 | 2008-09 | 28 | 8286 | |
296.2 | 2012-13 | 18 | 5331 | |
297.7 | 2007-08 | 27 | 8038 | |
300.2 | 2006-07 | 24 | 7206 | |
301.6 | 2011-12 | 30 | 9049 | |
301.8 | 2005-06 | 25 | 7546 | |
301.9 | 2009-10 | 25 | 7548 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.690 | 2008-09 | 116-52 | 295.93 | |
.638 | 2006-07 | 88-50 | 300.25 | |
.637 | 2010-11 | 93-53 | 295.93 | |
.543 | 2012-13 | 50-42 | 296.17 | |
.521 | 2009-10 | 73-67 | 301.92 | |
.468 | 2011-12 | 72-82 | 301.63 | |
.434 | 2007-08 | 56-73 | 297.70 | |
.371 | 2005-06 | 52-88 | 301.84 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Bekken, Michael | 43 | 3284 | - | 219 | 151 | - | 70 | 2 | 15 | - | - | - | 604-738 | .450 | 76.4 | 2010-13 |
Brantingham, Matt | 47 | 3624 | - | 222 | 144 | 75 | 68 | 4 | 19 | - | - | - | 670-791 | .459 | 77.1 | 2005-07 |
Chun, Jason | 22 | 1671 | - | 221 | 146 | - | 70 | 3 | 9 | - | - | 1 | 474-282 | .627 | 76.0 | 2008-09 |
Femino, Jimmy | 45 | 3495 | - | 220 | 147 | - | 68 | 2 | 18 | - | - | - | 489-794 | .381 | 77.7 | 2005-08 |
Glassman, Zach | 53 | 4006 | - | 215 | 144 | - | 70 | 6 | 20 | - | 1 | 3 | 934-697 | .573 | 75.6 | 2009-11 |
Godfrey, Charles | 16 | 1291 | - | 235 | 151 | - | 74 | - | 7 | - | - | - | 114-388 | .227 | 80.7 | 2009-13 |
Hicks, Alex | 45 | 3378 | - | 216 | - | - | 70 | 6 | 15 | - | - | 1 | 804-503 | .615 | 75.1 | 2011-13 |
Hurson, Doug | 104 | 7698 | - | 154 | 143 | 86 | 7 | 29 | 41 | 1 | 3 | 10 | 2073-1155 | .642 | 74.0 | 2005-09 |
Kern, Charlie | 18 | 1393 | - | 218 | - | - | 71 | 1 | 6 | - | - | - | 208-288 | .419 | 77.4 | 2011-13 |
Kushner, Spencer | 12 | 979 | - | 228 | 161 | - | 75 | - | 5 | - | - | - | 75-350 | .176 | 81.6 | 2009-13 |
Leisure, Patrick | 49 | 3745 | - | 219 | 151 | - | 71 | 3 | 17 | - | - | - | 810-691 | .540 | 76.4 | 2010-13 |
McGinn, Tom | 9 | 710 | - | 238 | 153 | 78 | 74 | - | 4 | - | - | - | 93-285 | .246 | 78.9 | 2005-06 |
Miller, Jonas | 38 | 2991 | - | 210 | 153 | 79 | 70 | 5 | 15 | - | - | 1 | 296-748 | .284 | 78.7 | 2005-08 |
Nooe, Seth | 3 | 239 | - | 239 | - | - | 73 | - | 1 | - | - | - | 24-47 | .338 | 79.7 | 2011-12 |
O'Brien, Conor | 72 | 5503 | - | 217 | 141 | - | 70 | 7 | 28 | - | 2 | 2 | 1094-1217 | .473 | 76.4 | 2006-10 |
Paladino, Brent | 102 | 7511 | - | 202 | 143 | 69 | 65 | 32 | 41 | 2 | 7 | 15 | 2379-744 | .762 | 73.6 | 2005-09 |
Parker, Brandon | 94 | 7061 | - | 212 | 142 | - | 67 | 22 | 36 | - | 5 | 9 | 1819-1090 | .625 | 75.1 | 2007-11 |
Price, Ryan | 35 | 2653 | - | 217 | 146 | 80 | 70 | 4 | 15 | - | 1 | 2 | 694-457 | .603 | 75.8 | 2005-07 |
Ray, Chris | 10 | 794 | - | 232 | - | 79 | 74 | - | 4 | - | - | - | 63-282 | .183 | 79.4 | 2005-07 |
Roach, Andy | 13 | 1081 | - | 242 | 158 | - | 76 | - | 6 | - | - | - | 44-563 | .072 | 83.2 | 2006-10 |
Saal, Scott | 53 | 4041 | - | 217 | 147 | - | 68 | 6 | 22 | - | 1 | 3 | 862-816 | .514 | 76.2 | 2007-11 |
Schafer, Nick | 55 | 4206 | - | 214 | 151 | - | 67 | 8 | 19 | - | - | 1 | 736-898 | .450 | 76.5 | 2010-13 |
Shroyer, Joey | 18 | 1419 | - | 227 | - | - | 74 | - | 6 | - | - | - | 145-396 | .268 | 78.8 | 2011-13 |
Smith, Will | 9 | 688 | - | 224 | - | - | 70 | 1 | 3 | - | - | - | 182-147 | .553 | 76.4 | 2011-12 |
St. Laurent, Joel | 16 | 1252 | - | 227 | 149 | 78 | 72 | - | 7 | - | - | - | 199-475 | .295 | 78.3 | 2005-08 |
Steckmest, Jeff | 4 | 318 | - | 239 | - | 79 | 77 | - | 2 | - | - | - | 39-136 | .223 | 79.5 | 2005-06 |
Sutton, Jay | 12 | 947 | - | 225 | 156 | - | 72 | 1 | 5 | - | - | - | 76-327 | .189 | 78.9 | 2005-08 |
Taddeo, Tanner | 45 | 3464 | - | 221 | 149 | - | 69 | 4 | 16 | - | - | - | 533-786 | .404 | 77.0 | 2010-13 |
Watts, Hunter | 6 | 491 | - | 234 | - | - | 76 | - | 2 | - | - | - | 21-149 | .124 | 81.8 | 2005-07 |
Wells, Jeremy | 99 | 7385 | - | 210 | 142 | - | 67 | 27 | 35 | - | 6 | 8 | 2038-923 | .688 | 74.6 | 2009-13 |