#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11/28/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at George Washington  12/14/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hampton  12/16/20    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
HIGH POINT  12/19/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Virginia  12/22/20    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Hofstra  1/2/21     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Hofstra  1/3/21     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
DELAWARE  1/9/21     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Drexel  1/16/21     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Drexel  1/17/21     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
DREXEL  1/23/21     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Towson  1/30/21     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Towson  1/31/21     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ELON  2/20/21     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Elon  2/22/21     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs UNCW  3/6/21     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Northeastern  3/7/21     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  29  64  3.8  10  0.0 
 
Games played: 17      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0