#30 Harvey,Mehkel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11/28/20    28  4-5  .800  0-0  .000  0-0  .000  7.0  8.0 
at George Washington  12/14/20    23  4-4  1.000  0-0  .000  0-0  .000  5.0  8.0 
at Hampton  12/16/20    29  3-8  .375  0-0  .000  4-8  .500  11  7.0  10  8.7 
HIGH POINT  12/19/20  15  0-1  .000  0-0  .000  2-2  1.000  5.5  7.0 
at Virginia  12/22/20  11  2-4  .500  0-0  .000  0-0  .000  4.4  6.4 
at Hofstra  1/2/21   33  0-1  .000  0-0  .000  1-2  .500  16  6.3  5.5 
at Hofstra  1/3/21   24  2-4  .500  0-0  .000  0-0  .000  6.1  5.3 
DELAWARE  1/9/21     21  4-5  .800  0-0  .000  1-3  .333  6.5  5.8 
at Drexel  1/16/21     12  1-2  .500  0-0  .000  0-0  .000  5.9  5.3 
at Drexel  1/17/21     15  0-2  .000  0-0  .000  2-4  .500  5.8  5.0 
DREXEL  1/23/21     18  3-6  .500  0-0  .000  0-0  .000  5.8  5.1 
at Towson  1/30/21     23  3-4  .750  0-0  .000  2-3  .667  6.0  5.3 
at Towson  1/31/21     19  1-3  .333  0-0  .000  0-0  .000  5.8  5.1 
ELON  2/20/21     16  2-4  .500  0-0  .000  0-1  .000  6.0  5.0 
at Elon  2/22/21     20  0-0  .000  0-0  .000  0-0  .000  5.7  4.7 
vs UNCW  3/6/21     28  2-6  .333  0-0  .000  0-0  .000  10  6.0  4.6 
vs Northeastern  3/7/21     25  1-3  .333  0-1  .000  0-0  .000  6.0  4.5 
Totals     360  32-62  .516  0-1  .000  12-23  .522  38  64  102  6.0  25  17  41  76  4.5 
 
Games played: 17      Rebounds/game: 6.0 
Points/game: 4.5      Assists/game: 0.5 
FG Pct: 51.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 52.2      Steals/game: 0.2 
       Blocks/game: 2.4