#21 Blair,Quinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11/28/20  28  4-11  .364  1-4  .250  0-1  .000  10  10.0  9.0 
at George Washington  12/14/20  34  5-8  .625  1-2  .500  2-2  1.000  7.5  13  11.0 
at Hampton  12/16/20  23  5-6  .833  1-2  .500  3-6  .500  6.3  14  12.0 
HIGH POINT  12/19/20  22  2-9  .222  0-2  .000  0-1  .000  10  7.3  10.0 
at Virginia  12/22/20  23  1-5  .200  0-2  .000  4-4  1.000  6.6  9.2 
at Hofstra  1/2/21   33  5-13  .385  1-4  .250  2-2  1.000  7.0  13  9.8 
at Hofstra  1/3/21   25  4-15  .267  0-2  .000  9-9  1.000  6.9  17  10.9 
DELAWARE  1/9/21   30  3-8  .375  0-1  .000  7-7  1.000  7.0  13  11.1 
at Drexel  1/16/21   25  5-10  .500  1-3  .333  2-4  .500  6.4  13  11.3 
at Drexel  1/17/21   26  3-6  .500  0-2  .000  3-4  .750  6.3  11.1 
DREXEL  1/23/21   29  4-8  .500  0-2  .000  4-6  .667  6.0  12  11.2 
at Towson  1/30/21   28  6-11  .545  1-2  .500  6-7  .857  6.0  19  11.8 
at Towson  1/31/21   31  3-8  .375  1-2  .500  1-2  .500  6.0  11.5 
at Elon  2/22/21     25  2-5  .400  1-3  .333  7-9  .778  5.8  12  11.6 
vs UNCW  3/6/21   37  5-10  .500  2-5  .400  2-2  1.000  6.0  14  11.7 
vs Northeastern  3/7/21   23  4-11  .364  2-5  .400  1-3  .333  5.8  11  11.7 
Totals     15  442  61-144  .424  12-43  .279  53-69  .768  30  62  92  5.8  37  13  24  187  11.7 
 
Games played: 16      Rebounds/game: 5.8 
Points/game: 11.7      Assists/game: 0.8 
FG Pct: 42.4      Turnovers/game: 1.5 
3FG Pct: 27.9      Assist/turnover ratio: 0.5 
FT Pct: 76.8      Steals/game: 0.6 
       Blocks/game: 0.1