#15 Ayesa,Miguel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11/28/20    12  2-4  .500  1-3  .333  0-0  .000  0.0  5.0 
at George Washington  12/14/20    2-3  .667  2-3  .667  0-0  .000  0.0  5.5 
at Hampton  12/16/20    dnp 
HIGH POINT  12/19/20    1-4  .250  1-4  .250  0-0  .000  0.0  4.7 
at Virginia  12/22/20    0-0  .000  0-0  .000  0-0  .000  0.0  3.5 
at Hofstra  1/2/21     15  2-7  .286  2-7  .286  0-0  .000  0.2  4.0 
at Hofstra  1/3/21     21  2-7  .286  2-7  .286  0-1  .000  0.2  4.3 
DELAWARE  1/9/21     0-0  .000  0-0  .000  0-0  .000  0.1  3.7 
at Drexel  1/16/21     13  0-0  .000  0-0  .000  0-0  .000  0.1  3.3 
at Drexel  1/17/21     10  0-3  .000  0-3  .000  0-0  .000  0.1  2.9 
DREXEL  1/23/21     18  2-5  .400  2-5  .400  0-0  .000  0.1  3.2 
vs Northeastern  3/7/21     0-0  .000  0-0  .000  0-0  .000  0.1  2.9 
Totals     108  11-33  .333  10-32  .313  0-1  .000  0.1  32  2.9 
 
Games played: 11      Rebounds/game: 0.1 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 31.3      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0