#01 Milkereit,Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Old Dominion  11/28/20    15  1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
at George Washington  12/14/20    13  0-2  .000  0-1  .000  2-2  1.000  1.5  2.5 
at Hampton  12/16/20    14  0-4  .000  0-3  .000  2-3  .667  2.3  2.3 
HIGH POINT  12/19/20    13  0-5  .000  0-3  .000  2-4  .500  2.0  2.3 
at Virginia  12/22/20    21  1-7  .143  1-3  .333  0-0  .000  1.8  2.4 
at Hofstra  1/2/21     11  1-3  .333  0-1  .000  0-0  .000  2.0  2.3 
at Hofstra  1/3/21     1-1  1.000  0-0  .000  0-0  .000  1.9  2.3 
DELAWARE  1/9/21     13  1-3  .333  0-1  .000  2-2  1.000  2.1  2.5 
at Drexel  1/16/21     13  0-3  .000  0-2  .000  0-0  .000  2.0  2.2 
at Towson  1/30/21     15  0-2  .000  0-0  .000  0-0  .000  2.1  2.0 
at Towson  1/31/21     15  1-6  .167  0-1  .000  0-0  .000  2.1  2.0 
ELON  2/20/21     27  3-4  .750  1-2  .500  0-1  .000  2.0  2.4 
at Elon  2/22/21     20  0-5  .000  0-3  .000  0-0  .000  1.8  2.2 
vs UNCW  3/6/21     23  3-7  .429  1-4  .250  0-0  .000  2.1  2.6 
vs Northeastern  3/7/21     26  2-6  .333  1-2  .500  2-2  1.000  2.2  2.9 
Totals     245  14-59  .237  5-27  .185  10-14  .714  29  33  2.2  12  12  18  43  2.9 
 
Games played: 15      Rebounds/game: 2.2 
Points/game: 2.9      Assists/game: 0.8 
FG Pct: 23.7      Turnovers/game: 1.2 
3FG Pct: 18.5      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.1