#21 Blair, Quinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at High Point  11/5/19     19  1-6  .167  0-3  .000  4-4  1.000  0.0  6.0 
at American  11/8/19     1-4  .250  0-2  .000  3-3  1.000  1.5  5.5 
at Wofford  11/12/19    11  1-3  .333  1-2  .500  1-2  .500  1.0  5.0 
HAMPTON  11/15/19    12  0-1  .000  0-0  .000  0-0  .000  1.0  3.8 
at Oklahoma  11/18/19    13  1-3  .333  1-2  .500  0-0  .000  1.2  3.6 
at Stanford  11/21/19    24  3-5  .600  2-3  .667  2-3  .667  1.2  10  4.7 
MOREHEAD ST.  11/26/19    19  5-8  .625  1-4  .250  1-2  .500  1.1  12  5.7 
at Buffalo  11/30/19    13  0-3  .000  0-2  .000  1-2  .500  1.3  5.1 
OLD DOMINION  12/03/19    16  1-3  .333  1-2  .500  0-0  .000  1.6  4.9 
at Fairfield  12/08/19    15  0-4  .000  0-2  .000  0-0  .000  1.5  4.4 
GOUCHER  12/15/19    10  1-2  .500  1-1  1.000  0-0  .000  1.5  4.3 
at Saint Joseph's  12/19/19    11  0-1  .000  0-0  .000  2-2  1.000  1.5  4.1 
vs Saint Francis (PA)  12/22/19    19  1-4  .250  0-1  .000  0-0  .000  1.8  3.9 
at Elon  12/30/19    14  0-1  .000  0-1  .000  0-0  .000  1.9  3.6 
at Hofstra  1/2/20     18  4-8  .500  0-1  .000  0-0  .000  1.9  3.9 
at Northeastern  1/4/20     13  0-1  .000  0-1  .000  0-0  .000  1.8  3.7 
UNCW  1/9/20     15  3-4  .750  0-1  .000  3-4  .750  1.8  4.0 
COL. OF CHARLESTON  1/11/20     16  2-4  .500  0-1  .000  2-2  1.000  2.1  4.1 
at Delaware  1/16/20     13  3-5  .600  0-1  .000  0-0  .000  2.1  4.2 
at Drexel  1/18/20     15  0-0  .000  0-0  .000  0-0  .000  2.0  4.0 
JAMES MADISON  1/23/20     12  3-4  .750  0-1  .000  0-1  .000  2.0  4.1 
TOWSON  1/25/20     15  1-2  .500  0-1  .000  0-0  .000  2.0  4.0 
NORTHEASTERN  1/30/20     19  4-6  .667  1-2  .500  2-2  1.000  2.0  11  4.3 
HOFSTRA  2/1/20     19  1-4  .250  0-1  .000  0-0  .000  1.9  4.2 
at Col. of Charleston  2/6/20     12  1-3  .333  0-1  .000  0-0  .000  1.9  4.1 
at UNCW  2/8/20     16  2-5  .400  1-3  .333  0-0  .000  1.9  4.2 
DREXEL  2/13/20     23  1-4  .250  1-3  .333  1-3  .333  2.0  4.1 
DELAWARE  2/15/20     20  5-6  .833  0-0  .000  3-3  1.000  2.0  13  4.5 
at Towson  2/20/20     15  2-4  .500  2-4  .500  0-0  .000  2.0  4.5 
at James Madison  2/22/20     18  2-3  .667  1-1  1.000  0-0  .000  2.0  4.5 
ELON  2/29/20     24  4-5  .800  1-2  .500  5-5  1.000  2.1  14  4.8 
vs Elon  3/8/20     14  2-2  1.000  1-1  1.000  0-0  .000  2.1  4.8 
Totals     501  55-118  .466  15-50  .300  30-38  .789  16  52  68  2.1  40  15  21  155  4.8 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 4.8      Assists/game: 0.5 
FG Pct: 46.6      Turnovers/game: 0.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 78.9      Steals/game: 0.1 
       Blocks/game: 0.2