#15 Ayesa, Miguel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wofford  11/12/19    12  4-4  1.000  4-4  1.000  0-0  .000  2.0  12  12.0 
HAMPTON  11/15/19    10  0-3  .000  0-3  .000  0-0  .000  1.0  6.0 
at Oklahoma  11/18/19    18  2-6  .333  2-6  .333  0-0  .000  0.7  6.0 
at Stanford  11/21/19    20  2-4  .500  0-2  .000  0-0  .000  0.8  5.5 
MOREHEAD ST.  11/26/19    14  1-6  .167  1-6  .167  0-0  .000  0.6  5.0 
at Buffalo  11/30/19    16  2-4  .500  1-3  .333  0-0  .000  0.5  5.0 
OLD DOMINION  12/03/19    3-3  1.000  2-2  1.000  0-0  .000  0.4  5.4 
at Fairfield  12/08/19    10  1-2  .500  1-2  .500  0-0  .000  0.4  5.1 
GOUCHER  12/15/19    17  1-4  .250  1-4  .250  0-0  .000  0.7  4.9 
at Saint Joseph's  12/19/19    17  2-10  .200  2-7  .286  0-0  .000  0.9  5.0 
vs Saint Francis (PA)  12/22/19    18  1-5  .200  1-5  .200  0-0  .000  1.0  4.8 
at Elon  12/30/19    15  1-4  .250  1-4  .250  0-0  .000  1.0  4.7 
at Hofstra  1/2/20     17  2-5  .400  2-5  .400  0-0  .000  1.0  4.8 
at Northeastern  1/4/20     11  1-2  .500  1-2  .500  0-0  .000  1.1  4.6 
UNCW  1/9/20     0-3  .000  0-2  .000  0-0  .000  1.0  4.3 
COL. OF CHARLESTON  1/11/20     1-1  1.000  1-1  1.000  0-0  .000  0.9  4.3 
at Delaware  1/16/20     18  5-5  1.000  4-4  1.000  0-0  .000  0.9  14  4.8 
at Drexel  1/18/20     17  0-3  .000  0-3  .000  0-0  .000  0.9  4.6 
JAMES MADISON  1/23/20     16  2-4  .500  2-4  .500  0-0  .000  0.9  4.6 
TOWSON  1/25/20     14  1-2  .500  1-2  .500  0-0  .000  0.9  4.6 
NORTHEASTERN  1/30/20     1-2  .500  0-1  .000  0-0  .000  0.9  4.4 
HOFSTRA  2/1/20     19  3-5  .600  3-5  .600  0-0  .000  0.8  4.6 
at Col. of Charleston  2/6/20     12  0-4  .000  0-4  .000  0-0  .000  0.8  4.4 
at UNCW  2/8/20     22  4-6  .667  4-6  .667  0-0  .000  0.9  12  4.8 
DREXEL  2/13/20     24  0-2  .000  0-2  .000  0-0  .000  0.9  4.6 
DELAWARE  2/15/20     20  0-2  .000  0-2  .000  0-0  .000  0.9  4.4 
at Towson  2/20/20     15  3-7  .429  3-7  .429  0-0  .000  0.9  4.6 
at James Madison  2/22/20     24  3-7  .429  2-6  .333  0-0  .000  0.9  4.7 
ELON  2/29/20     11  1-3  .333  1-3  .333  0-0  .000  0.9  4.6 
vs Elon  3/8/20     11  1-3  .333  1-3  .333  0-0  .000  0.9  4.6 
Totals     447  48-121  .397  41-110  .373  0-0  .000  22  27  0.9  20  13  137  4.6 
 
Games played: 30      Rebounds/game: 0.9 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 39.7      Turnovers/game: 0.2 
3FG Pct: 37.3      Assist/turnover ratio: 1.9 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1