#02 Hamilton, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at High Point  11/5/19     20  1-3  .333  0-1  .000  0-0  .000  4.0  2.0 
at American  11/8/19     19  1-1  1.000  0-0  .000  0-0  .000  4.0  2.0 
at Wofford  11/12/19    13  1-3  .333  0-1  .000  2-2  1.000  2.7  2.7 
HAMPTON  11/15/19    21  0-3  .000  0-0  .000  0-0  .000  3.0  2.0 
at Oklahoma  11/18/19  27  1-3  .333  1-1  1.000  2-2  1.000  3.6  2.6 
at Stanford  11/21/19  22  0-2  .000  0-0  .000  2-2  1.000  3.3  2.5 
MOREHEAD ST.  11/26/19  19  0-0  .000  0-0  .000  0-0  .000  2.9  2.1 
at Buffalo  11/30/19  22  3-5  .600  0-0  .000  0-0  .000  2.9  2.6 
OLD DOMINION  12/03/19  28  0-3  .000  0-0  .000  0-2  .000  2.8  2.3 
at Fairfield  12/08/19  30  1-2  .500  0-1  .000  1-2  .500  2.7  2.4 
GOUCHER  12/15/19  18  3-4  .750  1-1  1.000  1-1  1.000  2.9  2.9 
at Saint Joseph's  12/19/19  28  0-3  .000  0-1  .000  0-0  .000  2.8  2.7 
vs Saint Francis (PA)  12/22/19  28  2-4  .500  0-1  .000  0-0  .000  2.8  2.8 
at Elon  12/30/19  18  2-2  1.000  0-0  .000  0-0  .000  2.6  2.9 
at Hofstra  1/2/20   28  1-2  .500  0-0  .000  7-8  .875  2.9  3.3 
at Northeastern  1/4/20   34  1-2  .500  0-0  .000  0-0  .000  2.9  3.2 
UNCW  1/9/20   28  1-6  .167  0-0  .000  5-5  1.000  3.0  3.4 
COL. OF CHARLESTON  1/11/20   0-0  .000  0-0  .000  0-0  .000  2.9  3.2 
at Delaware  1/16/20   30  2-7  .286  0-0  .000  3-3  1.000  2.9  3.4 
at Drexel  1/18/20   17  0-6  .000  0-1  .000  0-0  .000  2.8  3.3 
JAMES MADISON  1/23/20   20  2-3  .667  0-0  .000  2-2  1.000  2.8  3.4 
TOWSON  1/25/20     18  4-5  .800  0-0  .000  0-2  .000  2.8  3.6 
NORTHEASTERN  1/30/20     20  1-2  .500  0-0  .000  3-3  1.000  2.7  3.7 
HOFSTRA  2/1/20     10  0-2  .000  0-0  .000  0-0  .000  2.7  3.5 
at Col. of Charleston  2/6/20   23  1-3  .333  0-0  .000  0-0  .000  2.7  3.4 
at UNCW  2/8/20   16  0-1  .000  0-0  .000  0-0  .000  2.7  3.3 
DREXEL  2/13/20   13  0-0  .000  0-0  .000  0-0  .000  2.7  3.2 
DELAWARE  2/15/20   20  1-4  .250  1-1  1.000  0-0  .000  2.7  3.2 
at Towson  2/20/20   28  1-3  .333  0-0  .000  2-4  .500  2.7  3.2 
at James Madison  2/22/20   26  2-4  .500  0-1  .000  2-2  1.000  2.7  3.3 
ELON  2/29/20   16  1-4  .250  0-1  .000  0-0  .000  2.7  3.3 
vs Elon  3/8/20   11  0-2  .000  0-0  .000  1-2  .500  2.7  3.2 
Totals     25  680  33-94  .351  3-11  .273  33-42  .786  20  67  87  2.7  83  40  38  12  19  102  3.2 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 3.2      Assists/game: 1.3 
FG Pct: 35.1      Turnovers/game: 1.2 
3FG Pct: 27.3      Assist/turnover ratio: 1.1 
FT Pct: 78.6      Steals/game: 0.6 
       Blocks/game: 0.4