#01 Scott, Thornton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at High Point  11/5/19   33  8-12  .667  6-8  .750  0-0  .000  5.0  22  22.0 
at American  11/8/19   33  3-9  .333  1-2  .500  6-8  .750  5.0  13  17.5 
at Wofford  11/12/19  34  2-7  .286  0-5  .000  0-0  .000  5.0  13.0 
HAMPTON  11/15/19  27  4-8  .500  4-6  .667  0-0  .000  4.5  12  12.8 
at Elon  12/30/19    19  1-3  .333  1-3  .333  3-4  .750  3.8  11.4 
at Hofstra  1/2/20     15  3-7  .429  1-3  .333  0-0  .000  3.5  10.7 
at Northeastern  1/4/20     22  4-7  .571  3-4  .750  0-0  .000  3.6  11  10.7 
UNCW  1/9/20     25  1-6  .167  1-5  .200  0-0  .000  3.5  9.8 
COL. OF CHARLESTON  1/11/20     29  2-6  .333  2-6  .333  2-2  1.000  3.4  9.6 
at Delaware  1/16/20   32  2-8  .250  1-5  .200  0-1  .000  3.1  9.1 
at Drexel  1/18/20   30  4-10  .400  2-7  .286  2-2  1.000  2.9  12  9.4 
JAMES MADISON  1/23/20   32  2-8  .250  1-5  .200  2-2  1.000  2.9  11  9.2 
TOWSON  1/25/20   32  0-4  .000  0-3  .000  0-0  .000  2.9  8.5 
NORTHEASTERN  1/30/20   32  0-3  .000  0-2  .000  2-2  1.000  2.9  8.0 
HOFSTRA  2/1/20   31  2-8  .250  2-7  .286  0-0  .000  2.9  7.9 
at Col. of Charleston  2/6/20     28  1-5  .200  1-5  .200  0-0  .000  2.9  7.6 
at UNCW  2/8/20     22  1-5  .200  0-4  .000  0-0  .000  2.8  7.2 
ELON  2/29/20     29  1-2  .500  1-2  .500  7-8  .875  2.9  10  7.4 
vs Elon  3/8/20     35  1-3  .333  1-3  .333  2-4  .500  3.2  7.3 
Totals     10  540  42-121  .347  28-85  .329  26-33  .788  53  60  3.2  25  83  47  138  7.3 
 
Games played: 19      Rebounds/game: 3.2 
Points/game: 7.3      Assists/game: 4.4 
FG Pct: 34.7      Turnovers/game: 2.5 
3FG Pct: 32.9      Assist/turnover ratio: 1.8 
FT Pct: 78.8      Steals/game: 0.5 
       Blocks/game: 0.2