#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/07/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Duquesne  11/10/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Illinois-Chicago  11/15/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Notre Dame  11/17/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
RADFORD  11/20/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SAINT JOSEPH'S  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Marshall  11/28/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
GEORGE MASON  12/1/18     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Old Dominion  12/5/18     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Hampton  12/8/18     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WILLIAM PEACE  12/16/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Virginia  12/22/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
JAMES MADISON  12/28/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
TOWSON  12/30/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Delaware  1/3/19     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Drexel  1/5/19     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
HOFSTRA  1/10/19     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTHEASTERN  1/12/19     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ELON  1/19/19     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at UNCW  1/24/19     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Col. of Charleston  1/26/19     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DREXEL  1/31/19     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
DELAWARE  2/2/19     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Northeastern  2/7/19     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Hofstra  2/9/19     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Elon  2/16/19     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
COL. OF CHARLESTON  2/21/19     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
UNCW  2/23/19     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Towson  2/28/19     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at James Madison  3/2/19     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs Delaware  3/10/19     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  39  72  2.3  11  0.0 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0