#12 Luke Loewe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/07/18  25  3-5  .600  1-2  .500  0-0  .000  0.0  7.0 
at Duquesne  11/10/18  14  0-2  .000  0-0  .000  1-4  .250  1.0  4.0 
at Illinois-Chicago  11/15/18  28  3-7  .429  0-2  .000  0-1  .000  1.0  4.7 
at Notre Dame  11/17/18  18  3-4  .750  0-1  .000  0-0  .000  1.0  5.0 
RADFORD  11/20/18  13  1-2  .500  0-1  .000  0-0  .000  1.2  4.4 
SAINT JOSEPH'S  11/24/18  13  0-1  .000  0-1  .000  0-0  .000  1.2  3.7 
at Marshall  11/28/18  22  2-5  .400  0-1  .000  0-0  .000  1.1  3.7 
GEORGE MASON  12/1/18   16  1-2  .500  0-1  .000  0-0  .000  1.0  3.5 
at Old Dominion  12/5/18   16  0-3  .000  0-0  .000  0-0  .000  1.1  3.1 
at Hampton  12/8/18   28  0-2  .000  0-0  .000  0-0  .000  1.4  2.8 
WILLIAM PEACE  12/16/18  14  2-4  .500  0-1  .000  0-1  .000  1.3  2.9 
at Virginia  12/22/18  26  1-1  1.000  0-0  .000  0-2  .000  1.3  2.8 
JAMES MADISON  12/28/18  26  2-4  .500  0-2  .000  0-2  .000  1.2  2.9 
TOWSON  12/30/18  21  1-2  .500  0-1  .000  0-0  .000  1.1  2.9 
at Delaware  1/3/19   30  1-4  .250  0-0  .000  0-1  .000  1.5  2.8 
at Drexel  1/5/19   18  2-4  .500  0-1  .000  0-0  .000  1.8  2.9 
HOFSTRA  1/10/19   35  1-3  .333  0-1  .000  0-0  .000  1.8  2.8 
NORTHEASTERN  1/12/19   19  0-2  .000  0-1  .000  1-2  .500  1.8  2.7 
ELON  1/19/19   32  3-4  .750  1-1  1.000  1-3  .333  1.8  3.0 
at UNCW  1/24/19   22  2-2  1.000  0-0  .000  0-0  .000  1.8  3.1 
at Col. of Charleston  1/26/19   33  2-4  .500  0-1  .000  0-0  .000  1.7  3.1 
DREXEL  1/31/19   20  2-6  .333  1-1  1.000  0-0  .000  1.7  3.2 
DELAWARE  2/2/19   22  1-5  .200  0-1  .000  0-0  .000  1.7  3.1 
at Northeastern  2/7/19   31  4-7  .571  1-1  1.000  0-0  .000  1.7  3.4 
at Hofstra  2/9/19   33  3-6  .500  0-2  .000  0-2  .000  1.6  3.5 
at Elon  2/16/19   28  1-4  .250  0-1  .000  3-4  .750  1.7  3.5 
COL. OF CHARLESTON  2/21/19   27  3-5  .600  1-1  1.000  0-0  .000  1.8  3.7 
UNCW  2/23/19   29  2-4  .500  0-1  .000  3-4  .750  1.9  3.8 
at Towson  2/28/19   24  2-5  .400  0-2  .000  0-0  .000  1.9  3.8 
at James Madison  3/2/19   35  1-4  .250  1-2  .500  0-0  .000  2.0  3.8 
vs Delaware  3/10/19   30  3-4  .750  1-1  1.000  0-0  .000  1.9  3.9 
Totals     31  748  52-117  .444  7-31  .226  9-26  .346  12  48  60  1.9  57  57  35  15  120  3.9 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 3.9      Assists/game: 1.8 
FG Pct: 44.4      Turnovers/game: 1.1 
3FG Pct: 22.6      Assist/turnover ratio: 1.6 
FT Pct: 34.6      Steals/game: 0.5 
       Blocks/game: 0.2