#02 Matt Milon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/07/18  30  6-9  .667  4-7  .571  3-3  1.000  4.0  19  19.0 
at Duquesne  11/10/18  30  1-7  .143  0-4  .000  2-4  .500  3.0  11.5 
at Illinois-Chicago  11/15/18  41  11-19  .579  8-15  .533  0-0  .000  3.0  30  17.7 
at Notre Dame  11/17/18  31  3-7  .429  2-6  .333  3-3  1.000  3.5  11  16.0 
SAINT JOSEPH'S  11/24/18  16  1-5  .200  1-4  .250  0-0  .000  2.8  13.4 
at Marshall  11/28/18  29  4-8  .500  2-6  .333  1-2  .500  2.8  11  13.0 
GEORGE MASON  12/1/18   28  3-8  .375  2-7  .286  0-0  .000  2.6  12.3 
at Old Dominion  12/5/18   28  5-10  .500  2-6  .333  1-2  .500  2.6  13  12.4 
at Hampton  12/8/18   16  4-6  .667  2-4  .500  0-0  .000  2.7  10  12.1 
WILLIAM PEACE  12/16/18  19  3-6  .500  3-6  .500  2-6  .333  3.0  11  12.0 
at Virginia  12/22/18  19  0-3  .000  0-3  .000  2-2  1.000  2.7  11.1 
JAMES MADISON  12/28/18  33  4-11  .364  3-6  .500  0-0  .000  2.8  11  11.1 
TOWSON  12/30/18  27  5-12  .417  4-9  .444  5-6  .833  2.8  19  11.7 
at Delaware  1/3/19   30  6-12  .500  5-10  .500  2-2  1.000  3.0  19  12.2 
at Drexel  1/5/19   31  7-13  .538  5-10  .500  0-0  .000  3.3  19  12.7 
HOFSTRA  1/10/19     44  4-14  .286  4-13  .308  0-0  .000  3.4  12  12.6 
NORTHEASTERN  1/12/19   26  2-4  .500  1-3  .333  2-2  1.000  3.2  12.3 
ELON  1/19/19   34  8-18  .444  4-13  .308  2-2  1.000  3.2  22  12.8 
at UNCW  1/24/19   32  6-16  .375  6-16  .375  0-0  .000  3.2  18  13.1 
at Col. of Charleston  1/26/19   34  3-11  .273  2-7  .286  2-2  1.000  3.0  10  13.0 
DREXEL  1/31/19   32  3-9  .333  0-3  .000  0-0  .000  2.9  12.6 
DELAWARE  2/2/19   29  4-9  .444  2-6  .333  3-4  .750  3.0  13  12.6 
at Northeastern  2/7/19   22  1-8  .125  1-5  .200  0-0  .000  3.0  12.2 
at Hofstra  2/9/19   28  3-5  .600  3-5  .600  0-0  .000  3.0  12.1 
at Elon  2/16/19   34  6-12  .500  5-8  .625  2-2  1.000  3.0  19  12.4 
COL. OF CHARLESTON  2/21/19   41  9-14  .643  6-11  .545  3-4  .750  3.1  27  12.9 
UNCW  2/23/19   30  7-12  .583  3-7  .429  2-5  .400  3.1  19  13.1 
at Towson  2/28/19   27  1-10  .100  1-9  .111  0-1  .000  3.2  12.8 
at James Madison  3/2/19   37  5-8  .625  5-7  .714  3-7  .429  3.2  18  13.0 
vs Delaware  3/10/19   33  5-8  .625  3-6  .500  0-0  .000  3.2  13  13.0 
Totals     29  891  130-294  .442  89-222  .401  40-59  .678  88  97  3.2  34  38  47  16  389  13.0 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 13.0      Assists/game: 1.3 
FG Pct: 44.2      Turnovers/game: 1.6 
3FG Pct: 40.1      Assist/turnover ratio: 0.8 
FT Pct: 67.8      Steals/game: 0.5 
       Blocks/game: 0.1