#01 Thornton Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HIGH POINT  11/07/18    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  3  2  0  0  0  0.0 
at Duquesne  11/10/18    19  1-5  .200  1-2  .500  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  3  1.5 
at Illinois-Chicago  11/15/18    14  2-3  .667  2-2  1.000  0-0  .000  0  1  1  1.0  0  0  1  2  1  2  6  3.0 
at Notre Dame  11/17/18    22  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  3  0  1  5  0  1  0  2.3 
RADFORD  11/20/18    27  1-3  .333  0-1  .000  1-1  1.000  0  2  2  1.4  0  0  8  3  0  0  3  2.4 
SAINT JOSEPH'S  11/24/18    27  3-4  .750  2-3  .667  1-2  .500  0  2  2  1.5  2  0  4  2  1  1  9  3.5 
at Marshall  11/28/18    15  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  3  0  1  2  3.3 
GEORGE MASON  12/1/18     24  1-3  .333  1-2  .500  0-0  .000  0  3  3  1.5  1  0  3  0  0  0  3  3.3 
at Old Dominion  12/5/18     25  1-4  .250  1-3  .333  0-2  .000  1  1  2  1.6  0  0  3  2  0  0  3  3.2 
at Hampton  12/8/18     13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  2.9 
WILLIAM PEACE  12/16/18    26  1-7  .143  0-6  .000  0-0  .000  1  3  4  1.6  0  0  7  0  1  0  2  2.8 
at Virginia  12/22/18    14  0-2  .000  0-2  .000  0-0  .000  0  3  3  1.8  1  0  0  1  0  0  0  2.6 
JAMES MADISON  12/28/18    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  4  0  0  0  0  2.4 
TOWSON  12/30/18    19  0-2  .000  0-2  .000  0-0  .000  0  3  3  1.8  1  0  1  2  0  0  0  2.2 
at Delaware  1/3/19     10  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.7  1  0  1  3  0  0  3  2.3 
at Drexel  1/5/19     21  1-2  .500  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  6  1  0  0  4  2.4 
HOFSTRA  1/10/19     11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.6  2  0  2  0  0  1  0  2.2 
NORTHEASTERN  1/12/19     21  0-1  .000  0-1  .000  2-3  .667  0  2  2  1.7  0  0  2  1  0  0  2  2.2 
ELON  1/19/19     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.1 
at Col. of Charleston  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern  2/7/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Elon  2/16/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.0 
at Towson  2/28/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  0  0  0  0  1.9 
at James Madison  3/2/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Delaware  3/10/19     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  1.8 
Totals     0  349  13-45  .289  8-30  .267  6-10  .600  2  29  31  1.4  15  0  49  29  3  6  40  1.8 
 
Games played: 22      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 2.2 
FG Pct: 28.9      Turnovers/game: 1.3 
3FG Pct: 26.7      Assist/turnover ratio: 1.7 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1