#34 Cohn, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at High Point  11/10/17  36  2-7  .286  1-4  .250  2-3  .667  5.0  7.0 
HAMPTON  11/15/17  35  3-6  .500  0-2  .000  4-4  1.000  3.0  10  8.5 
at UCF  11/18/17  33  1-6  .167  0-1  .000  1-3  .333  2.7  6.7 
SHENANDOAH  11/21/17  19  2-5  .400  0-2  .000  0-0  .000  2.8  11  6.0 
OLD DOMINION  11/25/17  36  8-10  .800  5-6  .833  4-4  1.000  3.0  25  9.8 
MARSHALL  11/29/17  35  7-11  .636  2-3  .667  4-4  1.000  3.2  13  20  11.5 
at Savannah State  12/2/17   34  2-3  .667  1-2  .500  2-2  1.000  3.7  11  10.9 
at George Mason  12/6/17   37  4-6  .667  1-1  1.000  2-2  1.000  3.4  11  10.9 
at Ohio State  12/9/17   34  7-13  .538  1-3  .333  0-0  .000  3.3  15  11.3 
MILLIGAN  12/17/17  24  3-6  .500  2-5  .400  0-0  .000  3.2  10  11.0 
at TCU  12/22/17  37  2-6  .333  1-5  .200  0-0  .000  3.0  10.5 
HOFSTRA  12/30/17  39  8-14  .571  2-5  .400  8-8  1.000  3.0  26  11.8 
at James Madison  1/2/18   38  5-8  .625  1-3  .333  6-7  .857  2.8  17  12.2 
at Delaware  1/5/18   29  6-10  .600  0-1  .000  1-1  1.000  2.8  13  12.2 
at Drexel  1/7/18   36  10-14  .714  4-5  .800  2-2  1.000  2.9  26  13.1 
JAMES MADISON  1/11/18   44  6-14  .429  1-5  .200  8-8  1.000  2.9  21  13.6 
TOWSON  1/13/18   33  6-9  .667  6-9  .667  2-2  1.000  2.7  20  14.0 
NORTHEASTERN  1/18/18   30  2-7  .286  0-1  .000  2-2  1.000  2.7  13.6 
at Elon  1/20/18   39  5-10  .500  5-7  .714  1-3  .333  2.7  16  13.7 
at Towson  1/25/18   45  5-11  .455  4-8  .500  3-4  .750  2.7  17  13.9 
at UNCW  1/27/18   36  5-8  .625  0-2  .000  3-3  1.000  2.7  13  13.8 
ELON  2/1/18   33  2-9  .222  0-4  .000  5-6  .833  2.6  13.6 
DREXEL  2/3/18   38  7-12  .583  2-3  .667  10-10  1.000  2.6  26  14.1 
at Col. of Charleston  2/8/18   40  2-7  .286  1-5  .200  6-6  1.000  2.7  11  14.0 
DELAWARE  2/10/18   35  3-7  .429  0-2  .000  2-2  1.000  2.6  11  13.8 
at Hofstra  2/15/18   38  5-10  .500  2-4  .500  6-6  1.000  2.6  18  13.9 
at Northeastern  2/17/18   37  2-7  .286  0-2  .000  0-0  .000  2.7  13.6 
UNCW  2/22/18   40  3-7  .429  1-5  .200  2-2  1.000  2.8  11  13.4 
COL. OF CHARLESTON  2/24/18   45  9-12  .750  2-3  .667  10-10  1.000  2.8  30  14.0 
vs Towson  3/4/18   39  8-9  .889  2-2  1.000  6-7  .857  2.9  24  14.3 
vs Col. of Charleston  3/5/18   40  4-8  .500  2-5  .400  1-2  .500  3.0  11  14.2 
Totals     31  1114  144-272  .529  49-115  .426  103-113  .912  83  92  3.0  59  207  83  50  440  14.2 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 14.2      Assists/game: 6.7 
FG Pct: 52.9      Turnovers/game: 2.7 
3FG Pct: 42.6      Assist/turnover ratio: 2.5 
FT Pct: 91.2      Steals/game: 1.6 
       Blocks/game: 0.0