#21 Tot, Oliver

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at High Point  11/10/17    0-0  .000  0-0  .000  4-5  .800  2.0  4.0 
HAMPTON  11/15/17    15  1-3  .333  0-1  .000  0-0  .000  2.0  3.0 
at UCF  11/18/17    13  0-0  .000  0-0  .000  0-0  .000  1.7  2.0 
SHENANDOAH  11/21/17    19  0-0  .000  0-0  .000  2-2  1.000  2.3  2.0 
OLD DOMINION  11/25/17    19  1-1  1.000  1-1  1.000  0-0  .000  1.8  2.2 
MARSHALL  11/29/17    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
at Savannah State  12/2/17     12  1-2  .500  0-1  .000  1-2  .500  1.4  2.0 
at George Mason  12/6/17     20  1-2  .500  0-0  .000  0-0  .000  1.4  2.0 
at Ohio State  12/9/17     16  1-2  .500  0-0  .000  0-0  .000  1.4  2.0 
MILLIGAN  12/17/17    15  0-2  .000  0-2  .000  2-3  .667  1.5  2.0 
at TCU  12/22/17    0-0  .000  0-0  .000  0-0  .000  1.4  1.8 
HOFSTRA  12/30/17    12  0-1  .000  0-0  .000  0-0  .000  1.3  1.7 
at James Madison  1/2/18     0-0  .000  0-0  .000  0-0  .000  1.2  1.5 
at Delaware  1/5/18     12  0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at Drexel  1/7/18     16  0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
JAMES MADISON  1/11/18     0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
TOWSON  1/13/18     11  0-2  .000  0-0  .000  0-0  .000  1.0  1.2 
NORTHEASTERN  1/18/18     10  0-2  .000  0-1  .000  0-0  .000  1.2  1.1 
at Elon  1/20/18     14  2-4  .500  1-1  1.000  0-0  .000  1.2  1.3 
at Towson  1/25/18     11  1-1  1.000  1-1  1.000  0-0  .000  1.2  1.4 
at UNCW  1/27/18     0-0  .000  0-0  .000  1-2  .500  1.1  1.4 
ELON  2/1/18     1-1  1.000  0-0  .000  0-0  .000  1.1  1.4 
DREXEL  2/3/18     13  1-2  .500  0-1  .000  1-1  1.000  1.0  1.5 
at Col. of Charleston  2/8/18     10  1-1  1.000  0-0  .000  1-1  1.000  1.0  1.5 
DELAWARE  2/10/18     13  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.6 
at Hofstra  2/15/18     0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at Northeastern  2/17/18     17  0-1  .000  0-0  .000  0-0  .000  1.0  1.5 
UNCW  2/22/18     13  1-2  .500  0-0  .000  2-2  1.000  1.0  1.6 
COL. OF CHARLESTON  2/24/18   11  1-1  1.000  0-0  .000  0-0  .000  1.0  1.6 
vs Towson  3/4/18     0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
vs Col. of Charleston  3/5/18     0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
Totals     347  14-31  .452  4-10  .400  14-18  .778  25  32  1.0  46  42  20  10  46  1.5 
 
Games played: 31      Rebounds/game: 1.0 
Points/game: 1.5      Assists/game: 1.4 
FG Pct: 45.2      Turnovers/game: 0.6 
3FG Pct: 40.0      Assist/turnover ratio: 2.1 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.2