#15 Harrison, Cole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at High Point  11/10/17    7  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
HAMPTON  11/15/17    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  2  2.0 
at UCF  11/18/17    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.3  2  0  0  0  0  0  2  2.0 
SHENANDOAH  11/21/17    15  2-4  .500  0-0  .000  0-0  .000  1  5  6  1.8  3  0  1  2  2  0  4  2.5 
OLD DOMINION  11/25/17    13  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.6  2  0  1  1  0  0  1  2.2 
MARSHALL  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  12/2/17     2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  2  2.2 
at George Mason  12/6/17     2  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  1.9 
at Ohio State  12/9/17     11  4-5  .800  0-0  .000  0-0  .000  1  1  2  1.5  2  0  0  0  0  0  8  2.6 
MILLIGAN  12/17/17    9  4-6  .667  0-0  .000  2-2  1.000  1  1  2  1.6  2  0  0  0  0  0  10  3.4 
at TCU  12/22/17    4  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  1  0  0  2  3.3 
HOFSTRA  12/30/17    4  1-3  .333  0-0  .000  0-0  .000  1  2  3  1.6  1  0  0  0  0  0  2  3.2 
at James Madison  1/2/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  0  2.9 
at Delaware  1/5/18     9  2-3  .667  0-0  .000  0-0  .000  0  2  2  1.5  0  0  1  1  0  0  4  3.0 
at Drexel  1/7/18     7  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.5  2  0  0  0  0  0  4  3.1 
JAMES MADISON  1/11/18     4  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.6  1  0  0  0  0  0  2  3.0 
TOWSON  1/13/18     10  2-2  1.000  0-0  .000  1-2  .500  0  1  1  1.6  0  0  0  0  0  0  5  3.1 
NORTHEASTERN  1/18/18     8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  2  3.1 
at Elon  1/20/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.9 
at Towson  1/25/18     13  0-0  .000  0-0  .000  0-1  .000  0  3  3  1.5  3  0  1  0  0  0  0  2.7 
at UNCW  1/27/18     10  1-2  .500  0-0  .000  0-0  .000  1  3  4  1.6  4  0  2  2  0  0  2  2.7 
ELON  2/1/18     7  0-1  .000  0-0  .000  0-0  .000  2  2  4  1.7  0  0  1  0  0  1  0  2.6 
DREXEL  2/3/18     8  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  0  2.5 
at Col. of Charleston  2/8/18     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.3 
DELAWARE  2/10/18     10  1-2  .500  0-0  .000  1-2  .500  1  2  3  1.7  4  0  0  0  0  0  3  2.4 
at Hofstra  2/15/18     3  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.6  1  0  0  2  0  0  2  2.4 
at Northeastern  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  2/22/18     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  2  2.3 
COL. OF CHARLESTON  2/24/18   *  3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  1  0  2  2.3 
vs Towson  3/4/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Col. of Charleston  3/5/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  174  27-51  .529  0-0  .000  9-13  .692  13  27  40  1.5  36  0  7  13  3  1  63  2.3 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 52.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 69.2      Steals/game: 0.0 
       Blocks/game: 0.1