#13 Knight, Nathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at High Point  11/10/17  25  2-8  .250  0-1  .000  11-14  .786  7.0  15  15.0 
HAMPTON  11/15/17  35  6-11  .545  1-1  1.000  18-22  .818  11  14  10.5  31  23.0 
at UCF  11/18/17  26  6-16  .375  0-2  .000  2-2  1.000  9.7  14  20.0 
SHENANDOAH  11/21/17  21  4-11  .364  0-0  .000  4-5  .800  9.0  12  18.0 
OLD DOMINION  11/25/17  27  6-12  .500  0-1  .000  2-2  1.000  7.6  14  17.2 
MARSHALL  11/29/17  34  13-22  .591  1-1  1.000  4-6  .667  12  8.3  31  19.5 
at Savannah State  12/2/17   30  7-9  .778  0-0  .000  4-5  .800  12  8.9  18  19.3 
at George Mason  12/6/17   33  10-15  .667  0-0  .000  7-9  .778  8.6  27  20.3 
at Ohio State  12/9/17   22  5-7  .714  0-1  .000  3-4  .750  8.0  13  19.4 
MILLIGAN  12/17/17  23  8-9  .889  1-2  .500  4-6  .667  7.8  21  19.6 
at TCU  12/22/17  30  4-13  .308  0-2  .000  2-2  1.000  7.3  10  18.7 
HOFSTRA  12/30/17  36  13-21  .619  1-2  .500  4-7  .571  11  7.6  31  19.8 
at James Madison  1/2/18   34  5-10  .500  1-1  1.000  5-6  .833  11  12  7.9  16  19.5 
at Delaware  1/5/18   28  10-11  .909  1-2  .500  4-5  .800  11  8.1  25  19.9 
at Drexel  1/7/18   30  8-15  .533  0-1  .000  3-4  .750  10  13  8.5  19  19.8 
JAMES MADISON  1/11/18   29  4-11  .364  1-1  1.000  12-12  1.000  8.3  21  19.9 
TOWSON  1/13/18   30  6-12  .500  0-2  .000  10-13  .769  8.2  22  20.0 
NORTHEASTERN  1/18/18   32  6-11  .545  0-1  .000  3-4  .750  8.1  15  19.7 
at Elon  1/20/18   26  5-7  .714  1-1  1.000  3-8  .375  8.0  14  19.4 
at Towson  1/25/18   18  4-7  .571  0-1  .000  0-1  .000  8.0  18.9 
at UNCW  1/27/18   29  3-4  .750  0-0  .000  5-8  .625  7.8  11  18.5 
ELON  2/1/18   32  8-10  .800  0-0  .000  4-6  .667  7.7  20  18.5 
DREXEL  2/3/18   25  5-11  .455  0-0  .000  1-1  1.000  7.4  11  18.2 
at Col. of Charleston  2/8/18   36  13-19  .684  0-2  .000  3-4  .750  7.4  29  18.7 
DELAWARE  2/10/18   29  4-8  .500  1-2  .500  2-2  1.000  10  10  7.5  11  18.4 
at Hofstra  2/15/18   34  7-12  .583  1-2  .500  1-2  .500  7.4  16  18.3 
at Northeastern  2/17/18   21  6-9  .667  0-2  .000  2-4  .500  7.4  14  18.1 
UNCW  2/22/18   28  6-9  .667  0-1  .000  6-6  1.000  7.2  18  18.1 
COL. OF CHARLESTON  2/24/18     22  6-9  .667  0-0  .000  7-9  .778  7.1  19  18.1 
vs Towson  3/4/18   31  3-11  .273  0-2  .000  10-11  .909  11  12  7.3  16  18.1 
vs Col. of Charleston  3/5/18   34  13-18  .722  1-2  .500  4-5  .800  7.3  31  18.5 
Totals     30  890  206-358  .575  11-36  .306  150-195  .769  58  168  226  7.3  103  69  83  61  18  573  18.5 
 
Games played: 31      Rebounds/game: 7.3 
Points/game: 18.5      Assists/game: 2.2 
FG Pct: 57.5      Turnovers/game: 2.7 
3FG Pct: 30.6      Assist/turnover ratio: 0.8 
FT Pct: 76.9      Steals/game: 0.6 
       Blocks/game: 2.0