#02 Milon, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at High Point  11/10/17    27  3-7  .429  1-4  .250  1-1  1.000  2.0  8.0 
HAMPTON  11/15/17  29  5-9  .556  3-6  .500  2-2  1.000  2.5  15  11.5 
at UCF  11/18/17  28  5-10  .500  4-8  .500  0-0  .000  2.0  14  12.3 
SHENANDOAH  11/21/17  20  6-8  .750  5-6  .833  0-0  .000  2.5  17  13.5 
OLD DOMINION  11/25/17  31  4-7  .571  3-4  .750  0-0  .000  2.0  11  13.0 
MARSHALL  11/29/17  31  6-12  .500  3-7  .429  0-0  .000  2.0  15  13.3 
at Savannah State  12/2/17   28  6-9  .667  4-7  .571  2-2  1.000  2.4  18  14.0 
at George Mason  12/6/17   37  6-11  .545  4-8  .500  6-6  1.000  2.4  22  15.0 
at Ohio State  12/9/17   25  0-2  .000  0-1  .000  0-0  .000  2.1  13.3 
MILLIGAN  12/17/17  23  6-8  .750  3-5  .600  4-4  1.000  2.1  19  13.9 
at TCU  12/22/17  36  7-12  .583  6-11  .545  2-3  .667  2.2  22  14.6 
HOFSTRA  12/30/17  32  3-4  .750  1-1  1.000  4-6  .667  2.3  11  14.3 
at James Madison  1/2/18   35  7-14  .500  2-7  .286  3-3  1.000  10  12  3.0  19  14.7 
at Delaware  1/5/18   32  8-10  .800  6-8  .750  0-0  .000  2.9  22  15.2 
at Drexel  1/7/18   27  5-12  .417  3-8  .375  0-0  .000  2.9  13  15.1 
JAMES MADISON  1/11/18   42  7-13  .538  2-7  .286  2-2  1.000  3.0  18  15.3 
TOWSON  1/13/18   26  2-5  .400  0-3  .000  1-1  1.000  2.9  14.6 
NORTHEASTERN  1/18/18   32  4-7  .571  2-3  .667  3-4  .750  2.8  13  14.6 
at Elon  1/20/18   34  4-11  .364  3-8  .375  2-2  1.000  2.7  13  14.5 
at Towson  1/25/18   41  3-13  .231  1-8  .125  3-3  1.000  2.7  10  14.3 
at UNCW  1/27/18   29  1-9  .111  0-6  .000  0-0  .000  2.6  13.7 
ELON  2/1/18   24  2-9  .222  1-3  .333  0-0  .000  2.5  13.3 
DREXEL  2/3/18   27  4-7  .571  4-6  .667  0-0  .000  2.6  12  13.2 
at Col. of Charleston  2/8/18   24  1-4  .250  0-3  .000  0-0  .000  2.5  12.8 
DELAWARE  2/10/18   26  5-11  .455  3-9  .333  0-0  .000  2.5  13  12.8 
at Hofstra  2/15/18   35  4-8  .500  2-5  .400  6-6  1.000  2.5  16  12.9 
at Northeastern  2/17/18   32  8-13  .615  3-6  .500  2-2  1.000  2.5  21  13.2 
UNCW  2/22/18   30  3-10  .300  2-7  .286  6-7  .857  2.6  14  13.2 
COL. OF CHARLESTON  2/24/18     34  5-10  .500  3-7  .429  7-7  1.000  2.7  20  13.4 
vs Towson  3/4/18   36  4-10  .400  3-7  .429  2-2  1.000  2.7  13  13.4 
vs Col. of Charleston  3/5/18   28  0-1  .000  0-1  .000  0-0  .000  2.7  13.0 
Totals     29  941  134-276  .486  77-180  .428  58-63  .921  11  73  84  2.7  52  35  35  19  403  13.0 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 13.0      Assists/game: 1.1 
FG Pct: 48.6      Turnovers/game: 1.1 
3FG Pct: 42.8      Assist/turnover ratio: 1.0 
FT Pct: 92.1      Steals/game: 0.6 
       Blocks/game: 0.2